|
This appendix provides information concerning the point-to-point broadband fixed wireless system and its Cisco-supported components.
Table B-1 lists specifications for the broadband fixed wireless system.
Description | Specification |
---|---|
Operating environment | Line-of-sight or near line-of-sight |
Data rate (full duplex) | Up to 44.4 Mbps on 12-MHz channels |
Power supply requirements | -48 VDC @ 3A |
Transmit power level | +5 to +25 dBm |
Channel bandwidth | 6 or 12 MHz (selectable) |
Frequency band | 5.725 to 5.825 GHz |
Transmit distance: | |
Modulation type | 64 QAM on VOFDM |
Antenna diversity | Available as an option |
Line card to transverter connection: | |
Temperature, inside equipment (operating) | -32 to 104ºF (0 to 40ºC) |
Temperature, inside equipment (storage) | -4 to 149ºF (20 to 65ºC) |
Temperature, outside equipment (operating) | -40 to 122ºF (-40 to 55ºC) |
Temperature, outside equipment (storage)) | -40 to 185ºF (-40 to 85ºC) |
Humidity, inside equipment | 5 to 95% noncondensing |
Humidity, outside equipment | Up to 100% |
Altitude (maximum) | 13,000 ft. (4500 m) |
Table B-2 lists specifications for minimum receiver sensitivity.
Number of Antennas | Throughput Setting | Bandwidth (MHz) | Network Throughput (Mbps) | Delay Spread Tolerance (µs) | Minimum Sensitivity (dBm) |
---|---|---|---|---|---|
1 | High | 6 | 22.1 | 1.5 | -79 |
2 | -82 | ||||
1 | Medium | 6 | 19.1 | 6.8 | -79 |
2 | -82 | ||||
1 | Low | 6 | 10.9 | 6.8 | -84 |
2 | -87 | ||||
|
|
|
|
|
|
1 | High | 12 | 44.4 | 2.4 | -76 |
2 | -79 | ||||
1 | Medium | 12 | 38.7 | 7.8 | -76 |
2 | -79 | ||||
1 | Low | 12 | 22.1 | 7.8 | -81 |
2 | -84 |
Table B-3 lists the required signal-to-noise ratio (SNR) at a bit error rate (BER) of 10-10 for the wireless modem card.
Number of Antennas | Throughput Setting | Bandwidth (MHz) | Network Throughput (Mbps) | AWGN
(dB) | Rayleigh
(dB) |
---|---|---|---|---|---|
1 | High
| 6
| 22.1 | 22 | 34 |
2 | 19 | 24 | |||
1 | Medium
| 6
| 19.1 | 22 | 34 |
2 | 19 | 24 | |||
1 | Low
| 6
| 10.9 | 17 | 21 |
2 | 14 | 16 | |||
| |||||
1 | High
| 12 | 44.4 | 22 | 34 |
2 | 19 | 24 | |||
1 | Medium
| 12 | 38.7 | 22 | 34 |
2 | 19 | 24 | |||
1 | Low | 12 | 22.1 | 17 | 21 |
2 | 14 | 16 |
Table B-4 lists physical specifications and power requirements for the Cisco uBR7223, Cisco uBR7246, and Cisco uBR7246 VXR universal broadband routers. For additional information, refer to the Cisco uBR7200 Series Universal Broadband Router Hardware Installation Guide.
Description | Specification |
---|---|
Midplane | Two primary PCI buses and one secondary PCI bus with an aggregate bandwidth of 600 Mbps |
Dimensions (H x W x D): uBR7246, uBR7246 VXR | 10.5 x 17.00 x 21.25 in. (26.67 x 43.18 x 53.98 cm) |
Weight: uBR7246, uBR7246 VXR | Chassis fully configured with a network processing engine, I/O controller, two port adapters, four wireless modem cards, two power supplies, and a fan tray: ~ 100 lb (45.4 kg) |
Heat dissipation: uBR7246, uBR7246 VXR | 800W (2730 Btu) |
AC-input power: uBR7246, uBR7246 VXR | 800W maximum (with either a single or dual power supply configuration) |
AC-input voltage | 100 to 240 VAC wide input with power factor correction |
AC-input current rating: uBR7246, uBR7246 VXR | 7A maximum at 110 VAC and 3.5A maximum at 240 VAC with the chassis fully configured. |
AC-input cable | 18 AWG (0.82 mm2) three-wire cable, with a three-lead IEC-320 receptacle on the power supply end and a country-dependent plug on the power source end |
DC-input voltage rating | -48 VDC nominal in North America -60 VDC nominal in the European Community |
DC-input current rating: uBR7246, uBR7246 VXR
| Not to exceed 13A maximum at -48 VDC (370W/-48 VDC = 7.7A typical draw) |
DC-input cable | 12 AWG (3.91 mm2) recommended minimum, with at least three conductors rated for at least 140ºF (60ºC) |
DC-output power: uBR7246, uBR7246 VXR | 550W maximum (with either a single or dual power supply configuration) |
DC voltages supplied | +3.5V, +5.2V, +12.2V, -12.2V, +16V, -16V |
Frequency | 50/60 Hz |
Airflow: uBR7246, uBR7246 VXR | ~120 cfm |
Temperature | 32º to 104ºF (0º to 40ºC) operating; |
Humidity | 10 to 90% noncondensing |
Table B-5 lists specifications for the wireless modem card. For additional information regarding the wireless modem card, refer to the Cisco uBR7200 Series Universal Broadband Router Wireless Modem Card and Subsystem Installation and Configuration document.
Description | Specifications |
---|---|
Dimensions (H x W x D) | 1.35 x 13.5 x 10.56 in. (3.43 x 34.29 x 26.82 cm) |
Power dissipation Voltage | 45W Supplied through uBR router chassis |
Transmitter | |
Receiver | |
Data control link: | |
Connectors: | |
Router mainframe | uBR7223, uBR7246, or uBR7246 VXR |
Modulation | 64 QAM on VOFDM |
Data rate (full duplex) | Up to 44.4 Mbps in a 12-MHz channel |
Temperature | 32 to 104ºF (0 to 40ºC) operating |
Humidity | 10 to 90% noncondensing |
Altitude (maximum) | 15000 ft. (4572 m) |
Impedance | 50 ohms (nominal) |
Table B-6 lists specifications for the power feed panel. For additional information regarding the power feed panel, refer to the Cisco uBR7200 Series Universal Broadband Router Wireless Modem Card and Subsystem Installation and Configuration document.
Description | Specification |
---|---|
Dimensions (H x W x D) | 1.8 x 17.5 x 11.3 in. (4.4 x 44.5 x 28.6 cm) |
Weight | 7.5 lb (3.4 kg) |
DC-input voltage rating | -48V nominal, 15A, 720 VA (-40.5 to -57.0 VDC) |
RF loss | 0.75 dB @ 400 MHz |
DC Resistance | 0.25 ohms typical |
Power dissipation | 6W |
Temperature | 32 to 122ºF (0 to 50ºC) operating |
Humidity | 10 to 85% noncondensing |
Connectors: | |
Posted: Thu Jul 18 17:30:55 PDT 2002
All contents are Copyright © 1992--2002 Cisco Systems, Inc. All rights reserved.
Important Notices and Privacy Statement.