|
Once your FastPAD is configured and is operating properly, use these worksheets to record the configuration. Make copies of the configuration worksheets on the following pages and record the configuration of each unit. In the event of network difficulties, configured parameters may be lost and are more difficult to reproduce without a written record.
Parameter | Allowable Values | Default Value | Configured Value |
---|---|---|---|
Ring Frequency | 20, 30, 60 Hz | 20 |
|
Country Code | 0-999 | 1 |
|
Dial Digits | 2, 3, or 4 | 4 |
|
Link Mgmt Protocol | LMI Rev 1 Q.933 Point to Point | LMI Rev 1 |
|
DLCI |
|
|
|
N(ode): | 1-61 | 1 |
|
P(ort): | 0-15 | 1 |
|
T(imer): |
|
|
|
N(umber) |
|
|
|
HH:MM:SS | 00:00:00 - 23:59:59 | None |
|
MONTH | 1-12 | None |
|
DAY | 1-31 | None |
|
YEAR | 00-99 | None |
|
Min: xx kbps | 5.7-19.6 kbps | 8.1 kbps |
|
Max: xx kbps | 6-19.9 kbps | 16 kbps |
|
Jitter | 10-255 ms | 165 ms |
|
Parameter | Allowable Values | Default Value | Configured Value |
---|---|---|---|
Bandwidth | 9.6 to 128 kbps | 64 kbps |
|
HSC | BS for Base Card Composite Link or a FRAM-01 Expansion Module Slot 1-8 and Channel 1-3 (e.g. 23=channel 3 on the FRAM-01 module in slot 2 |
|
|
Clock | Internal/ External | External |
|
Rate | 9.6 to 128 kbps | 64 kbps |
|
Parameter | Allowable Values | Default Value | Configured Value |
---|---|---|---|
Data | 1-5/HS/NMS |
|
|
Operating Mode | TRANS, H/SDLC, ASYNC | TRANS |
|
Rate | 1.2 to 19.2 kbps | 19.2 kbps |
|
Clock Stop1 | Yes/No | Yes |
|
Tx Clock1. | Int or Ext | Int |
|
CTS | ON/OFF/C-RTS | ON |
|
DSR | ON/OFF/R-DTR | ON |
|
DCD | ON/OFF/R-RTS | ON |
|
CTS Delay | 0-200 in increments of 10 | 0 |
|
Dest Switch | 1-61 | 1 |
|
Dest Port | 0-15 | 1 |
|
Dest Ch | 1-5, HS, or Hunt | 1 |
|
In Hunt Group | Yes/No | Yes |
|
Call Retry Timer | 1-30 | 5 |
|
Fill Character | 0-FFh | 0x7Eh |
|
Enable Channel | Yes/No | No |
|
Connect Channel | Yes/No | No |
|
Bandwidth | Yes/No | No |
|
Inter frame | Flag/Mark |
|
|
Mode | NRZ/NRZI |
|
|
1These fields are for SYNC mode channels only. |
Parameter | Allowable Values | Default Value | Configured Value |
---|---|---|---|
Data | 1-5/HS/NMS |
|
|
Operating Mode | TRANS, H/SDLC, ASYNC | TRANS |
|
Rate | 1.2 to 19.2 kbps | 19.2 kbps |
|
Clock Stop1 | Yes/No | Yes |
|
Tx Clock1. | Int or Ext | Int |
|
CTS | ON/OFF/C-RTS | ON |
|
DSR | ON/OFF/R-DTR | ON |
|
DCD | ON/OFF/R-RTS | ON |
|
CTS Delay | 0-200 in increments of 10 | 0 |
|
Dest Switch | 1-61 | 1 |
|
Dest Port | 0-15 | 1 |
|
Dest Ch | 1-5, HS, or Hunt | 1 |
|
In Hunt Group | Yes/No | Yes |
|
Call Retry Timer | 1-30 | 5 |
|
Fill Character | 0-FFh | 0x7Eh |
|
Enable Channel | Yes/No | No |
|
Connect Channel | Yes/No | No |
|
Bandwidth | Yes/No | No |
|
Inter frame | Flag/Mark |
|
|
Mode | NRZ/NRZI |
|
|
1These fields are for SYNC mode channels only. |
Parameter | Allowable Values | Default Value | Configured Value |
---|---|---|---|
Data | 1-5/HS/NMS |
|
|
Operating Mode | TRANS, H/SDLC, ASYNC | TRANS |
|
Rate | 1.2 to 19.2 kbps | 19.2 kbps |
|
Clock Stop1 | Yes/No | Yes |
|
Tx Clock1. | Int or Ext | Int |
|
CTS | ON/OFF/C-RTS | ON |
|
DSR | ON/OFF/R-DTR | ON |
|
DCD | ON/OFF/R-RTS | ON |
|
CTS Delay | 0-200 in increments of 10 | 0 |
|
Dest Switch | 1-61 | 1 |
|
Dest Port | 0-15 | 1 |
|
Dest Ch | 1-5, HS, or Hunt | 1 |
|
In Hunt Group | Yes/No | Yes |
|
Call Retry Timer | 1-30 | 5 |
|
Fill Character | 0-FFh | 0x7Eh |
|
Enable Channel | Yes/No | No |
|
Connect Channel | Yes/No | No |
|
Bandwidth | Yes/No | No |
|
Inter frame | Flag/Mark |
|
|
Mode | NRZ/NRZI |
|
|
1These fields are for SYNC mode channels only. |
Parameter | Allowable Values | Default Value | Configured Value |
---|---|---|---|
Data | 1-5/HS/NMS |
|
|
Operating Mode | TRANS, H/SDLC, ASYNC | TRANS |
|
Rate | 1.2 to 19.2 kbps | 19.2 kbps |
|
Clock Stop1 | Yes/No | Yes |
|
Tx Clock1. | Int or Ext | Int |
|
CTS | ON/OFF/C-RTS | ON |
|
DSR | ON/OFF/R-DTR | ON |
|
DCD | ON/OFF/R-RTS | ON |
|
CTS Delay | 0-200 in increments of 10 | 0 |
|
Dest Switch | 1-61 | 1 |
|
Dest Port | 0-15 | 1 |
|
Dest Ch | 1-5, HS, or Hunt | 1 |
|
In Hunt Group | Yes/No | Yes |
|
Call Retry Timer | 1-30 | 5 |
|
Fill Character | 0-FFh | 0x7Eh |
|
Enable Channel | Yes/No | No |
|
Connect Channel | Yes/No | No |
|
Bandwidth | Yes/No | No |
|
Inter frame | Flag/Mark |
|
|
Mode | NRZ/NRZI |
|
|
1These fields are for SYNC mode channels only. |
Parameter | Allowable Values | Default Value | Configured Value |
---|---|---|---|
Data | 1-5/HS/NMS |
|
|
Operating Mode | TRANS, H/SDLC, ASYNC | TRANS |
|
Rate | 1.2 to 19.2 kbps | 19.2 kbps |
|
Clock Stop1 | Yes/No | Yes |
|
Tx Clock1. | Int or Ext | Int |
|
CTS | ON/OFF/C-RTS | ON |
|
DSR | ON/OFF/R-DTR | ON |
|
DCD | ON/OFF/R-RTS | ON |
|
CTS Delay | 0-200 in increments of 10 | 0 |
|
Dest Switch | 1-61 | 1 |
|
Dest Port | 0-15 | 1 |
|
Dest Ch | 1-5, HS, or Hunt | 1 |
|
In Hunt Group | Yes/No | Yes |
|
Call RetryTimer | 1-30 | 5 |
|
Fill Character | 0-FFh | 0x7Eh |
|
Enable Channel | Yes/No | No |
|
Connect Channel | Yes/No | No |
|
Bandwidth | Yes/No | No |
|
Inter frame | Flag/Mark |
|
|
Mode | NRZ/NRZI |
|
|
1These fields are for SYNC mode channels only. |
Parameter | Allowable Values | Default Value | Configured Value |
---|---|---|---|
Operating Mode | Sync | Sync | Sync |
Rate | 1.2 to 64 kbps | 19.2 kbps |
|
Clock Stop | Yes/No | Yes |
|
Tx Clock | Int or Ext | Int |
|
CTS | ON/OFF | ON |
|
DSR | ON/OFF | ON |
|
DCD | ON/OFF | ON |
|
CTS Delay | 0-1000 in increments of 10 | 0 |
|
Dest Switch | 1-61 | 1 |
|
Dest Port | 0-15 | 1 |
|
Dest Ch | 1-5, HS, or Hunt | 1 |
|
In Hunt Group | Yes/No | Yes |
|
Call Timer | 1-30 | 5 |
|
Fill Character | 0-FFh | 07Eh |
|
Enable Channel | Yes/No | No |
|
Connect Channel | Yes/No | No |
|
Bandwidth | Yes/No | No |
|
Parameter | Allowable Values | Default Value | Configured Value |
---|---|---|---|
Operating Mode | ASYNC | ASYNÇ | ASYNC |
Rate | 300 bps to 9.6 kbps | 9.6 kbps |
|
Unit # | 1 | 1 | 1 |
Expansion Slot Number | |||
---|---|---|---|
Parameter | Allowable Values | Default Value | Configured Value |
Module | VFC-01 VFC-03 | VFC-03 |
|
Rate | 8-16 kbps | 16 kbps |
|
DTMF Detect | On/Off/0-255 | On |
|
Interface | Loop, 4W E&M, or 2W E&M | Loop |
|
Suppression | 1-5 asterisks | One asterisk |
|
In | +6 to -31 | See Note 1 |
|
Out | +6 to -31 | See Note 2 |
|
Call Timer | 1-30 | 5 |
|
In Hunt Group | A/B/No | A |
|
Long Call Prefix | 0-9, * or # | # |
|
Auto Dial | Yes/No | No |
|
FAX | up to 4 digits | See Note 3 |
|
Number | Up to 4 digits | None |
|
FXOI Timeout | 1-99 | 30 |
|
NOTES: 1. -9 for FXS, -13 for FXO, and -15 for E&M 2. -13 for FXS, -9 for FXO, -15 for E&M 3. Only used if Auto Dial=Yes and VFC-01 Module Type |
(Do not use this work sheet for a FRAM-01 Channel that is configured as the High Speed Composite Link)
Parameter | Allowable Values | Default Value | Configured Value |
---|---|---|---|
Slot # | 1-8 |
|
|
Channel # | 1-3 |
|
|
Mode | H/SDLC, FRMRLY | H/SDLC | H/SDLC |
Rate | 9.6, 12, 14.4, 16.8, 32, 48, 56, 64, 72, 96, 112, 128, 192, 256K, 384, or 512 kbps. | 64 kbps |
|
Clock Stop | YES/NO | YES |
|
Rx Clock | INT/EXT | INT |
|
Tx Clock | INT/EXT | INT |
|
CTS | ON/OFF/L-RTS | ON |
|
DSR | ON/OFF/R-DTR | ON |
|
DCD | ON/OFF/R-RTS | ON |
|
CTS Delay | 0-1000 (in 10 millisecond increments) | 0 |
|
Dest Switch | 1-61 | 1 |
|
Dest Port | 0-15 | 1 |
|
Dest Channel | 1-5, HS, Hunt, or 11-83 | 1 |
|
In Hunt Group | YES/NO | YES |
|
Call Timeout | 1-30 | 5 |
|
Enable Channel | YES/NO | NO |
|
Connect | YES/NO | NO |
|
DE | YES/NO | YES |
|
Bandwidth | YES/NO | NO |
|
Interframe | MARK/FLAG | FLAG |
|
Mode | NRZ/NRZI | NRZ |
|
Parameter | Allowable Values | Default Value | Configured Value |
---|---|---|---|
Slot # | 1-8 |
|
|
Channel # | 1-3 |
|
|
Mode | H/SDLC, FRMRLY | H/SDLC | H/SDLC |
Encoding | NRZ/NRZI | NRZ |
|
Rate | 9.6, 12, 14.4, 16.8, 32, 48, 56, 64, 72, 96, 112, 128, 192, 256K, 384, or 512 kbps. | 64 kbps |
|
Rx Clock | INT/EXT | INT |
|
Tx Clock | INT/EXT | INT |
|
MildC | 0-512 kbps | 8 kbps |
|
SevereC | 0-512 kbps | 8 kbps |
|
LMI | Disable, Auto, LMI Rev1, | Auto |
|
Side | User (UNI DTE) | Net |
|
n-391 | 1-255 | 6 |
|
n-392 | 1-10 | 3 |
|
n393 | 1-10 | 4 |
|
t391 | 5-30 | 10 |
|
t392 | 5-30 | 15 |
|
PVC Configuration |
|
|
|
n | 1-3, L |
|
|
nnn | 17-991 |
|
|
A:Port | 1-3, L |
|
|
A:Port DLCI | 17-991 |
|
|
B:Port | 1-3,L |
|
|
B:Port DLCI | 17-991 |
|
|
stats | A (active), I (inactive), | - |
|
A:Bc | 250-128000 | 0 |
|
A:Be | 250--2800 | 0 |
|
B:Bc | 250-12800 | 0 |
|
B:Be | 250-12800 | 0 |
|
aCIR |
|
|
|
aPIR |
|
|
|
bCIR |
|
|
|
bPIR |
|
|
|
Posted: Thu Jan 25 13:26:22 PST 2001
All contents are Copyright © 1992--2001 Cisco Systems, Inc. All rights reserved.
Important Notices and Privacy Statement.