|
This chapter provides information on jumper connections for wavelength channels with MUX/DMX, MUX/DMX with band splitter modules (BSMs), and BSM with remote switch modules (RSMs). It also provides an overview of the various jumper types used in these connections.
This chapter includes the following sections:
Table 6-1 to Table 6-5 show the appropriate jumper lengths and the jumper connections in this section.
From | To | Jumper Length | |||||
---|---|---|---|---|---|---|---|
Chassis | Module | Connector | Chassis | Module | Connector | mm | (ft) |
1 | WCM CH 1 | R/R |
1 | DMX 1-8 | 1 | 390 | (1.27) |
R/T | MUX 1-8 | 1 | 390 | (1.27) | |||
WCM CH 2 | R/R | DMX 1-8 | 2 | 390 | (1.27) | ||
R/T | MUX 1-8 | 2 | 390 | (1.27) | |||
WCM CH 3 | R/R | DMX 1-8 | 3 | 360 | (1.18) | ||
R/T | MUX 1-8 | 3 | 360 | (1.18) | |||
WCM CH 4 | R/R | DMX 1-8 | 4 | 360 | (1.18) | ||
R/T | MUX 1-8 | 4 | 360 | (1.18) | |||
WCM CH 5 | R/R | DMX 1-8 | 5 | 360 | (1.18) | ||
R/T | MUX 1-8 | 5 | 360 | (1.18) | |||
WCM CH 6 | R/R | DMX 1-8 | 6 | 360 | (1.18) | ||
R/T | MUX 1-8 | 6 | 360 | (1.18) | |||
WCM CH 7 | R/R | DMX 1-8 | 7 | 310 | (1.01) | ||
R/T | MUX 1-8 | 7 | 310 | (1.01) | |||
WCM CH 8 | R/R | DMX 1-8 | 8 | 310 | (1.01) | ||
R/T | MUX 1-8 | 8 | 310 | (1.01) |
From | To | Jumper Length | |||||
---|---|---|---|---|---|---|---|
Chassis | Module | Connector | Chassis | Module | Connector | mm | (ft) |
2 | WCM CH 9 | R/R |
2 | DMX 9-16 | 9 | 390 | (1.27) |
R/T | MUX 9-16 | 9 | 390 | (1.27) | |||
WCM CH 10 | R/R | DMX 9-16 | 10 | 390 | (1.27) | ||
R/T | MUX 9-16 | 10 | 390 | (1.27) | |||
WCM CH 11 | R/R | DMX 9-16 | 11 | 360 | (1.18) | ||
R/T | MUX 9-16 | 11 | 360 | (1.18) | |||
WCM CH 12 | R/R | DMX 9-16 | 12 | 360 | (1.18) | ||
R/T | MUX 9-16 | 12 | 360 | (1.18) | |||
WCM CH 13 | R/R | DMX 9-16 | 13 | 360 | (1.18) | ||
R/T | MUX 9-16 | 13 | 360 | (1.18) | |||
WCM CH 14 | R/R | DMX 9-16 | 14 | 360 | (1.18) | ||
R/T | MUX 9-16 | 14 | 360 | (1.18) | |||
WCM CH 15 | R/R | DMX 9-16 | 15 | 310 | (1.01) | ||
R/T | MUX 9-16 | 15 | 310 | (1.01) | |||
WCM CH 16 | R/R | DMX 9-16 | 16 | 310 | (1.01) | ||
R/T | MUX 9-16 | 16 | 310 | (1.01) |
From | To | Jumper Length | |||||
---|---|---|---|---|---|---|---|
Chassis | Module | Connector | Chassis | Module | Connector | mm | (ft) |
1 | DMX 1-8 | D1 |
2 |
BSM | D1 | 750 | (2.46) |
MUX 1-8 | M1 | M1 | 750 | (2.46) | |||
2 | DMX 9-16 | D2 | D2 | 310 | (1.01) | ||
MUX 9-16 | M2 | M2 | 310 | (1.01) |
From | To | Jumper Length | |||||
---|---|---|---|---|---|---|---|
Chassis | Module | Connector | Chassis | Module | Connector | mm | (ft) |
2 | BSM | D | 1 | RSM | D | 310 | (1.01) |
BSM | M | M | 310 | (1.01) |
Quantity | Jumper Type | Jumper Length | |||||
---|---|---|---|---|---|---|---|
mm | (ft) | ||||||
12 | MU/PC-MU/PC-SM | 310 | (1.01) | ||||
16 | MU/PC-MU/PC-SM | 360 | (1.18) | ||||
8 | MU/PC-MU/PC-SM | 390 | (1.27) | ||||
2 | MU/PC-MU/PC-SM | 750 | (2.46) |
Table 6-6 to Table 6-12 show the appropriate jumper lengths and the jumper connections in this section.
From | To | Jumper Length | |||||
---|---|---|---|---|---|---|---|
Chassis | Module | Connector | Chassis | Module | Connector | mm | (ft) |
1 | WCM CH 1 | R/R |
1 | DMX 1-8 | 1 | 390 | (1.27) |
R/T | MUX 1-8 | 1 | 390 | (1.27) | |||
WCM CH 2 | R/R | DMX 1-8 | 2 | 390 | (1.27) | ||
R/T | MUX 1-8 | 2 | 390 | (1.27) | |||
WCM CH 3 | R/R | DMX 1-8 | 3 | 360 | (1.18) | ||
R/T | MUX 1-8 | 3 | 360 | (1.18) | |||
WCM CH 4 | R/R | DMX 1-8 | 4 | 360 | (1.18) | ||
R/T | MUX 1-8 | 4 | 360 | (1.18) | |||
WCM CH 5 | R/R | DMX 1-8 | 5 | 360 | (1.18) | ||
R/T | MUX 1-8 | 5 | 360 | (1.18) | |||
WCM CH 6 | R/R | DMX 1-8 | 6 | 360 | (1.18) | ||
R/T | MUX 1-8 | 6 | 360 | (1.18) | |||
WCM CH 7 | R/R | DMX 1-8 | 7 | 310 | (1.01) | ||
R/T | MUX 1-8 | 7 | 310 | (1.01) | |||
WCM CH 8 | R/R | DMX 1-8 | 8 | 310 | (1.01) | ||
R/T | MUX 1-8 | 8 | 310 | (1.01) |
From | To | Jumper Length | |||||
---|---|---|---|---|---|---|---|
Chassis | Module | Connector | Chassis | Module | Connector | mm | (ft) |
2 | WCM CH 9 | R/R |
2 | DMX 9-16 | 9 | 390 | (1.27) |
R/T | MUX 9-16 | 9 | 390 | (1.27) | |||
WCM CH 10 | R/R | DMX 9-16 | 10 | 390 | (1.27) | ||
R/T | MUX 9-16 | 10 | 390 | (1.27) | |||
WCM CH 11 | R/R | DMX 9-16 | 11 | 360 | (1.18) | ||
R/T | MUX 9-16 | 11 | 360 | (1.18) | |||
WCM CH 12 | R/R | DMX 9-16 | 12 | 360 | (1.18) | ||
R/T | MUX 9-16 | 12 | 360 | (1.18) | |||
WCM CH 13 | R/R | DMX 9-16 | 13 | 360 | (1.18) | ||
R/T | MUX 9-16 | 13 | 360 | (1.18) | |||
WCM CH 14 | R/R | DMX 9-16 | 14 | 360 | (1.18) | ||
R/T | MUX 9-16 | 14 | 360 | (1.18) | |||
WCM CH 15 | R/R | DMX 9-16 | 15 | 310 | (1.01) | ||
R/T | MUX 9-16 | 15 | 310 | (1.01) | |||
WCM CH 16 | R/R | DMX 9-16 | 16 | 310 | (1.01) | ||
R/T | MUX 9-16 | 16 | 310 | (1.01) |
From | To | Jumper Length | |||||
---|---|---|---|---|---|---|---|
Chassis | Module | Connector | Chassis | Module | Connector | mm | (ft) |
3 | WCM CH 17 | R/R |
3 | DMX 17-24 | 17 | 390 | (1.27) |
R/T | MUX 17-24 | 17 | 390 | (1.27) | |||
WCM CH 18 | R/R | DMX 17-24 | 18 | 390 | (1.27) | ||
R/T | MUX 17-24 | 18 | 390 | (1.27) | |||
WCM CH 19 | R/R | DMX 17-24 | 19 | 360 | (1.18) | ||
R/T | MUX 17-24 | 19 | 360 | (1.18) | |||
WCM CH 20 | R/R | DMX 17-24 | 20 | 360 | (1.18) | ||
R/T | MUX 17-24 | 20 | 360 | (1.18) | |||
WCM CH 21 | R/R | DMX 17-24 | 21 | 360 | (1.18) | ||
R/T | MUX 17-24 | 21 | 360 | (1.18) | |||
WCM CH 22 | R/R | DMX 17-24 | 22 | 360 | (1.18) | ||
R/T | MUX 17-24 | 22 | 360 | (1.18) | |||
WCM CH 23 | R/R | DMX 17-24 | 23 | 310 | (1.01) | ||
R/T | MUX 17-24 | 23 | 310 | (1.01) | |||
WCM CH 24 | R/R | DMX 17-24 | 24 | 310 | (1.01) | ||
R/T | MUX 17-24 | 24 | 310 | (1.01) |
From | To | Jumper Length | |||||
---|---|---|---|---|---|---|---|
Chassis | Module | Connector | Chassis | Module | Connector | mm | (ft) |
4 | WCM CH 25 | R/R |
4 | DMX 17-24 | 25 | 390 | (1.27) |
R/T | MUX 17-24 | 25 | 390 | (1.27) | |||
WCM CH 26 | R/R | DMX 17-24 | 26 | 390 | (1.27) | ||
R/T | MUX 17-24 | 26 | 390 | (1.27) | |||
WCM CH 27 | R/R | DMX 17-24 | 27 | 360 | (1.18) | ||
R/T | MUX 17-24 | 27 | 360 | (1.18) | |||
WCM CH 28 | R/R | DMX 17-24 | 28 | 360 | (1.18) | ||
R/T | MUX 17-24 | 28 | 360 | (1.18) | |||
WCM CH 29 | R/R | DMX 17-24 | 29 | 360 | (1.18) | ||
R/T | MUX 17-24 | 29 | 360 | (1.18) | |||
WCM CH 30 | R/R | DMX 17-24 | 30 | 360 | (1.18) | ||
R/T | MUX 17-24 | 30 | 360 | (1.18) | |||
WCM CH 31 | R/R | DMX 17-24 | 31 | 310 | (1.01) | ||
R/T | MUX 17-24 | 31 | 310 | (1.01) | |||
WCM CH 32 | R/R | DMX 17-24 | 32 | 310 | (1.01) | ||
R/T | MUX 17-24 | 32 | 310 | (1.01) |
From | To | Jumper Length | |||||
---|---|---|---|---|---|---|---|
Chassis | Module | Connector | Chassis | Module | Connector | mm | (ft) |
1 | DMX 1-8 | D1 |
2 |
BSM | D1 | 750 | (2.46) |
MUX 1-8 | M1 | M1 | 750 | (2.46) | |||
2 | DMX 9-16 | D2 | D2 | 310 | (1.01) | ||
MUX 9-16 | M2 | M2 | 310 | (1.01) | |||
3 | DMX 17-24 | D3 | D3 | 750 | (2.46) | ||
MUX 17-24 | M3 | M3 | 750 | (2.46) | |||
4 | DMX 25-32 | D4 | D4 | 1300 | (4.26) | ||
MUX 25-32 | M4 | M4 | 1300 | (4.26) |
From | To | Jumper Length | |||||
---|---|---|---|---|---|---|---|
Chassis | Module | Connector | Chassis | Module | Connector | mm | (ft) |
2 | BSM | D | 1 | RSM | D | 310 | (1.01) |
BSM | M | M | 310 | (1.01) |
Quality | Jumper Type | Jumper Length | |||||
---|---|---|---|---|---|---|---|
mm | (ft) | ||||||
20 | MU/PC-MU/PC-SM | 310 | (1.01) | ||||
32 | MU/PC-MU/PC-SM | 360 | (1.18) | ||||
16 | MU/PC-MU/PC-SM | 390 | (1.27) | ||||
4 | MU/PC-MU/PC-SM | 750 | (2.46) | ||||
2 | MU/PC-MU/PC-SM | 1300 | (4.26) |
Table 6-13 to Table 6-23 shows the appropriate jumper lengths and the jumper connections in this section.
From | To | Jumper Length | |||||||
---|---|---|---|---|---|---|---|---|---|
Rack | Chassis | Module | Connector | Rack | Chassis | Module | Connector | mm | (ft) |
I |
1 | TDM4E CH 1 | R/R |
I |
1 | DMX 1-8 | 1 | 380 | (1.24) |
R/T | MUX 1-8 | 1 | 300 | (0.98) | |||||
TDM4E CH 2 | R/R | DMX 1-8 | 2 | 300 | (0.98) | ||||
R/T | MUX 1-8 | 2 | 280 | (0.92) | |||||
TDM4E CH 3 | R/R | DMX 1-8 | 3 | 280 | (0.92) | ||||
R/T | MUX 1-8 | 3 | 260 | (0.85) | |||||
TDM4E CH 4 | R/R | DMX 1-8 | 4 | 260 | (0.85) | ||||
R/T | MUX 1-8 | 4 | 260 | (0.85) |
From | To | Jumper Length | |||||||
---|---|---|---|---|---|---|---|---|---|
Rack | Chassis | Module | Connector | Rack | Chassis | Module | Connector | mm | (ft) |
I |
2 | TDM4E CH 5 | R/R |
I |
1 | DMX 1-8 | 5 | 800 | (2.62) |
R/T | MUX 1-8 | 5 | 800 | (2.62) | |||||
TDM4E CH 6 | R/R | DMX 1-8 | 6 | 820 | (2.62) | ||||
R/T | MUX 1-8 | 6 | 820 | (2.62) | |||||
TDM4E CH 7 | R/R | DMX 1-8 | 7 | 840 | (2.75) | ||||
R/T | MUX 1-8 | 7 | 840 | (2.75) | |||||
TDM4E CH 8 | R/R | DMX 1-8 | 8 | 860 | (2.82) | ||||
R/T | MUX 1-8 | 8 | 860 | (2.82) |
From | To | Jumper Length | |||||||
---|---|---|---|---|---|---|---|---|---|
Rack | Chassis | Module | Connector | Rack | Chassis | Module | Connector | mm | (ft) |
I |
3 | TDM4E CH 9 | R/R |
I |
3 | DMX 9-16 | 9 | 380 | (1.24) |
R/T | MUX 9-16 | 9 | 300 | (0.98) | |||||
TDM4E CH 10 | R/R | DMX 9-16 | 10 | 300 | (0.98) | ||||
R/T | MUX 9-16 | 10 | 280 | (0.92) | |||||
TDM4E CH 11 | R/R | DMX 9-16 | 11 | 280 | (0.92) | ||||
R/T | MUX 9-16 | 11 | 260 | (0.85) | |||||
TDM4E CH 12 | R/R | DMX 9-16 | 12 | 260 | (0.85) | ||||
R/T | MUX 9-16 | 12 | 260 | (0.85) |
From | To | Jumper Length | |||||||
---|---|---|---|---|---|---|---|---|---|
Rack | Chassis | Module | Connector | Rack | Chassis | Module | Connector | mm | (ft) |
I |
4 | TDM4E CH 13 | R/R |
I |
3 | DMX 9-16 | 13 | 800 | (2.62) |
R/T | MUX 9-16 | 13 | 800 | (2.62) | |||||
TDM4E CH 14 | R/R | DMX 9-16 | 14 | 820 | (2.69) | ||||
R/T | MUX 9-16 | 14 | 820 | (2.69) | |||||
TDM4E CH 15 | R/R | DMX 9-16 | 15 | 840 | (2.75) | ||||
R/T | MUX 9-16 | 15 | 840 | (2.75) | |||||
TDM4E CH 16 | R/R | DMX 9-16 | 16 | 860 | (2.82) | ||||
R/T | MUX 9-16 | 16 | 860 | (2.82) |
From | To | Jumper Length | |||||||
---|---|---|---|---|---|---|---|---|---|
Rack | Chassis | Module | Connector | Rack | Chassis | Module | Connector | mm | (ft) |
II |
5 | TDM4E CH 17 | R/R |
II |
5 | DMX 17-24 | 17 | 380 | (1.24) |
R/T | MUX 17-24 | 17 | 300 | (0.98) | |||||
TDM4E CH 18 | R/R | DMX 17-24 | 18 | 300 | (0.98) | ||||
R/T | MUX 17-24 | 18 | 280 | (0.92) | |||||
TDM4E CH 19 | R/R | DMX 17-24 | 19 | 280 | (0.92) | ||||
R/T | MUX 17-24 | 19 | 260 | (0.85) | |||||
TDM4E CH 20 | R/R | DMX 17-24 | 20 | 260 | (0.85) | ||||
R/T | MUX 17-24 | 20 | 260 | (0.85) |
From | To | Jumper Length | |||||||
---|---|---|---|---|---|---|---|---|---|
Rack | Chassis | Module | Connector | Rack | Chassis | Module | Connector | mm | (ft) |
II |
6 | TDM4E CH 21 | R/R |
II |
5 | DMX 17-24 | 21 | 800 | (2.62) |
R/T | MUX 17-24 | 21 | 800 | (2.62) | |||||
TDM4E CH 22 | R/R | DMX 17-24 | 22 | 820 | (2.69) | ||||
R/T | MUX 17-24 | 22 | 820 | (2.69) | |||||
TDM4E CH 23 | R/R | DMX 17-24 | 23 | 840 | (2.75) | ||||
R/T | MUX 17-24 | 23 | 840 | (2.75) | |||||
TDM4E CH 24 | R/R | DMX 17-24 | 24 | 860 | (2.82) | ||||
R/T | MUX 17-24 | 24 | 860 | (2.82) |
From | To | Jumper Length | |||||||
---|---|---|---|---|---|---|---|---|---|
Rack | Chassis | Module | Connector | Rack | Chassis | Module | Connector | mm | (ft) |
II |
7 | TDM4E CH 25 | R/R |
II |
7 | DMX 25-32 | 25 | 380 | (1.24) |
R/T | MUX 25-32 | 25 | 300 | (0.98) | |||||
TDM4E CH 26 | R/R | DMX 25-32 | 26 | 300 | (0.98) | ||||
R/T | MUX 25-32 | 26 | 280 | (0.92) | |||||
TDM4E CH 27 | R/R | DMX 25-32 | 27 | 280 | (0.92) | ||||
R/T | MUX 25-32 | 27 | 260 | (0.85) | |||||
TDM4E CH 28 | R/R | DMX 25-32 | 28 | 260 | (0.85) | ||||
R/T | MUX 25-32 | 28 | 260 | (0.85) |
From | To | Jumper Length | |||||||
---|---|---|---|---|---|---|---|---|---|
Rack | Chassis | Module | Connector | Rack | Chassis | Module | Connector | mm | (ft) |
II |
8 | TDM4E CH 29 | R/R |
II |
7 | DMX 25-32 | 29 | 800 | (2.62) |
R/T | MUX 25-32 | 29 | 800 | (2.62) | |||||
TDM4E CH 30 | R/R | DMX 25-32 | 30 | 820 | (2.69) | ||||
R/T | MUX 25-32 | 30 | 820 | (2.69) | |||||
TDM4E CH 31 | R/R | DMX 25-32 | 31 | 840 | (2.75) | ||||
R/T | MUX 25-32 | 31 | 840 | (2.75) | |||||
TDM4E CH 32 | R/R | DMX 25-32 | 32 | 860 | (2.82) | ||||
R/T | MUX 25-32 | 32 | 860 | (2.82) |
From | To | Jumper Length | |||||||
---|---|---|---|---|---|---|---|---|---|
Rack | Chassis | Module | Connector | Rack | Chassis | Module | Connector | mm | (ft) |
I | 1 | DMX 1-8 | D1 |
I |
2 |
BSM | D1 | 900 | (2.95) |
MUX 1-8 | M1 | M1 | 900 | (2.95) | |||||
3 | DMX 9-16 | D2 | D2 | 1000 | (3.28) | ||||
MUX 9-16 | M2 | M2 | 1000 | (3.28) | |||||
II | 5 | DMX 17-24 | D3 | D3 | 4000 | (13.12) | |||
MUX 17-24 | M3 | M3 | 4000 | (13.12) | |||||
7 | DMX 25-32 | D4 | D4 | 4000 | (13.12) | ||||
MUX 25-32 | M4 | M4 | 4000 | (13.12) |
From | To | Jumper Length | |||||||
---|---|---|---|---|---|---|---|---|---|
Rack | Chassis | Module | Connector | Rack | Chassis | Module | Connector | mm | (ft) |
I | 2 | BSM | D | I | 1 | RSM | D | 1000 | (3.28) |
BSM | M | M | 1000 | (3.28) |
Quality | Jumper Type | Jumper Length | |||||
mm | (ft) | ||||||
12 | MU/PC-MU/PC-SM | 260 | (0.85) | ||||
8 | MU/PC-MU/PC-SM | 280 | (0.92) | ||||
8 | MU/PC-MU/PC-SM | 300 | (0.98) | ||||
4 | MU/PC-MU/PC-SM | 380 | (1.24) | ||||
8 | MU/PC-MU/PC-SM | 800 | (2.62) | ||||
8 | MU/PC-MU/PC-SM | 820 | (2.69) | ||||
8 | MU/PC-MU/PC-SM | 840 | (2.75) | ||||
8 | MU/PC-MU/PC-SM | 860 | (2.82)) | ||||
2 | MU/PC-MU/PC-SM | 900 | (2.95) | ||||
4 | MU/PC-MU/PC-SM | 1000 | (3.28) | ||||
4 | MU/PC-MU/PC-SM | 4000 | (13.12) |
Posted: Fri Aug 2 18:19:02 PDT 2002
All contents are Copyright © 1992--2002 Cisco Systems, Inc. All rights reserved.
Important Notices and Privacy Statement.