![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
This appendix provides a subscriber connector port mapping table.
Cisco used a standard telco color chart when designing the cables for the Cisco 6260 connections. This appendix includes a standard telco color chart.
The Cisco 6260 subscriber connectors are numbered 1 to 10. Table B-1 shows how subscriber connectors correspond to card slots and ports. In the table, an asterisk (*) indicates a port that is not available on quad-port xTU-C line cards.
Slot/Line | Champ Pin | Cisco 6260 Connector | Slot/Line | Champ Pin | Cisco 6260 Connector | ||
---|---|---|---|---|---|---|---|
Tip | Ring | Tip | Ring | ||||
1/1 | 26 | 1 | 1 | 18/1 | 26 | 1 | 2 |
1/2 | 27 | 2 | 18/2 | 27 | 2 | ||
1/3 | 28 | 3 | 18/3 | 28 | 3 | ||
1/4 | 29 | 4 | 18/4 | 29 | 4 | ||
1/5* | 30 | 5 | 18/5* | 30 | 5 | ||
1/6* | 31 | 6 | 18/6* | 31 | 6 | ||
1/7* | 32 | 7 | 18/7* | 32 | 7 | ||
1/8* | 33 | 8 | 18/8* | 33 | 8 | ||
2/1 | 34 | 9 | 19/1 | 34 | 9 | ||
2/2 | 35 | 10 | 19/2 | 35 | 10 | ||
2/3 | 36 | 11 | 19/3 | 36 | 11 | ||
2/4 | 37 | 12 | 19/4 | 37 | 12 | ||
2/5* | 38 | 13 | 19/5* | 38 | 13 | ||
2/6* | 39 | 14 | 19/6* | 39 | 14 | ||
2/7* | 40 | 15 | 19/7* | 40 | 15 | ||
2/8* | 41 | 16 | 19/8* | 41 | 16 | ||
3/1 | 42 | 17 | 20/1 | 42 | 17 | ||
3/2 | 43 | 18 | 20/2 | 43 | 18 | ||
3/3 | 44 | 19 | 20/3 | 44 | 19 | ||
3/4 | 45 | 20 | 20/4 | 45 | 20 | ||
3/5* | 46 | 21 | 20/5* | 46 | 21 | ||
3/6* | 47 | 22 | 20/6* | 47 | 22 | ||
3/7* | 48 | 23 | 20/7* | 48 | 23 | ||
3/8* | 49 | 24 | 20/8* | 49 | 24 | ||
4/1 | 26 | 1 | 3 | 21/1 | 26 | 1 | 4 |
4/2 | 27 | 2 | 21/2 | 27 | 2 | ||
4/3 | 28 | 3 | 21/3 | 28 | 3 | ||
4/4 | 29 | 4 | 21/4 | 29 | 4 | ||
4/5* | 30 | 5 | 21/5* | 30 | 5 | ||
4/6* | 31 | 6 | 21/6* | 31 | 6 | ||
4/7* | 32 | 7 | 21/7* | 32 | 7 | ||
4/8* | 33 | 8 | 21/8* | 33 | 8 | ||
5/1 | 34 | 9 | 22/1 | 34 | 9 | ||
5/2 | 35 | 10 | 22/2 | 35 | 10 | ||
5/3 | 36 | 11 | 22/3 | 36 | 11 | ||
5/4 | 37 | 12 | 22/4 | 37 | 12 | ||
5/5* | 38 | 13 | 22/5* | 38 | 13 | ||
5/6* | 39 | 14 | 22/6* | 39 | 14 | ||
5/7* | 40 | 15 | 22/7* | 40 | 15 | ||
5/8* | 41 | 16 | 22/8* | 41 | 16 | ||
6/1 | 42 | 17 | 23/1 | 42 | 17 | ||
6/2 | 43 | 18 | 23/2 | 43 | 18 | ||
6/3 | 44 | 19 | 23/3 | 44 | 19 | ||
6/4 | 45 | 20 | 23/4 | 45 | 20 | ||
6/5* | 46 | 21 | 23/5* | 46 | 21 | ||
6/6* | 47 | 22 | 23/6* | 47 | 22 | ||
6/7* | 48 | 23 | 23/7* | 48 | 23 | ||
6/8* | 49 | 24 | 23/8* | 49 | 24 | ||
7/1 | 26 | 1 | 5 | 24/1 | 26 | 1 | 6 |
7/2 | 27 | 2 | 24/2 | 27 | 2 | ||
7/3 | 28 | 3 | 24/3 | 28 | 3 | ||
7/4 | 29 | 4 | 24/4 | 29 | 4 | ||
7/5* | 30 | 5 | 24/5* | 30 | 5 | ||
7/6* | 31 | 6 | 24/6* | 31 | 6 | ||
7/7* | 32 | 7 | 24/7* | 32 | 7 | ||
7/8* | 33 | 8 | 24/8* | 33 | 8 | ||
8/1 | 34 | 9 | 25/1 | 34 | 9 | ||
8/2 | 35 | 10 | 25/2 | 35 | 10 | ||
8/3 | 36 | 11 | 25/3 | 36 | 11 | ||
8/4 | 37 | 12 | 25/4 | 37 | 12 | ||
8/5* | 38 | 13 | 25/5* | 38 | 13 | ||
8/6* | 39 | 14 | 25/6* | 39 | 14 | ||
8/7* | 40 | 15 | 25/7* | 40 | 15 | ||
8/8* | 41 | 16 | 25/8* | 41 | 16 | ||
9/1 | 42 | 17 | 26/1 | 42 | 17 | ||
9/2 | 43 | 18 | 26/2 | 43 | 18 | ||
9/3 | 44 | 19 | 26/3 | 44 | 19 | ||
9/4 | 45 | 20 | 26/4 | 45 | 20 | ||
9/5* | 46 | 21 | 26/5* | 46 | 21 | ||
9/6* | 47 | 22 | 26/6* | 47 | 22 | ||
9/7* | 48 | 23 | 26/7* | 48 | 23 | ||
9/8* | 49 | 24 | 26/8* | 49 | 24 | ||
27/1 | 26 | 1 | 7 | 12/1 | 26 | 1 | 8 |
27/2 | 27 | 2 | 12/2 | 27 | 2 | ||
27/3 | 28 | 3 | 12/3 | 28 | 3 | ||
27/4 | 29 | 4 | 12/4 | 29 | 4 | ||
27/5* | 30 | 5 | 12/5* | 30 | 5 | ||
27/6* | 31 | 6 | 12/6* | 31 | 6 | ||
27/7* | 32 | 7 | 12/7* | 32 | 7 | ||
27/8* | 33 | 8 | 12/8* | 33 | 8 | ||
28/1 | 34 | 9 | 13/1 | 34 | 9 | ||
28/2 | 35 | 10 | 13/2 | 35 | 10 | ||
28/3 | 36 | 11 | 13/3 | 36 | 11 | ||
28/4 | 37 | 12 | 13/4 | 37 | 12 | ||
28/5* | 38 | 13 | 13/5* | 38 | 13 | ||
28/6* | 39 | 14 | 13/6* | 39 | 14 | ||
28/7* | 40 | 15 | 13/7* | 40 | 15 | ||
28/8* | 41 | 16 | 13/8* | 41 | 16 | ||
29/1 | 42 | 17 | 14/1 | 42 | 17 | ||
29/2 | 43 | 18 | 14/2 | 43 | 18 | ||
29/3 | 44 | 19 | 14/3 | 44 | 19 | ||
29/4 | 45 | 20 | 14/4 | 45 | 20 | ||
29/5* | 46 | 21 | 14/5* | 46 | 21 | ||
29/6* | 47 | 22 | 14/6* | 47 | 22 | ||
29/7* | 48 | 23 | 14/7* | 48 | 23 | ||
29/8* | 49 | 24 | 14/8* | 49 | 24 | ||
30/1 | 26 | 1 | 9 | 15/1 | 26 | 1 | 10 |
30/2 | 27 | 2 | 15/2 | 27 | 2 | ||
30/3 | 28 | 3 | 15/3 | 28 | 3 | ||
30/4 | 29 | 4 | 15/4 | 29 | 4 | ||
30/5* | 30 | 5 | 15/5* | 30 | 5 | ||
30/6* | 31 | 6 | 15/6* | 31 | 6 | ||
30/7* | 32 | 7 | 15/7* | 32 | 7 | ||
30/8* | 33 | 8 | 15/8* | 33 | 8 | ||
31/1 | 34 | 9 | 16/1 | 34 | 9 | ||
31/2 | 35 | 10 | 16/2 | 35 | 10 | ||
31/3 | 36 | 11 | 16/3 | 36 | 11 | ||
31/4 | 37 | 12 | 16/4 | 37 | 12 | ||
31/5* | 38 | 13 | 16/5* | 38 | 13 | ||
31/6* | 39 | 14 | 16/6* | 39 | 14 | ||
31/7* | 40 | 15 | 16/7* | 40 | 15 | ||
31/8* | 41 | 16 | 16/8* | 41 | 16 | ||
32/1 | 42 | 17 | 17/1 | 42 | 17 | ||
32/2 | 43 | 18 | 17/2 | 43 | 18 | ||
32/3 | 44 | 19 | 17/3 | 44 | 19 | ||
32/4 | 45 | 20 | 17/4 | 45 | 20 | ||
32/5* | 46 | 21 | 17/5* | 46 | 21 | ||
32/6* | 47 | 22 | 17/6* | 47 | 22 | ||
32/7* | 48 | 23 | 17/7* | 48 | 23 | ||
32/8* | 49 | 24 | 17/8* | 49 | 24 |
In designing the cables for the Cisco 6260 connections, Cisco used a standard telco color chart. Table B-2 lists the colors that are used for the Cisco 6260 cables.
Wire Color | P1 | Wire Color | P2 | Wire Color | P1 | Wire Color | P2 | |
---|---|---|---|---|---|---|---|---|
Wht/blu | 1 | Wht/blu | 1 |
| Grn/blk | 38 | Grn/blk | 38 |
Blu/wht | 26 | Blu/wht | 26 |
| Blk/brn | 14 | Blk/brn | 14 |
Wht/org | 2 | Wht/org | 2 |
| Brn/blk | 39 | Brn/blk | 39 |
Org/wht | 27 | Org/wht | 27 |
| Blk/gry | 15 | Blk/gry | 15 |
Wht/grn | 3 | Wht/grn | 3 |
| Gry/blk | 40 | Gry/blk | 40 |
Grn/wht | 28 | Grn/wht | 28 |
| Yel/blu | 16 | Yel/blu | 16 |
Wht/brn | 4 | Wht/brn | 4 |
| Blu/yel | 41 | Blu/yel | 41 |
Brn/wht | 29 | Brn/wht | 29 |
| Yel/org | 17 | Yel/org | 17 |
Wht/gry | 5 | Wht/gry | 5 |
| Org/yel | 42 | Org/yel | 42 |
Gry/wht | 30 | Gry/wht | 30 |
| Yel/grn | 18 | Yel/grn | 18 |
Red/blu | 6 | Red/blu | 6 |
| Grn/yel | 43 | Grn/yel | 43 |
Blu/red | 31 | Blu/red | 31 |
| Yel/brn | 19 | Yel/brn | 19 |
Red/org | 7 | Red/org | 7 |
| Brn/yel | 44 | Brn/yel | 44 |
Org/red | 32 | Org/red | 32 |
| Yel/gry | 20 | Yel/gry | 20 |
Red/grn | 8 | Red/grn | 8 |
| Gry/yel | 45 | Gry/yel | 45 |
Grn/red | 33 | Grn/red | 33 |
| Vio/blu | 21 | Vio/blu | 21 |
Red/brn | 9 | Red/brn | 9 |
| Blu/vio | 46 | Blu/vio | 46 |
Brn/red | 34 | Brn/red | 34 |
| Vio/org | 22 | Vio/org | 22 |
Red/gry | 10 | Red/gry | 10 |
| Org/vio | 47 | Org/vio | 47 |
Gry/red | 35 | Gry/red | 35 |
| Vio/grn | 23 | Vio/grn | 23 |
Blk/blu | 11 | Blk/blu | 11 |
| Grn/vio | 48 | Grn/vio | 48 |
Blu/blk | 36 | Blu/blk | 36 |
| Vio/brn | 24 | Vio/brn | 24 |
Blk/org | 12 | Blk/org | 12 |
| Brn/vio | 49 | Brn/vio | 49 |
Org/blk | 37 | Org/blk | 37 |
| Vio/gry | 25 | Vio/gry | 25 |
Blk/grn | 13 | Blk/grn | 13 |
| Gry/vio | 50 | Gry/vio | 50 |
Posted: Mon Dec 9 08:39:30 PST 2002
All contents are Copyright © 1992--2002 Cisco Systems, Inc. All rights reserved.
Important Notices and Privacy Statement.