|
The Cisco 3000 is a multiprotocol router in a fixed multiport configuration system that is ready for external network hardware connections. The network interface types include Token Ring, serial, Ethernet, and Basic Rate Interface (BRI).
Sections of this chapter follow:
Figure 1-1 and Figure 1-2 show the six available chassis models.
Design specifications of the router follow:
Table 1-1 lists the system specifications of the various models.
Description | Design Specification |
---|---|
Dimensions W x D x H | 13" x 14" x 4" (33 cm x 35.6 cm x 10 cm) |
Weight | 15 lb |
Power | 100/240 VAC VAC at 50-60 Hz 55W (max.) 273 Btu/hr |
Processor | 20-MHz Motorola 68EC030 |
Memory | 4-MB processor DRAM (primary memory) (expandable to 16 MB) 1-MB boot ROM .5-MB1 shared memory 2-MB Flash (expandable) 32-KB nonvolatile configuration RAM |
Network Interface Options | 1 Token Ring and 1 synchronous serial (3202) 1 Ethernet and 1 BRI (3103) 2 Ethernet (3101) 1 Ethernet and 1 synchronous serial (3102) 1 Ethernet, 2 synchronous serial, and 1 BRI (3104) 1 Token Ring, 2 synchronous serial, and 1 BRI (3204) |
BRI Interface | ISDN Basic Rate S/T (RJ-45) |
Token Ring | 802.5 |
Ethernet Interfaces | Ethernet (AUI) 802.3 |
Serial Interfaces2 | RS-232, RS-449, V.35, X.21, NRZ/NRZI, DTE/DCE; EIA-530 DTE |
Console Port | RS-232 DB-25 female connector |
Auxiliary Port | RS-232 DB-25 male connector |
Operating Environment | 32-104×F (0-40×C ) |
Nonoperating Temperature | -40-185×F (-40-85×C) |
Operating Humidity | 5-95%, noncondensing |
Noise Level | 40 dBa |
Table 1-2 lists the interface ports of different 3000 models.
Model | Ethernet | Token Ring | Serial | BRI |
---|---|---|---|---|
3101 | 2 | 0 | 0 | 0 |
3102 | 1 | 0 | 1 | 0 |
3103 | 1 | 0 | 0 | 1 |
3202 | 0 | 1 | 1 | 0 |
3104 | 1 | 0 | 2 | 1 |
3204 | 0 | 1 | 2 | 1 |
Model 3000 routers have the following memory systems:
Table 1-3 shows possible memory configurations for the router.
Memory Type | Memory Capacity |
---|---|
Primary memory (main memory) | 4 MB, expandable |
Shared memory | .5 MB1 |
Nonvolatile memory | 32 KB2 |
System Code memory (Flash) | 2 MB, expandable |
Boot ROMs | 1 MB, expandable |
No jumper or PAL changes are necessary to support different memory sizes, except for the boot ROM size differences.
|