|
Country | Code |
---|---|
Algeria | 213 |
Argentina | 54 |
Australia | 61 |
Austria | 43 |
Belgium | 32 |
Bolivia | 591 |
Brazil | 55 |
Bulgaria | 359 |
Chile | 56 |
China | 86 |
Colombia | 57 |
Costa Rica | 506 |
Cyprus | 357 |
Czechoslovakia | 42 |
Denmark | 45 |
Ecuador | 593 |
Egypt | 20 |
El Salvador | 503 |
Ethiopia | 51 |
Fiji | 679 |
Finland | 358 |
France | 33 |
French Antilles | 596 |
French Polynesia (Tahiti) | 689 |
Gabon | 241 |
German Democratic Republic | 37 |
Germany (Fed. Rep.) | 49 |
Greece | 30 |
Guam | 671 |
Guantanamo Bay | 53 |
Guatemala | 502 |
Guyana | 592 |
Haiti | 509 |
Honduras | 504 |
Hong Kong | 852 |
India | 91 |
Indonesia | 62 |
Iran | 98 |
Iraq | 964 |
Ireland | 353 |
Israel | 972 |
Italy | 39 |
Japan | 81 |
Jordan | 962 |
Kenya | 254 |
Korea | 82 |
Kuwait | 965 |
Libya | 218 |
Liechtenstein | 41 |
Luxembourg | 352 |
Macao | 853 |
Malaysia | 60 |
Malta | 356 |
Mexico | 52 |
Monaco | 33 |
Morocco | 212 |
Netherlands | 31 |
Netherlands Antilles | 599 |
New Zealand | 64 |
Nicaragua | 505 |
Nigeria | 234 |
Norway | 47 |
Northern Ireland | 44 |
Norway | 47 |
Pakistan | 92 |
Panama | 507 |
Paraguay | 595 |
Peru | 51 |
Philippines | 63 |
Poland | 48 |
Portugal | 351 |
Qatar | 974 |
Romania | 40 |
San Marino | 39 |
Saudi Arabia | 966 |
Scotland | 44 |
Senegal | 221 |
Singapore | 65 |
South Africa | 27 |
Spain | 34 |
Sri Lanka | 94 |
Suriname | 597 |
Sweden | 46 |
Switzerland | 41 |
Tahiti (French Polynesia) | 689 |
Taiwan | 886 |
Tanzania | 255 |
Tasmania | 61 |
Thailand | 66 |
Tunisia | 216 |
Turkey | 90 |
Uganda | 256 |
United Arab Emirates | 971 |
United Kingdom | 44 |
United States of America | 01 |
Uruguay | 598 |
Vatican City | 39 |
Venezuela | 58 |
Wales | 44 |
Yugoslavia | 38 |
Zaire, Rep. | 243 |
Zambia | 260 |
Zimbabwe | 263 |
Posted: Thu Jan 25 13:27:39 PST 2001
All contents are Copyright © 1992--2001 Cisco Systems, Inc. All rights reserved.
Important Notices and Privacy Statement.