|
This appendix lists IOS Release 10 features that currently are supported on specific router platforms. It also lists other features that were supported in Release 9.1 or earlier but that are not supported by Release 9.21 or later. If you need any of these features for your networking environment, please contact your sales representative about obtaining earlier versions of the router software.
For the most up-to-date list of features not supported on specific platforms and obsoleted features, refer to your router products release notes.
IOS Release 10 is supported on the following router platforms:
Refer to your Release 10 router products release notes for the most up-to-date information about supported platforms and features.
Feature | Cisco 7000 | Cisco 4000 | Cisco 30001 | Cisco 2500 | AGS+ | MGS | CGS |
---|---|---|---|---|---|---|---|
Routing | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Bridging | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Packet switching | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Protocol translation | No | No | Yes | Yes | No | No | No |
Flash EPROM | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Telnet | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
SLIP (with AUX port) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Feature | Cisco 7000 | Cisco 4000 | Cisco 30001 | Cisco 2500 | AGS+ | MGS | CGS |
---|---|---|---|---|---|---|---|
Ethernet (AUI) | Yes | Yes (IE/2E) | Yes | Yes | Yes | Yes | Yes |
Ethernet (10BaseT) | No | Yes (IE/2E) | No | No | Yes | No | No |
4-Mbps Token Ring | Yes | Yes (1R/2R) | Yes | Yes | Yes | Yes | Yes |
16-Mbps Token Ring | Yes | Yes (1R/2R) | Yes | Yes | Yes | Yes | Yes |
FDDI DAS | Yes | Yes (multimode DAS) | No | No | Yes | No | No |
FDDI SAS | Yes | Yes (multimode SAS) | No | No | Yes | No | No |
FDDI multimode | Yes | Yes (DAS/SAS) | No | No | Yes | No | No |
FDDI single-mode | Yes | Yes (single-mode DAS) | No | No | Yes | No | No |
Feature | Cisco 7000 | Cisco 4000 | Cisco 30001 | Cisco 2500 | AGS+ | MGS | CGS |
---|---|---|---|---|---|---|---|
Data Rates | |||||||
48/56/64 kbps | Yes | Yes (2T/4T) | Yes | Yes | Yes | Yes | Yes |
1.544/2.048 Mbps | Yes | Yes (2T/4T) | Yes | Yes | Yes | Yes | Yes |
34/45/52 Mbps | Yes | No | No | No | Yes | No | No |
Interfaces | |||||||
EIA-232 | Yes | Yes (2T/4T | Yes | Yes | Yes | Yes | Yes |
X.21 | Yes | Yes (2T/4T | Yes | Yes | Yes | Yes | Yes |
V.35 | Yes | Yes (2T/4T | Yes | Yes | Yes | Yes | Yes |
EIA-530 | Yes | Yes (2T/4T | Yes | Yes | No | No | No |
EIA-613 (HSSI) | Yes | No | No | No | Yes | No | No |
ISDN BRI | No | No | Yes | Yes | No | No | No |
G.703 | No | No | No | No | Yes | No | No |
This section lists the protocols and device drivers that were supported by Software Release 9.1 or earlier but that are not supported by Release 9.21 or later. It also lists the platform not supported by IOS Release 10.
The following protocols are not supported by Software Release 9.21 or later:
The following device drivers are not supplied with Software Release 9.21 or later:
IOS Release 10 does not support the IGS platform.
|