|
Tables B-1 and B-2 show the specifications for the small and front-access chassis SwitchProbe devices.
Standards compliance for all SwitchProbe devices is as follows:
Item | Specification |
---|---|
Power consumption | 80W max |
Power input | 115/220 - 240 VAC, 2/IA, 50-60 Hz |
Operating temperature | 32 to 122ºF (0 to 50ºC) |
Storage temperature | -104 to 140ºF (-40 to +60ºC) |
Humidity | 5 to 95% relative humidity (noncondensing) |
Dimensions (H x W x D) | 3 x 12 x 13.5 in. (7.5 x 30 x 33.75 cm) |
Weight | 11 lbs. (4.95 kg) |
Memory | 2, 4, 8, or 16 MB (single interface) |
Display | 3 LEDs standard |
Item | Specification |
---|---|
Power consumption | 250W max. |
Power input | 100-115/220 - 240 VAC, 7/4 A, 50-60 Hz (autoswitching) |
Operating temperature | 32 to 122ºF (0 to 40ºC) |
Storage temperature | -104 to 140ºF (-40 to +60ºC) |
Humidity | 5 to 95% relative humidity (noncondensing) |
Dimensions (depending on model) | 6.75 x 17 x 16 in. (16.86 x 42.5 x 40 cm) or |
Weight | 24 lbs. (10.8 kg) |
Memory | 8, 16, 32, 128 MB, 8 MB Fast Ethernet, 16 MB FDDI |
Display | 3 LEDs standard |
Table B-3 shows the specifications for the Fast Ethernet full-duplex tap.
Item | Specification |
---|---|
Power consumption | 6W max. at 5 VDC |
Power supply | Universal input, desktop switching power supply. 110/240 VAC @ 50/60 Hz |
Operating temperature | 32 to 122ºF (0 to 50ºC) |
Storage temperature | -77 to 158ºF (-25 to 70ºC) |
Humidity | 5 to 95% relative humidity (noncondensing) |
Dimensions (H x W x D) | 1.75 x 6 x 4 in. (4.38 x 15 x 10 cm) |
Weight | 3 lbs. (1.35 kg) including power supply |
Display | 6 LEDs standard |
Table B-4 shows the specifications for the SwitchProbe interface.
Item | Specification |
---|---|
Serial ports | One console port (RS-232-C Type) |
Console and remote | Connector styleDB-9 male connector |
Ethernet interface | Thicknet portDB-15 connector for 10Base |
Gigabit Ethernet | SC-type connector (fiber optic) |
Token Ring interface | 9-pin D-type (Type 1), RJ-45 (Type 2) |
WAN interface | 26-pin D-type supports connections to V.35, X.21, RS-449, EIA-530 |
FDDI interface | Dual (DAS) SC-type connectors for SC-to-SC or SC-to-MIC 62.5/125-micron multimode, fiber-optic cable |
100BaseTX interface | RJ-45 for Category 5 UTP or Category 5 sheath-shielded TP |
100BaseFX interface | SC-type connector for SC-to-SC, ST - SC or SC-to-MIC 62.5/125-micron fiber-optic cable |
Fast EtherChannel | RJ-45 for TX model; SC fiber-optic cable for FX model |
HSSI | 26-pin D-type SCSI II connectors externally clocked up to T3/E3 speed |
OC-3 ATM interface | OC-3 multimode fiber interface with two SC connectors |
DS-3 ATM interface |
Posted: Wed Oct 2 08:10:17 PDT 2002
All contents are Copyright © 1992--2002 Cisco Systems, Inc. All rights reserved.
Important Notices and Privacy Statement.