|
The following information is used to describe the alerts:
Alert ID | Failure Cause | Alert Description |
---|---|---|
32A37F1B | F017 | Poll retry exhausted |
BD84C4C9 | F01A | DM received |
D635CA1E | F015 | SNRM received while in NRM |
B776CA94 | F010 | FRMR received---invalid command/response |
B3B7D723 | F011 | FRMR received---I-field not allowed |
BEF4F1FA | F012 | FRMR received---invalid Nr |
BA35EC4D | F013 | FRMR received---max I-field exceeded |
15C2CCE5 | F020 | Protocol error by remote---invalid command/response |
1103D152 | F021 | Protocol error by remote---I-field not allowed |
1C40F78B | F022 | Protocol error by remote---invalid Nr |
EABB6A14 | F01B | Protocol error by remote---MAXIN exceeded |
0E2DDF11 | F019 | Inactivity timer expired (not being polled) |
0AECC2A6 | F018 | XID retry exhausted |
A472BC48 | F014 | FRMR received---no reason given |
Alert ID | Alert Description |
---|---|
55BF3E1C | Open failure; 3434---Lobe fault |
CAF3C58A | Open failure; 3703---TR Fault Domain {Beaconing} |
D615A61E | Open failure; Install Cause 3704---Duplicate Token Ring address |
44D1AD86 | Open failure; User Cause 7101---Removed from Token Ring |
016E5F4E | Adapter Open failed |
A676B230 | Wire fault; 3434---Lobe fault |
EB61E14F | Auto-removal (adapter removed itself from ring) |
59F32622 | Remove cmd rcvd; User Cause 7101---removed from Token Ring |
Alert ID | Failure Cause | Alert Description |
---|---|---|
5B8F5BA7 | F017 | Poll retry exhausted |
B1D9A4C5 | F01A | DM received |
E65B0B7F | F016 | SABME received while in ABME |
8A5B2D2C | F010 | FRMR received---invalid cmd/rsp |
8E9A309B | F011 | FRMR received---I-field not allowed |
83D91642 | F012 | FRMR received---invalid Nr |
87180BF5 | F013 | FRMR received---max I-field exceeded |
23EF2B5D | F020 | Protocol error by remote (FRMR sent)---invalid cmd/rsp |
2C2E36EA | F021 | Protocol error by remote (FRMR sent)---I-field not allowed |
216D1033 | F022 | Protocol error by remote (FRMR sent)---invalid Nr |
25AC0D84 | F023 | Protocol error by remote (FRMR sent)---max I-field exceeded |
Alert ID | Alert Description |
---|---|
8B1836C5 | Open failure |
EB1D6ABB | Remove cmd rcvd; User Cause 7107---removed from CSMA/CD ring |
668E036D | Lost carrier |
A48865FD | Congestion |
91FDE97B | Bus inoperative failure |
Alert ID | Failure Cause | Alert Description |
---|---|---|
B5B412E5 {D484ED27} | 20C1 | (DTE) Cleanup Indication Received {Clear/Reset} |
CDA515B8 | 20C1 | (DTE) Cleanup Indication Received {Restart} |
D3A1B295 {6A837F72} | 20C2 | (DTE) Cleanup Request Sent {Reset} |
056A9521 | 20C2 | (DTE) Cleanup Request Sent {Clear/Restart} |
F50A02F0 | 20D1 | (DTE) Response timer expired |
BA5D4659 | 20B2 | (DTE) Protocol violation by remote |
4C323FE5 | 20C3 | Diagnostic Packet Received from Network |
EFF5FAAD | 20C4 | (DCE) Cleanup Indication Sent {Restart/Reset/Clear} |
FEC0F827 | 20C5 | (DCE) Cleanup Request Received {Restart/Reset/Clear} |
Alert ID | Failure Cause | Alert Description |
---|---|---|
07B1E788 | F023 | Protocol error by remote (FRMR sent)---max I-field exceeded |
C0E4E919 | F022 | Protocol error by remote (FRMR sent)---invalid Nr |
A596712C {CEA222A9} |
| LAP-B Comms error {Poll retry exhausted} |
985806E2 |
| LAP-B Comms error {Unexpected DISC received} |
00891F75 | F010 | FRMR received---invalid cmd/rsp |
CF6F806D | F011 | FRMR received---I-field not allowed |
F5E40347 | F013 | FRMR received---max I-field exceeded |
C22CA6B4 | F012 | FRMR received---invalid Nr |
1F9CF04A | F020 | Protocol error by remote (FRMR sent)---invalid cmd/rsp |
3FAE0180 | F021 | Protocol error by remote (FRMR sent)---I-field not allowed |
Alert ID | Failure Cause | Alert Description |
---|---|---|
6460D9A9 | F023 | - |
3DA4F8CD | F010 | QFRMR received---invalid cmd/rsp |
C15B15E8 {9C064C98} | F011 | QFRMR received---I-field not allowed |
C8C9E4FF {D82E7FD3} | F013 | QFRMR received---max I-field exceeded |
11A865CF {21F2236D} | F020 | Protocol error by remote (QFRMR sent)---invalid cmd/rsp |
0283E638 {5DBB5F97} | F021 | Protocol error by remote (QFRMR sent)---I-field not allowed |
Alert ID | Failure Cause | Alert Description |
---|---|---|
E14A3440 | 3200, 2081 | TCP/IP alert link lost alert |
0C16CC4C | 3200, 2058 | HDLC keep alive failed |
3F1DE404 | 3601, 3401, f038 | HDLC alert signal lost |
EDFE42AA | 2055, 2060 | CIP LLC connection limit exceeded |
13797053 | 3003, 2007, 1023 | CIP LLC duplicate SAP detected |
Alert ID | Failure Cause | Alert Description |
---|---|---|
9E452D9C | 22a1 | TN3270 server APPN-DLUR protocol error |
1DA682C3 | 22a1 | TN3270 server APPN-DLUR configuration error |
05CB2789 | 22a1 | TN3270 server APPN-DLUR configuration error |
017153F1 | 22a1 | SNA session setup failure |
85FDA5F1 | 22a1 | SNA protocol error |
D9039DB7 | 22a1 | TN3270 server capacity exceeded |
A10EE2D6 | 22a1 |
Posted: Tue Aug 24 12:16:57 PDT 1999
Copyright 1989-1999©Cisco Systems Inc.