|
Standard module names:
This book uses the following standard module names:
Standard panel names:
This book uses the following standard panel names:
Table 1-1 describes the common global variables used throughout ISM. These variables are set when ISM is initialized.
Variable | Description |
ISMSINIT | ISM Initialization Status |
ISMMGR | Contains name of autotask managing ISM |
ISMAUTO | Contains name of autotask that responds to messages |
ISMREFOPER | Contains name of autotask that does screen refresh |
ISMMGRI | Contains name of autotask that monitors interfaces |
ISMRMONI | Monitoring interval for resources |
ISMIMONI | Monitoring interval for interfaces |
NSPMOPER | Security control word |
ISMAPPLS3 | ISM application list - group1 |
ISMAPPLS4 | ISM application list - group4 |
ISMRINIT | ISM Resource Initialization Status |
ISMCINIT | ISM CMCC Initialization Status |
ISMTNINIT | ISM TN3270 Initialization Status |
SNMPINIT | SNMP Initialization Status |
ISMIxINT | ISM x interface Initialization Status |
ISMRDELAY | Minimum refresh rate for status summary panel |
ISMDELAYSON | Set to yes when refresh delay is on |
PREFIX | Control characters used to suppress logging of commands |
DOMAINID | Current NetView domain |
ISMCIPTHPU | CMCC performance threshold level |
ISMCIPTHMU | CMCC free memory threshold level |
ISMCMCCRCV | Controls channel recovery |
ISMALRTCL | Alert control: x x x x Resource | Resource Mem/CPU | CMCC Mem/CPU | Interface |
ISMTBASE | Base timer when using ISM scheduler |
ISMSINIT | Indicates when ISM scheduler initialized |
ISMMTHMU | Router/Switch Memory Threshold |
ISMMTHPU | Router/Switch CPU Threshold |
ISMSMFR | Indicates if SMF recording required |
ISMRECID | SMF record ID |
ISMRTRHDB | Resource statistics database |
ISMRIFHDB | RIF and mac_address database |
ISMCONHDB | Router Configuration database |
ISMCIPHDB | CMCC statistics database |
ISMTN32DB | TN3270 Server statistics database |
Table 1-2 describes prefixes for resource control block variables that begin with RT and RX.
Name | Description | Length | Example |
---|---|---|---|
RTAn | Last Status Change | 36 | 11:21 06/09/00 UNKNOWN |
RTBn | Busy with operator | 8 | HAL1 |
RTCn | Configuration | 80 | C7000 |
RTDn | Owning Domain | 8 | CNM56 |
RTEn | Resource Description | 80 | Cisco IOS |
RTFn | Resource Features | 20 | CIP TN32 DSPU |
RTGn | Operation Groups | 26 | SNMP SNMPB COMMON |
RTHn | Host name (as-is) | 26 | CWB-C1 |
RTIn | IP Address | 15 | 172.18.3.33 |
RTJn | CMCC Management Indicator | 4 | CIP |
RTKn | DSPU Management Indicator | 4 | DSPU |
RTLn | Last related alert | 26 |
|
RTMn | Managing Autotask | 8 | ISMMGR |
RTNn | Resource Control Variables | 11 | Y A Y Y N Y |
RTOn | Enabled Operator | 8 | CE1 |
RTPn | Performance VSAM key | 26 | RTRHCWBC01XX 117 48 06/22./00 14:41 ISMMGR |
RTQn | Threshold overrides | 15 |
|
RTRn | Not used |
|
|
RTSn | Current Status | 8-10 | ACTIV |
RTTn | Last performance record | 70 |
|
RTUn | Service Point Name | 8 | CWBC01 |
RTVn | VTAM major node | 8 | SWDNETD |
RTWn | XCA Major Node | 8 | SGXC4D02 |
RTXn | Extended Status Indicators | 1-8 | DCLS |
RXZn | Interface cross index pointers | 20 |
|
RXAn | Monitor mode | 3-4 | SNA|SNMP|BOTH |
RXCn | CASA support on router | 2-3 | YES |
RXDn | TN3270 support on router | 2-3 | YES |
RXFn | Last Failure | 10-40 |
|
RXLn | SYSUPTIME (MIB Value) |
|
|
RXMn | SNMP Mask | 15 |
|
RXNn | Community Name - Read | 8-22 | public |
RXSn | SYSUPTIME - converted | 2 |
|
RXTn | Resource type | 2 | RT SW CA UN OS |
Table 1-3 describes prefixes for resource control block variables that begin with ISMI.
Name | Description | Length | Example |
---|---|---|---|
ISMIxAn | Last Status Change | 36 | 11:21 06/09/00 UNKNOWN |
ISMIxBn | Busy with operator | 8 | HAL1 |
ISMIxCn | Configuration | 80 | C7000 |
ISMIxDn | Owning Domain | 8 | CNM56 |
ISMIxEn | Resource Description | 80 | Cisco IOS |
ISMIxHn | Host name (as-is) | 26 | CWB-C1 |
ISMIxIn | IP Address | 15 | 172.18.3.33 |
ISMIxKn | DSPU Management Indicator | 4 | DSPU |
ISMIxLn | Last related alert | 26 |
|
ISMIxMn | Last related alert | 26 |
|
ISMIxOn | Last related alert | 26 |
|
ISMIxPn | Last related alert | 26 |
|
ISMIxSn | Last related alert | 26 |
|
ISMIxTn | Last related alert | 26 |
|
ISMIxUn | Last related alert | 26 |
|
Posted: Thu Oct 26 12:37:18 PDT 2000
Copyright 1989-2000©Cisco Systems Inc.