|
This chapter contains line assignments for both electrical and optical cables. For specific optical configurations, consult with your network planner.
Caution Static electricity can damage electro-optical equipment. While unpacking and handling electro-optical modules, wear a properly grounded wrist strap to discharge the static buildup. Grounding wrist straps are designed to prevent equipment damage caused by static electricity. Before making the necessary interconnections, connect the grounding wrist strap to a tested earth ground. |
Table 5-1 shows Communication Interface module (CIM) Management Access (MA) connections.
Pin Number | Function | Signal |
---|---|---|
1 | RxD | RS-232 receive |
2 | GND | 0 VDC reference for RS-232 and CAN bus |
3 | CANL_RET | CAN bus return (low) from MA system |
4 | CANH_RET | CAN bus return (high) from MA system |
5 | CANH | CAN bus (high) to MA system |
6 | CANL | CAN bus (low) to MA system |
7 | TERM_INSERT | +4.5 VDC, 145 ohms (Reserved, part of the CAN bus control) |
8 | TxD | RS-232 transmit |
Table 5-2 shows the CIM internal bus (INT BUS) connections.
Pin Number | Function | Signal |
---|---|---|
1 | Floating | Reserved, part of the CAN bus termination control |
2 | Floating | Reserved, part of the CAN bus termination control |
3 | CANH | CAN bus (high) |
4 | CANL | CAN bus (low) |
5 | GND | 0 VDC |
6 | LINE_INSERT | +4.5 VDC, 145 ohms (Reserved, part of the CAN bus termination) |
Table 5-3 shows ONS 15252 MCU power supply connections.
Connector | Pin Number | Voltage |
---|---|---|
PS-1 | 1 | -48 VDC return |
PS-1 | 2 | -48 VDC |
PS-2 | 1 | -48 VDC return |
PS-2 | 2 | -48 VDC |
Table 5-4 shows ONS 15201 internal bus (INT BUS) connections.
Pin Number | Function | Signal |
---|---|---|
1 | Floating | Reserved, part of the CAN bus termination control |
2 | Floating | Reserved, part of the CAN bus termination control |
3 | CANH | CAN bus (high) |
4 | CANL | CAN bus (low) |
5 | GND | 0 VDC |
6 | LINE_INSERT | +4.5 VDC, 145 ohms (Reserved, part of the CAN bus termination control) |
Table 5-5 shows management access (MA) connections.
Pin Number | Function | Signal |
---|---|---|
1 | NA | Not used |
2 | GND | 0 VDC reference for CAN bus and part of CAN bus relay control |
3 | CANL_RET | CAN bus return (low) from MA system |
4 | CANH_RET | CAN bus return (high) from MA system |
5 | CANH | CAN bus (high) to MA system |
6 | CANL | CAN bus (low) to MA system |
7 | TERM_INSERT | +4.5 VDC, 145 ohms (Reserved, part of the CAN bus control) |
8 | NA | Not used |
Table 5-6 shows ONS 15201 SCU power supply connections.
Connector | Pin Number | Voltage |
---|---|---|
PS-1 | 1 | -48 VDC (-) |
PS-1 | 2 | -48 VDC (+) return |
PS-1 | 3 | -48 VDC (-) |
PS-1 | 4 | -48 VDC (+) return |
PS-2 | 1 | -48 VDC (-) |
PS-2 | 2 | -48 VDC (+) return |
PS-2 | 3 | -48 VDC (-) |
PS-2 | 4 | -48 VDC (+) return |
Note Inspect and clean optical connectors prior to making optical connections. Unused optical connectors should have plugs inserted. |
Line module (LM) optical connections in the ONS 15252 MCU are listed in Table 5-7. For specific optical configurations, consult with your network planner.
Connector | Connection |
---|---|
Client IN (All CLIP modules) | Client input signal (toward the ONS 15252 MCU) |
Client OUT (All CLIP modules) | Client output signal (from the ONS 15252 MCU) |
A-side LM IN | A-side DWDM input signal (toward the ONS 15252 MCU) |
A-side LM OUT | A-side DWDM output signal (from the ONS 15252 MCU) |
B-side LM IN | B-side DWDM input signal (toward the ONS 15252 MCU) |
B-side LM OUT | B-side DWDM output signal (from the ONS 15252 MCU) |
Note Inspect and clean optical connectors prior to making optical connections. Unused optical connectors should have plugs inserted. |
Table 5-8 lists optical connections for the ONS 15201 SCU.
Connector | Connection |
---|---|
Client IN | Client input signal (toward the ONS 15201 SCU) |
Client OUT | Client output signal (from the ONS 15201 SCU) |
A-side SCU IN | A-side DWDM input signal (toward the ONS 15201 SCU) |
A-side SCU OUT | A-side DWDM output signal (from the ONS 15201 SCU) |
B-side SCU IN | B-side DWDM input signal (toward the ONS 15201 SCU) |
B-side SCU OUT | B-side DWDM output signal (from the ONS 15201 SCU) |
Posted: Sat Jan 5 12:56:57 PST 2002
All contents are Copyright © 1992--2002 Cisco Systems, Inc. All rights reserved.
Important Notices and Privacy Statement.