|
A |
|
A | A-side |
AC | alternating current |
ADM | add/drop multiplexer |
APS | automatic protection switching |
B |
|
B | B-side |
BER | bit error rate |
C |
|
C | Celsius |
CAN | controller area network |
CCAN | Collector Control Area Network board |
CFR | Code of Federal Regulations |
CIM | Communications Interface module |
CLI | command-line interface |
CLIP | Client Layer Interface Port module |
CSM | Collector Splitter module |
D |
|
dB | decibels |
dBm | decibel refferend to 1 milliwatt |
DC | direct current |
DNAM | Dummy Network Adaptation module |
DWDM | dense wavelength division multiplexing |
E |
|
EIA | Electronic Industries Association |
EMC | electromagnetic compatibility |
EMI | electromagnetic interference |
ESD | electrostatic discharge |
ETS | European telecommunication standard |
F |
|
F | Fahrenheit |
FCC | Federal Communications Commission |
FDA | Food and Drug Administration |
FDI | Forward Defect Indication |
FTP | file transfer protocol |
G |
|
Gbps | gigabits per second |
I |
|
IEC | International Electrotechnical Commission |
IP | Internet Protocol |
ITU | International Telecommunications Union |
M |
|
MA | management access |
Mbps | megabits per second |
MCU | Multichannel Unit |
MM | Maintenance Manager |
N |
|
NAM | Network Adaptation module |
NCB | Network Control Board module |
NE | network element |
NEBS | Network Equipment Building Systems |
NFPA | National Fire Protection Association |
O |
|
OADM | Optical Add/Drop Multiplexer |
ONS | Optical Networking System |
OSA | optical spectrum analyzer |
P |
|
PCMCIA | Personal Computer Memory Card International Association |
PDP | power distribution panel |
ps/nm | picoseconds per nanometer |
Q |
|
QPP | Qeyton proprietary protocol |
R |
|
Rx | optical receiver |
S |
|
SCU | Single-channel Unit |
SDH | Synchronous Digital Hierarchy |
SNM | Subnetwork Manager |
SNMP | Simple Network Management protocol |
SONET | Synchronous Optical Network |
STM | synchronous transfer module |
T |
|
TAC | Technical Assistance Center |
TCP | Transmission Control Protocol |
TIA | Telecommunication Industry Association |
Tx | optical transmitter |
V |
|
VDC | volts direct current |
W |
|
WWW | World Wide Web |
Posted: Mon Sep 30 23:40:05 PDT 2002
All contents are Copyright © 1992--2002 Cisco Systems, Inc. All rights reserved.
Important Notices and Privacy Statement.