|
The tables below provide general specifications for the Cisco ONS 15200 system and specifications specific to the Cisco ONS 15252 MCU and Cisco ONS 15201 Single-Channel Unit (SCU) components. For module-level specifications, see the Cisco ONS 15200 Module Handbook.
Table 6-1 provides information about ONS 15200 operating conditions.
Parameter | Condition | Maximum | Unit |
---|---|---|---|
Bit rate per channel | 100Base-FX Ethernet | 100 | Mbps |
Bit rate per channel | FDDI | 125 | Mbps |
Bit rate per channel | OC-3/STM-1 | 155 | Mbps |
Bit rate per channel | Enterprise System Connection (ESCON) | 200 | Mbps |
Bit rate per channel | D1 Video | 270 | Mbps |
Bit rate per channel | OC-12/STM-4 | 622 | Mbps |
Bit rate per channel | OC-48/STM-16 | 2.5 | Gbps |
Bit rate per channel | 2R mode | 0.1 - 1.25 | Gbps |
Bit rate per channel | Fiber channel | 1.06 | Gbps |
Bit rate per channel | Fiber connectivity (FICON) | 1.06 | Gbps |
Bit rate per channel | Gigabit Ethernet | 1.25 | Gbps |
Fiber-protected channels | Optical protection (two shelves with 16 A-side and B-side channels in each, managed as one system) | 32 | Channels |
Number of unprotected channels | No optical protection (four shelves managed as one system) | 60 | Channels |
Number of mixed fiber-protected and unprotected | Sum of 2 * (No. of fiber-protected channels) + (Number of unprotected channels) | 60 | Channels |
This section describes optical performance, frequencies, and signal loss.
Table 6-2 provides information about ONS 15200 optical performance.
Parameter | Condition | Minimum | Unit |
---|---|---|---|
Maximum optical dispersion tolerance (very long range transmitter) | At 2.0 dB optical penalty | 3000 | ps/nm |
Maximum optical dispersion tolerance (long range transmitter) | At 2.5 dB optical penalty | 1800 | ps/nm |
Maximum optical dispersion tolerance (medium range transmitter) | At 2.0 dB optical penalty | 1800 | ps/nm |
Table 6-3 show the 32 optical channels are spaced for the very long range CLIPs with 3000 ps/nm and 0 dBm.
Channel Number | Frequency (THz) | Wavelength (nm) |
---|---|---|
21 | 192.1 | 1560.61 |
22 | 192.2 | 1559.79 |
23 | 192.3 | 1558.98 |
24 | 192.4 | 1558.17 |
26 | 192.6 | 1556.55 |
27 | 192.7 | 1555.75 |
28 | 192.8 | 1554.94 |
29 | 192.9 | 1554.13 |
31 | 193.1 | 1552.52 |
32 | 193.2 | 1551.72 |
33 | 193.3 | 1550.92 |
34 | 193.4 | 1550.12 |
36 | 193.6 | 1548.51 |
37 | 193.7 | 1547.72 |
38 | 193.8 | 1546.92 |
39 | 193.9 | 1546.12 |
41 | 194.1 | 1544.53 |
42 | 194.2 | 1543.73 |
43 | 194.3 | 1542.94 |
44 | 194.4 | 1542.14 |
46 | 194.6 | 1540.56 |
47 | 194.7 | 1539.77 |
48 | 194.8 | 1538.98 |
49 | 194.9 | 1538.19 |
51 | 195.1 | 1536.61 |
52 | 195.2 | 1535.82 |
53 | 195.3 | 1535.04 |
54 | 195.4 | 1534.25 |
56 | 195.6 | 1532.68 |
57 | 195.7 | 1531.90 |
58 | 195.8 | 1531.12 |
59 | 195.9 | 1530.33 |
This section describes the optical loss for the 15252 MCU and the 15201 SCU.
Table 6-4 provides optical loss information for the MCU. See Figure 6-1 to locate the paths where loss occurs in the MCU.
Equipment | Maximum (dB) | Includes Connectors |
---|---|---|
Network Adaptation Module | ||
100% (no power split) | 0.3 | Yes |
50% coupler loss | 3.6 | Yes |
Connectors | ||
Insertion loss, MU-type | 0.3 | |
Insertion loss, SC-type | 0.3 | |
Table 6-5 provides optical loss information for the SCU. See Figure 6-2 and Figure 6-3 to locate the paths where loss occurs in the SCU. Figure 6-2 shows an unprotected path, and Figure 6-3 shows a protected path in the SCU.
Equipment | Maximum (dB) | Includes Connectors |
---|---|---|
Collector Splitter Module: Unprotected (100/0 or 0/100) | ||
Drop loss | 0.5 | No |
100% add loss | 0.5 | No |
Collector Splitter Module: Protected (50/50) | ||
Drop loss | 0.5 | No |
50% add loss | 3.6 | No |
Connectors | ||
Insertion loss, MU-type | 0.25 | |
Insertion loss, SC-type | 0.25 | |
Table 6-6 shows the environmental tolerances of the ONS 15252 MCU, ONS 15252 Fan Unit and ONS 15201 SCU.
Parameter | Condition | Min. | Max. | Unit |
---|---|---|---|---|
ONS 15252 MCU maximum power consumption | | | 140 | Watts |
ONS 15252 Fan Unit maximum power consumption | | | 12 | Watts |
ONS 15201 SCU maximum power consumption | | | 8 | Watts |
ONS 15252 MCU normal operating temperature range | | +5°C (41°F) | 55°C (131°F) | Degrees |
ONS 15252 Fan Unit normal operating temperature range | | +5°C (41°F) | 55°C (131°F) | Degrees |
ONS 15201 SCU normal operating temperature range | | +5°C (41°F) | 40°C (104°F) | Degrees |
ONS 15252 operating humidity range | Noncondensing (between 1 and 25 g/m3) | 5 | 85 | Percent relative humidity |
ONS 15201 operating humidity range | Noncondensing (between 1 and 25 g/m3) | 5 | 85 | Percent relative humidity |
Note The operating temperature and humidity ranges are normal climatic limits, i.e., values outside these ranges (but inside the short-term conditions specified in Telcordia GR-63-CORE or ETS 300 019-1-0, -1, -2, -3) have a probability of occurrence of less than 1 percent. |
Table 6-7 shows the physical dimensions of the ONS 15252 MCU subrack.
Parameter | Units |
Height | 621.8 mm (24.5 in.) |
Width | 485 mm (19.1 in.) |
Depth | 279 mm (11 in.) |
Weight | 37 kg (82 lb) maximum |
Table 6-8 shows the physical dimensions of the ONS 15201 SCU subrack.
Parameter | Units |
Height | 44.5 mm (1.75 in.) |
Width | 480 mm (18.9 in.) |
Depth | 275 mm (10.8 in.) |
Weight | 3 kg (6.6 lb) |
Table 6-9 shows power consumptions of the ONS 15252 MCU, ONS 15252 Fan Unit and ONS 15201 SCU nodes.
Parameter | Max. | Unit |
ONS 15252 MCU maximum power consumption | 140 | Watts |
ONS 15252 Fan Unit maximum power consumption | 12 | Watts |
ONS 15201 SCU maximum power consumption | 8 | Watts |
Posted: Mon Sep 30 23:43:47 PDT 2002
All contents are Copyright © 1992--2002 Cisco Systems, Inc. All rights reserved.
Important Notices and Privacy Statement.