|
The Cisco 6705 integrated access device backplane line interface module connectors are designed to connect with 50-wire (25-pair) male RJ-21 connectors. Figure 1-1 shows the location of the three line interface module connectors.
Figure 1-2 shows the line card (LC) pair assignments for the Cisco 6705 backplane line interface module connectors.
Pin | Signal | Pin | Signal | 2-Wire Cabling | 4-Wire Cabling |
---|---|---|---|---|---|
1 | LC2_RING(1) | 26 | LC2_TIP(1) | LC2_1 | LC2_1 XMT A |
2 | LC2_RING(2) | 27 | LC2_TIP(2) | LC2_2 | LC2_2 XMT A |
3 | LC2_RING(3) | 28 | LC2_TIP(3) | LC2_3 | LC2_3 XMT A |
4 | LC2_RING(4) | 29 | LC2_TIP(4) | LC2_4 | LC2_4 XMT A |
5 | LC2_RING(5) | 30 | LC2_TIP(5) | LC2_5 | LC2_5 XMT A |
6 | LC2_RING(6) | 31 | LC2_TIP(6) | LC2_6 | LC2_6 XMT A |
7 | LC2_RING(7) | 32 | LC2_TIP(7) | LC2_7 | LC2_7 XMT A |
8 | LC2_RING(8) | 33 | LC2_TIP(8) | LC2_8 | LC2_8 XMT A |
9 | LC2_RING(9) | 34 | LC2_TIP(9) | LC2_9 | LC2_1 RCV B |
10 | LC2_RING(10) | 35 | LC2_TIP(10) | LC2_10 | LC2_2 RCV B |
11 | LC2_RING(11) | 36 | LC2_TIP(11) | LC2_11 | LC2_3 RCV B |
12 | LC2_RING(12) | 37 | LC2_TIP(12) | LC2_12 | LC2_4 RCV B |
13 | LC2_RING(13) | 38 | LC2_TIP(13) | LC2_13 | LC2_5 RCV B |
14 | LC2_RING(14) | 39 | LC2_TIP(14) | LC2_14 | LC2_6 RCV B |
15 | LC2_RING(15) | 40 | LC2_TIP(15) | LC2_15 | LC2_7 RCV B |
16 | LC2_RING(16) | 41 | LC2_TIP(16) | LC2_16 | LC2_8 RCV B |
17 | LC3_RING(1) | 42 | LC3_TIP(1) | LC3_1 | LC3_1 XMT A |
18 | LC3_RING(2) | 43 | LC3_TIP(2) | LC3_2 | LC3_2 XMT A |
19 | LC3_RING(3) | 44 | LC3_TIP(3) | LC3_3 | LC3_3 XMT A |
20 | LC3_RING(4) | 45 | LC3_TIP(4) | LC3_4 | LC3_4 XMT A |
21 | LC3_RING(5) | 46 | LC3_TIP(5) | LC3_5 | LC3_5 XMT A |
22 | LC3_RING(6) | 47 | LC3_TIP(6) | LC3_6 | LC3_6 XMT A |
23 | LC3_RING(7) | 48 | LC3_TIP(7) | LC3_7 | LC3_7 XMT A |
24 | Bypass Ring | 49 | Bypass Tip | No Connection | No Connection |
25 | Bypass Return | 50 | Bypass Inhibit | No Connection | No Connection |
Pin | Signal | Pin | Signal | 2-Wire Cabling | 4-Wire Cabling |
---|---|---|---|---|---|
1 | LC3_RING(8) | 26 | LC3_TIP(8) | LC3_8 | LC3_8 XMT A |
2 | LC3_RING(9) | 27 | LC3_TIP(9) | LC3_9 | LC3_1 RCV B |
3 | LC3_RING(10) | 28 | LC3_TIP(10) | LC3_10 | LC3_2 RCV B |
4 | LC3_RING(11) | 29 | LC3_TIP(11) | LC3_11 | LC3_3 RCV B |
5 | LC3_RING(12) | 30 | LC3_TIP(12) | LC3_12 | LC3_4 RCV B |
6 | LC3_RING(13) | 31 | LC3_TIP(13) | LC3_13 | LC3_5 RCV B |
7 | LC3_RING(14) | 32 | LC3_TIP(14) | LC3_14 | LC3_6 RCV B |
8 | LC3_RING(15) | 33 | LC3_TIP(15) | LC3_15 | LC3_7 RCV B |
9 | LC3_RING(16) | 34 | LC3_TIP(16) | LC3_16 | LC3_8 RCV B |
10 | LC4_RING(1) | 35 | LC4_TIP(1) | LC4_1 | LC4_1 XMT A |
11 | LC4_RING(2) | 36 | LC4_TIP(2) | LC4_2 | LC4_2 XMT A |
12 | LC4_RING(3) | 37 | LC4_TIP(3) | LC4_3 | LC4_3 XMT A |
13 | LC4_RING(4) | 38 | LC4_TIP(4) | LC4_4 | LC4_4 XMT A |
14 | LC4_RING(5) | 39 | LC4_TIP(5) | LC4_5 | LC4_5 XMT A |
15 | LC4_RING(6) | 40 | LC4_TIP(6) | LC4_6 | LC4_6 XMT A |
16 | LC4_RING(7) | 41 | LC4_TIP(7) | LC4_7 | LC4_7 XMT A |
17 | LC4_RING(8) | 42 | LC4_TIP(8) | LC4_8 | LC4_8 XMT A |
18 | LC4_RING(9) | 43 | LC4_TIP(9) | LC4_9 | LC4_1 RCV B |
19 | LC4_RING(10) | 44 | LC4_TIP(10) | LC4_10 | LC4_2 RCV B |
20 | LC4_RING(11) | 45 | LC4_TIP(11) | LC4_11 | LC4_3 RCV B |
21 | LC4_RING(12) | 46 | LC4_TIP(12) | LC4_12 | LC4_4 RCV B |
22 | LC4_RING(13) | 47 | LC4_TIP(13) | LC4_13 | LC4_5 RCV B |
23 | LC4_RING(14) | 48 | LC4_TIP(14) | LC4_14 | LC4_6 RCV B |
24 | LC4_RING(15) | 49 | LC4_TIP(15) | LC4_15 | LC4_7 RCV B |
25 | LC4_RING(16) | 50 | LC4_TIP(16) | LC4_16 | LC4_8 RCV B |
Pin | Signal | Pin | Signal | 2-Wire Cabling | 4-Wire Cabling |
---|---|---|---|---|---|
1 | LC5_RING(1) | 26 | LC5_TIP(1) | LC5_1 | LC5_1 XMT A |
2 | LC5_RING(2) | 27 | LC5_TIP(2) | LC5_2 | LC5_2 XMT A |
3 | LC5_RING(3) | 28 | LC5_TIP(3) | LC5_3 | LC5_3 XMT A |
4 | LC5_RING(4) | 29 | LC5_TIP(4) | LC5_4 | LC5_4 XMT A |
5 | LC5_RING(5) | 30 | LC5_TIP(5) | LC5_5 | LC5_5 XMT A |
6 | LC5_RING(6) | 31 | LC5_TIP(6) | LC5_6 | LC5_6 XMT A |
7 | LC5_RING(7) | 32 | LC5_TIP(7) | LC5_7 | LC5_7 XMT A |
8 | LC5_RING(8) | 33 | LC5_TIP(8) | LC5_8 | LC5_8 XMT A |
9 | LC5_RING(9) | 34 | LC5_TIP(9) | LC5_9 | LC5_1 RCV B |
10 | LC5_RING(10) | 35 | LC5_TIP(10) | LC5_10 | LC5_2 RCV B |
11 | LC5_RING(11) | 36 | LC5_TIP(11) | LC5_11 | LC5_3 RCV B |
12 | LC5_RING(12) | 37 | LC5_TIP(12) | LC5_12 | LC5_4 RCV B |
13 | LC5_RING(13) | 38 | LC5_TIP(13) | LC5_13 | LC5_5 RCV B |
14 | LC5_RING(14) | 39 | LC5_TIP(14) | LC5_14 | LC5_6 RCV B |
15 | LC5_RING(15) | 40 | LC5_TIP(15) | LC5_15 | LC5_7 RCV B |
16 | LC5_RING(16) | 41 | LC5_TIP(16) | LC5_16 | LC5_8 RCV B |
17 | LC1_RING(1) | 42 | LC1_TIP(1) | LC1_1 | LC1_1 XMT A |
18 | LC1_RING(2) | 43 | LC1_TIP(2) | LC1_2 | LC1_2 XMT A |
19 | LC1_RING(3) | 44 | LC1_TIP(3) | LC1_3 | LC1_3 XMT A |
20 | LC1_RING(4) | 45 | LC1_TIP(4) | LC1_4 | LC1_4 XMT A |
21 | LC1_RING(5) | 46 | LC1_TIP(5) | LC1_5 | LC1_5 XMT A |
22 | LC1_RING(9) | 47 | LC1_TIP(9) | LC1_9 | LC1_1 RCV B |
23 | LC1_RING(10) | 48 | LC1_TIP(10) | LC1_10 | LC1_2 RCV B |
24 | LC1_RING(11) | 49 | LC1_TIP(11) | LC1_11 | LC1_3 RCV B |
25 | LC1_RING(12) | 50 | LC1_TIP(12) | LC1_12 | LC1_4 RCV B |
Signal No. | From DB-25 | To V.35 | Signal Name | Pair |
---|---|---|---|---|
R | 16 | P1-1 | RXDP | 1 |
T | 3 | P1-2 | RXDN | |
Y | 12 | P1-3 | TXCCP | 2 |
AA | 15 | P1-4 | TXCCN | |
V | 9 | P1-5 | RXCP | 3 |
X | 17 | P1-6 | RXCN | |
S | 2 | P1-7 | TXDN | 4 |
P | 14 | P1-8 | TXDP | |
W | 24 | P1-9 | TXCN | 5 |
U | 11 | P1-10 | TXCP | |
D | 5 | P1-11 | CTS | 6 |
C | 4 | P1-12 | RTS | |
K | 18 | P1-13 | LL | 7 |
E | 6 | P1-14 | DSR | |
H | 20 | P1-15 | DTR | 8 |
F | 8 | P1-16 | DCD | |
No Connect | 21 | P1-17 | RL | 9 |
No Connect | 25 | P1-18 | TM | |
B | 7 | P1-19 | SIG GND | 10 |
A | 1 | P1-20 | FRM GND | |
- | - | P1-21 | - | 11 |
- | - | P1-22 | - | |
- | - | P1-23 | - | 12 |
- | - | P1-24 | - | |
- | - | P1-25 | - | 13 |
- | - | P1-26 | - |
The STSX1/CHNL and DSX3/CHNL line interface modules each ship with two 18-inch coaxial SMB female to coaxial BNC male cables. Connect the cables to the transmit (Tx) and receive (Rx) coaxial connectors terminals of the line interface module. You can order a spare using product number CAB-SMB-BNC=. Cisco recommends 75-ohm telecommunications cables for these connections (RG 59/U Type, 20AWG [solid]).
Posted: Tue Feb 13 08:14:56 PST 2001
All contents are Copyright © 1992--2001 Cisco Systems, Inc. All rights reserved.
Important Notices and Privacy Statement.