|
This appendix crossreferences the menu options of the Cisco MGX 8260 WebViewer graphical user interface (GUI) with the CLI commands listed in Appendix A.
Table C-1 lists the WebViewer menu options in the order of their appearance on the GUI. The WebViewer Navigation pane displays the menu buttons in the following top-to-bottom sequence:
The selection sequence for each option is indicated in Table C-1 from left to right with a vertical bar "|" separating each level of the menu. For example, "Node | System | System Group Setting."
For additional information on the WebViewer, refer to the Cisco WebViewer Guide.
WebViewer Menu Option | CLI Commands |
---|---|
Chassis View | Chassis View | lscds lscd lsalms resetcd resetcd_1 swcd clrcdcnf logicalcdcfgcli1 |
Node | System | Configuration Setting | lsndinf chninf chsyslnmd chsyslnmd_1 chprotocol syscli1 |
Node | System | System Group Setting | lssysinf chsyscontact chsysname chsyslocation sysgroupcli sysscli1 |
Node | System | Time Setting | lsdate chtmezn chdate chtime sysscli1 |
Node | Management IP | lsmgips chsysip1 chsysip2 chibip chlpip mgmtcli1 |
Node | Clock Source | lsclksrcs swclk chpclksrc chsclksrc clkcli1 |
Node | SNMP | Community String | lscms lscmms addcms delcms cmscli1 |
Node | SNMP | Trap Registration | lstmgrs addtmgr deltmgr tregcli1 |
Node | User Profile | All-Users | lsusps add usp uspcli1 |
Node | User Profile | Password Change | chpwd |
Node | Alarm (also Alarm Button) | lsemms |
Node | Clear Node Config | clrndcnf |
Node | Login Session | lslogins |
Node | Announcement File | Duration | lsdurationif |
Node | Announcement File | File | lsanfiles acannfile deacannfile rmannfile annfilcli1 |
Card | All-Cards | lscds lscd lsalms resetcd resetcd_1 swcd clrcdcnf logicalcdcfgcli1 |
Card | Redundancy Setup | lsreds addreds delreds cardrdncfgcli1 |
Card | MSM-Cards | lsmsms |
Card | DSP-Cards | lsdsps |
Card | Up/Down Grade | lslgcds dngd dngd_ dngdcmit dngdcmit_ dngdcancel dngdcancel_ upgd upgd_ upgdcmit upgdcmit_ upgdcancel upgdcancel_ updngradecli1 |
Line | Dsx0 | All-Dsx0 | lsds0s delvport |
Line | Dsx0 | Selective-Dsx0 | lsds0 |
Line | Dsx1-T1 | All-Lines | lsdslns lsds1cursts addds1ln delds1ln offbertds1 onbertds1 ds1lncfgcli1 |
Line | Dsx1-T1 | Selective-Lines | lsdsln lsds1cursts delds1ln offbertds1 onbertds1 ds1lncfgcli1 |
Line | Dsx1-T1 | Counters and Alarm | lsds1lns dsx1statscli1 |
Line | Dsx1-E1 | All-Lines | lse1lns lse1cursts |
Line | Dsx1-E1 | Selective-Lines | lse1ln lse1lnst |
Line | Dsx1-E1 | Counters and Alarm | lse1nsts e1statcli1 |
Line | Dsx3 | All-Lines | lsds3lns lsds3ln lsds3cursts addds3ln delds3ln ds3lncfgcli1 |
Line | Dsx3 | Selective-Lines | lsds3ln ds3lncfgcli1 |
Line | Dsx3 | Counters and Alarm | lsds3alm ds3almcfgcli1 dspds3statcli1 |
Line | DMC T3-T1 Mapping | addm13s addm13 delm13 dmcM13mapcli1 |
Line | Ether | All-Lines | lsthlns lsthln addethln delethln etherlncfgcli1 |
Line | Ether | Selective-Lines | lsthln addethln delethln etherlncfgcli1 |
Line | Sonet | All Lines | lssonetlns lsssonetln lssonetstats addsonetln chsonetalm chsoentperdi chsonettrace delsonetln chsonetalm lssonetalms |
Line | Sonet | Section Performance | lsssectioncsts sonetsectioncurrcli1 sonetsectiontotcli1 |
Line | Sonet | Line Performance | lssonetlns sonetstatscli1 |
Line | Sonet | Path Performance | lspathcsts sonetpathcurrcli1 sonetpathtotcli |
Line | All Lines | All Lines | lslns delethln delds1ln delds3ln delsonetln lsds1curst lsds1instst lsds3curst lsdsintst lse1curst lse1inst lssonetstat |
Line | All Lines | Selective-Lines | lsln delethln delds1ln delds3ln delsonetln lsds1curst lsds1instst lsds3curst lsdsintst lse1curst lse1inst lssonetstat |
Port | Voice | lsvports lsvport delvport |
Port | All Ports | All Ports | lsVports lsvport delvport |
Port | All Ports | Selective Ports | lsvport delvport |
Calls | Physical Calls | All-Calls | lsacps lsacts (IPDC only) |
Calls | Physical Calls | Selective-Calls | lsacp lsact (IPDC only) |
Calls | All Calls | All Calls | lsacps lsacts (IPDC only) |
Protocol | ISDN | Macsap Profile | lsmacsapprofs lsmacsapprof addmacsapprof delmacsapprof macsapprofcli1 |
Protocol | ISDN | Dlsap Profile | lsdlsps lsdlsp adddlsp deldlsp dlsapprofcli1 |
Protocol | ISDN | Lapd | lslapds lslapd |
Protocol | ISDN | DChan Config | lsdchans lsdchan adddchan deldchan lsdisapstats lsmacsapstats dchancfgcli1 |
Protocol | IPDC | Configuration | lsipdc ipdcsscli1 |
Protocol | IPDC | Timer | lsipdctimer ipdcsscli1 |
Protocol | MGCP | Core | lsmgcp chmgcpcore mgscpcorecfgcli1 |
Protocol | MGCP | Default | lsmgcpdef chpmgcpaddr chsmgcpaddr chmgcplocaladdr1 chmgcplocaladdr3 mgcpdefcfgcli1 |
Protocol | MGCP | Message Stats | lsmgcpstat |
Protocol | MGCP | MPC Scalars | lsmpc chmpc mmsmpccfgcli1 |
Protocol | Session | Set | lssets lsset addsset delsset sesssetcfgcli1 |
Protocol | Session | Group | lssgrps lssgrp addsgrp delsgrp sessgrpcfgcli1 |
Protocol | Session | Manager | lssessions sesstblcfgcli1 |
Route | Static Route Setup | lssrts lssrt srtcli1 |
Route | IP Route Setup | lsiproutes lsiproute addiproute deliproute iproutecli1 |
Email | Server Config | lsem chem emcli1 |
Email | Registration | lseregs lsereg addereg delereg chereg eregcli1 |
File Download | File Download | None |
Event Log | Event Log | lsevt lstraps |
Event Log | Clear Event Log | clrevt |
Posted: Sat Sep 28 22:27:31 PDT 2002
All contents are Copyright © 1992--2002 Cisco Systems, Inc. All rights reserved.
Important Notices and Privacy Statement.