|
This appendix illustrates the space requirements for various system configurations in the Cisco cabinet and a typical cable management setup. It also contains a table with the height of Cisco WAN switching components in inches, centimeters, and rack-mount units (RMUs). This can help in the calculation of height requirements for individual system configurations. The last illustration shows the bracket installation in the Cisco cabinet (for a BPX 8620 node, in this case). The illustrated components are the:
The sequence of illustrations in this chapter is as follows:
Components | Unit Height | ||
---|---|---|---|
Inches | CM | RMUs | |
MGX 8220 Card Cage | 8.75 | 22.225 | 5 |
MGX 8220 AC Power Supply shelf | 5.25 | 13.335 | 3 |
MGX 8220 Booster Fan Assembly | 3.5 | 8.89 | 2 |
MGX 8220 Cooling Assembly | 5.25 | 13.335 | 3 |
MGX 8220 Exhaust Plenum | 3.5 | 8.89 | 2 |
BPX AC Power Supply shelf | 5.25 | 13.335 | 3 |
BPX Card Cage | 22.75 | 57.785 | 13 |
IGX AC Power Supply shelf | 5.25 | 13.335 | 3 |
IGX Booster Fan Assembly | 3.5 | 8.89 | 2 |
IGX Card Cage | 17.5 | 44.45 | 10 |
IGX Cooling Assembly | 5.25 | 13.335 | 3 |
IGX Exhaust Plenum | 3.5 | 8.89 | 2 |
IGX Node | 24.5 | 62.23 | 14 |
VNS | 5.25 | 13.335 | 3 |
Cabinet | Unit Height | ||
Inches | CM | RMUs | |
Cisco Cabinet | 71.75 | 1822.45 | 41 |
Other Cabinets | 75.25 | 1911.35 | 43 |
Posted: Thu Oct 10 09:05:16 PDT 2002
All contents are Copyright © 1992--2002 Cisco Systems, Inc. All rights reserved.
Important Notices and Privacy Statement.