|
Event Code | Argument 1 | Argument 2 | Comments |
---|---|---|---|
01 | 0100 |
| Inconsistency on length of frame received on DLCI structure |
| 0101 |
| Wrong LMI number received |
| 0110 |
| DLCI structure bit C/R = 1 or EA = 1 |
| 0111 |
| DLCI structure bit FECN or bit BECN or DE = 1 or EA = 0 |
| 0200 |
| System structure incomplete or nonexistent |
| 0201 |
| Value of "Unnumbered Info Frame" wrong |
| 0210 |
| Value of "protocol discriminator" wrong |
| 0211 |
| Value of "Dummy call reference" wrong |
| 0300 |
| Typical structure of message nonexistent |
| 0301 |
| Type of message nonexistent |
| 0320 |
| Reception of message S(FSR) or S(LIV) asynchronously |
| 0400 |
| "Locking shift" structure nonexistent |
| 0401 |
| Type of alphabet required (code set 5) not requested (ANSI standard) |
| 0402 |
| Error: "indicates non-locking shift" (ANSI standard) |
| 0403 |
| "Single octet information element" différent de "shift identifier". (Norme ANSI) |
| 0500 |
| Typical report structure nonexistent or incomplete |
| 0501 |
| Value of "IE type report" wrong |
| 0502 |
| Value of IE of report type structure inconsistent |
| 0503 |
| Value of "type of report" inconsistent |
| 0600 |
| LIV structure incomplete or nonexistent on SE (FSR), SE (LIV) or S (LIV) |
| 0601 |
| Value of "LIV IE" inconsistent on SE (FSR), SE (LIV) or S(LIV) |
| 0602 |
| Value of EI length of LIV structure wrong on SE (FSR), SE(LIV) or S(LIV) |
| 0603 |
| Length after LIV structure on SE(PSR), SE(LIV) or S(LIV) non-zero |
| 0605 |
| LIV structure incomplete or nonexistent on S(FSR) message |
| 0606 |
| Value of "LIV IE" inconsistent on S(FSR) |
| 0607 |
| Value of IE length of LIV structure wrong on S(FSR) |
| 0621 |
| Frame rejected on reliability error |
| 0622 |
| M(S) = 0 => frame rejected |
| 0700 |
| No "PVC status" structure on S(ASY) |
| 0701 |
| Value of "PVC status IE" inconsistent on message S(ASY) |
| 0702 |
| Value of IE length inconsistent on message S(ASY) |
| 0703 |
| S(ASY) with PVC status incomplete |
| 0704 |
| More than one PVC status cell in S(ASY) message |
| 0705 |
| No PVC status cell in S(FSR) message |
| 0706 |
| Value of "PVC status IE" of a cell wrong on S(FSR) message |
| 0707 |
| Value of IE length of a cell wrong in S(FSR) message |
| 0710 |
| Inconsistency of value of bits whose value is fixed in a PVC status IE structure of the message |
| 0711 |
| PVC status IEs appear in any order |
| 0712 |
| D bit positioned at 1 in a PVC status IE in an S(FSR) message |
| 0713 |
| D and M bit set to 1 in PVC status IE of an S(ASY) message |
| 0714 |
| D and A bit set to 1 in PVC status IE of an S(ASY) message |
| 0900 |
| Inconsistency: Message of status enquiry type asynchronous |
| 0910 |
| Message of status enquiry type received on subscriber LMI |
| 0911 |
| Message of status type received on network LMI |
02 | 0620 |
| Reliability error, inconsistency of N(R) and N(S) |
| 0A30 |
| Expiry of time-out T391 |
| 0A31 |
| Expiry of time-out T392 |
07 | 0730 | DLCI No. (dec) | Deletion of a PLL with D bit (only S(ASY)) |
| 0731 | DLCI No. (dec) | Detection, addition of PLL possible |
| 0732 | DLCI No. (dec) | Nonexistent PLL => addition impossible |
| 0733 | DLCI No. (dec) | Reception of a D bit (S(ASY) on PLL already destroyed |
| 0734 | DLCI No. (dec) | Detection of withdrawal of a PLL by omission in an S(FSR) message |
| 0735 | DLCI No. (dec) | Changeover of undetermined N bit on PLL described in argument 2 |
| 0736 | DLCI No. (dec) | Repetition of N bit = 1 |
| 0740 | DLCI No. (dec) | Changeover of inactive A bit |
| 0741 | DLCI No. (dec) | Changeover of active A bit |
Event Code (hex.) | Meaning | Reaction of Equipment | Arguments |
---|---|---|---|
00 | Start after unintentional crash | Clear | Format of SW failure report 1; see Table F-3. |
01 | Correct reset of the FastPADmpr 12/24 (secured) |
| Monitory unit function nbr (F7), Module nbr generating the event; Type of backup 2 |
02 | Module 0 failure of FastPADmpr 12/24 (secured) |
| Monitory unit function nbr (F7), Module nbr generating the event; Type of backup 2 |
03 | Module 1 failure of FastPADmpr 12/24 (secured) |
| Monitory unit function nbr (F7), Module nbr generating the event; Type of backup2 |
04 | Module 2 failure of FastPADmpr 12/24 (secured) |
| Monitory unit function nbr; (F7), Module nbr generating the event; Type of backup2 |
05 | Correct reset of FastPADmpr 12/24 (not secured) |
|
|
06 | Module 0 of the FastPADmpr 12/24 standby (secured but ready for unit reset) |
| Monitory unit function nbr; (F7), Module nbr generating the event; Type of backup2 |
07 | Module 1 of the FastPADmpr 12/24 standby (backed up; ready for unit reset) |
| Monitory unit function nbr; (F7), Module nbr generating the event; Type of backup2 |
08 | Module 1 of the FastPADmpr 12/24 standby (backed up; ready for unit reset) |
| Monitory unit function nbr; (F7), Module nbr generating the event; Type of backup2 |
09 | Start of auto-loading | Clear | Number of loading module; Number of module loaded. |
0A | End of auto-loading |
| Status after loading4 |
0B | Start-Card trouble detection and correction |
|
|
0C | Start after deliberate "crash". Type of application (offset 59-5A)
|
| Software trouble4. Report format. Table F-3. |
0D | Start after a hardware "reset" or start-up |
|
|
0E | FastPADmpr 12/24 module out of service |
| Unit supervision number (F7). Module number. Event generator. Type of backup3 |
0F | FastPADmpr 12/24 module in service |
| Unit supervision number (F7). Module number Event generator. Type of backup2 |
10 | FastPADmpr 12/24 module 1 out of service |
| Unit supervision number (F7). Module number Event generator. Type of backup2 |
11 | FastPADmpr 12/24 module in 1 service |
| Unit supervision number (F7). Module number Event generator. Type of backup2 |
12 | FastPADmpr 12/24 module 2 out of service |
| Unit supervision number (F7). Module number Event generator. Type of backup2 |
13 | FastPADmpr 12/24 module in 2 service |
| Unit supervision number (F7). Module number Event generator. Type of backup5 |
20 | X.25: I frame rejection threshold reached | Rejection of frames |
|
21 | X.25: Threshold for the acceptance of I frames. | Rejection of call request packets |
|
22 | X.25: Call request packet rejection threshold reached. | Rejection of call request packets |
|
23 | X.25: Call request packet acceptance threshold. | Return to normal |
|
1The arguments correspond to the last SW failure found. 2Type of backup: 00: no backup, 02: two modules backup, 03: three modules backup 3Cause of auto-loading Status after loading 01: Configuration different 80: Status OK 02: Different SW versions 82: Write or sequence error 03: Module with BOOT program 83: Time-out 4The arguments correspond to the last SW failure found. 5Type of securization: 00: No securization 02: Securization with two modules 03: Securization with three modules |
Code | Meaning |
00 to 0B 15 - 19 x 35 - 39 x 55
59 - 5A | Same in header
Type of application |
Long format (25 packets of 80 bytes) of a software trouble report if C2R2 P12 = 1; the first packet is identical to the short format, and the following packets give the contour of the registers, the content of the zone of the transputer and the complete FAVVRE.
Event Dode (hex.) | Meaning | Reaction of Equipment | Arguments |
---|---|---|---|
13 | Erroneous command received. | Clear | - |
14 | Data packet received before acknowledgement of command. | Clear | - |
16 | Billing ticket threshold exceeded. | Clear | - |
17 | Oldest detailed billing ticket loss. | Clear | Module number where ticket is lost (1 byte). |
30 | Call set up with MAP |
| Max. number of MAPs. Number of MAPs open |
31 | No LC free during opening of MAP session |
|
|
32 | Maximum number of simultaneous MAPs reached | Clearing of MAP | Max. number of MAPs |
33 | Opening of MAP session. |
| DNIC, ZO, AB, SI, ACO, MF called |
34 | Failure in opening MAP | MAP menu display | DNIC, ZO, AB, SI, ACO, MF called. Cause/diagnostic |
35 | Clearing of MAP session by remote | MAP menu display | DNIC, ZO, AB, SI, ACO, MF called. Cause/diagnostic |
36 | Closing of MAP session | MAP menu display | DNIC, ZO, AB, SI, ACO, MF called. |
37 | Call cleared with MAP |
| Max. number of MAPs. Number of MAPs open |
C0 | Sample number exceeded (Extended Statistics) | - | - |
C1 | Sampling counter is full (Extended Statistics) | - | - |
C2 | Hour counter is full (Extended Statistics) | - | - |
C3 | "Threshold exceeded" counter is full (Extended Statistics) | - | - |
C4 | Day counter is full (Extended Statistics) | - | - |
C5 | Configuration error (Extended Statistics) | Taking into account of the default parameter | - |
D0 | Wrong value for DLM configuration parameter | Clearing of MAP | Line number |
D1 | Minimum threshold not exceeded (line management) (Throughput lower than maximum threshold) |
| Line number. Rate of last period (4 bytes). 1Secondary line number. Line status. Maximum data rate (4 bytes). Line cost byte reserved (FF) |
D2 | Maximum threshold exceeded (line management) |
| Line number. Rate of last period (4 bytes). 1Secondary line number. Line status. Maximum data rate (4 bytes). Line cost byte reserved (FF) |
E3 | Call request packet for access to a management function received with incorrect password. | Clear |
|
E5 | Call request packet for access to the observation or outstanding events functions received with incorrect family or line No. | Clear |
|
E9 | Statistics function has received an incorrect command. | Reset |
|
1n times the number of line in the bundle. |
Event Dode (hex.) | Meaning | Reaction of Equipment | Arguments |
---|---|---|---|
00 | Call rejected because maximum possible number of simultaneous virtual circuits reached. | Clear | Line number |
02 | Call rejected because call request packet received too long. | Clear | Line number |
03 | Call rejected because call request packet received too short. | Clear | Line number |
05 | Call rejected because calling address in call request packet received too short. | Clear | Line number |
08 | Call rejected because of incorrect facility or utility field in call request packet received. | Clear | Line number |
09 | Call rejected because of double occurrence of facility or utility in call request packet received. | Clear | Line number |
0B | Call rejected because call request packet received contains unauthorized facility or utility. | Clear | Line number |
0C | Call rejected because routing impossible-called DNIC unknown or routing not configured or unknow internal AB. | Clear | Line number. Called DNIC |
0F | Clear because call confirmation packet received too long. | Clear | Line number |
10 | Clear because call confirmation packet received too short. | Clear | Line number |
12 | Clear because or error in facility or utility field of call confirmation packet received. | Clear | Line number |
14 | Clear because of double occurrence of facility or utility in call confirmation packet received. | Clear | Line number |
15 | Clear because call confirmation packet received contains unauthorized facility or utility. | Clear | Line number |
17 | Clear because call confirmation packet received contains incorrect throughput class. | Clear | Line number |
18 | Clear because call confirmation packet received contains incorrect window size. | Clear | Line number |
20 | Clear because call request packet received contains non-numerical address. | Clear | Line number |
22 | Too many ZO's in the call packet | Clear | Line number |
23 | Clear because call confirmation packet received contains non-numerical address. | Clear | Line number |
26 | Clear because a call confirmation packet received with incorrect packet size. | Clear | Line number |
27 | Clear because called address in call confirmation packet received incomplete. | Clear | Line number |
28 | Clear because of incorrect configuration of PDN (Public Data Network) line table or X.25 field modification table. | Clear | Line number |
29 | Clear because decompacted number not found (called, calling for incoming call, incoming call confirmation). | Clear | Line number |
2A | Clear because compacted number not found (calling, called for outgoing call, outgoing call confirmation). | Clear | Line number |
2B | Clear because decompacting impossible (incoming call, incoming call confirmation). | Clear | Line number |
2C | Clear because compacting impossible (outgoing call, outgoing call confirmation). | Clear | Line number |
2E | Clear because internal subscriber out of order | Clear | Line number. Called DNIC |
30 | Clear because output line out of order. | Clear | Line number. Called DNIC |
31 | Clear because of non-numerical address in clear packet. | Clear | Line number |
32 | Clear because of inconsistencies in lengths of clear (addresses, facilities, utilities). | Clear | Line number |
33 | Clear because lengths of facilities/utilities in clears not to X.25 standard. | Clear | Line number |
34 | Clear because of incorrect facilities or utilities in clear. | Clear | Line number |
35 | Clear because of double occurrence of facilities or utilities in clear. | Clear | Line number |
36 | Call return packet received while not authorized | Clear | Line number |
3C | Incoherent type of call return between the incoming and outgoing line. | Clear | Output line number |
3D | Ummanaged utility received in a call request packet on X.75 line | Clear | Line number. Utility code received. |
3E | Ummanaged utility received in a call confirmation packet on X.75 line | Clear |
|
3F | Ummanaged utility received in a clear packet on X.75 line | Clear |
|
40 | Obligatory utility absent "Identification of call" in a call request packet received on X.75 line | Clear |
|
41 | Presence of CUG in a call request packet to be sent over X.75 line | Clear |
|
50 | Routable line |
|
|
51 | Non-routable line |
|
|
52 | Clearing of saturated outgoing line or logical channels | Clear |
|
Event Code (hex.) | Meaning | Reaction of Equipment | Arguments |
---|---|---|---|
00 | Reception of frame with unknown address. | Frame ignored. | Line number 1st byte of frame. |
01 | Reception of frame of incorrect length. | If X.25 configuration: - ignored if information frame - if U or S frame, FRMR sent. | Line number length of frame 1st and 2nd bytes of frame |
03 | Reception of frame with unknown command. | Sending of an FRMR with bit W = "1" if X.25 configuration. | Line number 2nd byte of frame. |
04 | Reception of frame with unknown response. | Sending of an FRMR with bit W = "1" if X.25 configuration. | Line number 2nd byte of frame. |
05 | Response frame without bit F (Final) in reply to frame sent with bit P (Poll bit). | Frame ignored. | Line number. |
06 | Response frame with bit F in reply to frame sent without bit P. | Frame ignored if X.25 configuration. | Line number. |
07 | Reception of unexpected frame in disconnected mode. | Frame ignored. | Line number 1st and 2nd bytes of frame. |
08 | Level 2 passage when the frame out of order. | Try reconnection of level 2 in certain cases. | Line number 0-35; if physical link. 36-41: if inter-unit link. 50-55: if inter module link. |
09 | Level 2 passage when the frame in service. | Try reconnection of level 2 in certain cases. | Line number 0-35; if physical link. 36-41: if inte-unit link. 50-55: if inter module link. |
0A | Reception of unexpected frame in connected mode. | Frame ignored. | Line number 1st and 2nd byte of frame. |
0B | Reception of incorrect frame in the FRMR transmit state. | Sending of an FRMR. | Line number 2nd byte of frame. |
0C | Reception of frame with incorrect N(R) (No. of frame expected) | Sending of an FRMR with bit | Line number 2nd byte of frame. |
0E | Reception of frame out of sequence or repetition of a frame already received. | Sending of an FRMR if X.25 configuration. | Line number 2nd byte of frame. |
0F | Reception of frame outside window | Sending of an FRMR if X.25 configuration. | Line number 2nd byte of frame. |
10 | Reception of an FRMR. | Sending of an SABM if X.25 configuration. | Line number. |
12 | Incorrect expiration of time-out T1 | - | - |
13 | Reception of packet with incorrect GFI | Transmission of clear, restart, or reset according to state of packet level. | Line number 3rd and 5th bytes of frame. |
14 | Reception of restart or restart confirmation packet in logical channel other than No. zero. | Transmission of clear, restart, or reset according to state of packet level. | Line number 3rd and 4th bytes of frame. |
15 | Reception of restart confirmation packet without transmission of restart. | Transmission of restart | Line number. State of packet level: 1. Packet level inactive because frame level not operational. 2. Packet level service. 3. Reply confirmation to be sent. 4. Awaiting restart confirmation. 5. Restart to be transmitted. |
16 | Reception of unexpected packet during restart. | Transmission of restart. | Line number 5th byte of frame. |
17 | Wait for confirmation packet in reply to transmitted restart, at end of time-out configured. | Restart repeated as many times as provided for in configuration, followed by request for conversion to frame level if no confirmation received. | Line number. |
18 | Reception of packet in non-configured logical channel. | Transmission of clear packet (unless received packet of clear confirmation type). | Line number 3rd, 4th and 5th bytes of frame. |
19 | Reception of unexpected packet (other than call request packet) in a clear logical channel. | Transmission of clear packet (unless received packet of clear confirmation type). | Line number 5th byte of frame. |
1B | Reception of clear packet in clear logical channel. | Transmission of clear confirmation packet. | Line number. |
1C | Reception of a clear confirmation packet without transmission of a clear. | Transmission of a clear packet. | Line number. State of logical channel:
|
1D | Reception of unexpected packet (other than call request packet) after reception of a clear packet. | Transmission of a clear packet. | Line number 5th byte of frame. |
1E | Reception of unexpected packet with virtual circuit established. | Transmission of a clear packet. | Line number 5th byte of frame. |
1F | Reception of unexpected call request packet after transmission of a call request. | Transmission of a clear packet. | Line number 5th byte of frame. |
20 | Call collision. | Transmission of a clear packet. | Line number. |
21 | Reception of unexpected packet following reception of call. | Transmission of a clear packet. | Line number 5th byte of frame. |
22 | Reception of unknown packet (= X.25) | Transmission of clear, restart, or reset according to state of packet level. | Line number 5th byte of frame. |
23 | Awaiting clear confirmation packet in reply to clear transmitted at end of time-out configured. | Clear repeated as many times as provided for in configuration, followed by clear of logical | Line number. |
24 | Awaiting call confirmation packet in reply to call request transmitted at end of time-out configured. | Transmission of clear packet. | Line number. |
25 | Reception of reset confirmation packet without transmission of a reset. | Transmission of reset packet. | Line number. State of logical channel. |
26 | Reception of unexpected packet after reception of reset. | Transmission of reset packet. | Line number 5th byte of frame. |
27 | Reception of two consecutive interrupt packets. | Transmission of reset packet. | Line number. |
28 | Reception of interrupt confirmation without transmission of an interrupt. | Transmission of reset packet. | Line number. |
29 | Reception of a data packet outside window. | Transmission of reset packet. | Line number. |
2A | Reception of a data packet out of sequence. | Transmission of reset packet. | Line number. |
2B | Reception of a packet with incorrect P(R) (packet No). | Transmission of reset packet. | Line number. |
2C | Reception of a REJ packet. | Transmission of reset packet. | Line number. |
2D | Awaiting response to transmitted reset. | Transmission of clear packet. | Line number. |
2E | Reception of RNR packet. | Blocking of transmission of data packets until an RR packet is received. | Line number. |
2F | Reception of an erroneous packet via PVC. | Packet ignored. | Line number 3rd and 4th bytes of frame. |
30 | Repetition of a frame N times without confirmation of reception (N defined in configuration). | Disconnection of frame level | Line number. State of frame level. |
31 | Reception of an unexpected frame although frame level not established. | Frame ignored. | Line number. State of frame level. 1st, 2nd, 3rd (if modulo 8) bytes of the frame. |
32 | Reception of unexpected frame in the frame level disconnect phase. | Frame ignored. | Line number. State of frame level. 1st, 2nd, 3rd (if modulo 8) bytes of the frame. |
33 | Reception of unexpected frame in frame connection stage. | Frame ignored. | Line number. State of frame level. 1st and 2nd bytes of frame. |
35 | Reception of a diagnostic packet | Clear. | Line number 6th, 7th, 8th and 9th byte of the frame. |
36 | Reception of a reset packet; reason unknown. | Packet is switched. | Line number. Logical channel No. Reset diagnostics. |
37 | Transmission of a reset packet; reason unknown. |
| Line number. Logical channel No. Reset diagnostics. |
Event Code (hex.) | Meaning | Reaction of Equipment | Arguments |
---|---|---|---|
00 | Line level out of order. | Virtual circuits cut off. | Line number1 SUP. signals C12, P24, P25 Criterion put into service C12 P20, P21 SUP. signal status. |
01 | Line level established. | Virtual circuits can be established. | Line number |
10-35 if physical lines 36-41 IUL 50-55 IML |
Event Code (hex.) | Meaning | Reaction of Equipment | Arguments |
---|---|---|---|
02 | Modem : CT117 off. | Modem on PSTN line | Line number. |
03 | Modem : CT117 on. | Modem on dedicated line. | Line number. |
81 | Loss of one or more receive frames input/output controller. | Incident recovered by frame procedure. | Line number. Number of frames lost. |
82 | Modem : CT109 on. | Frame reception possible. | Line number. |
83 | Modem : CT109 off | No frames can be received. | Line number. |
85 | Modem : CT106 off | Line out of order. | Line number. |
86 | Modem : CT107 off. | Received frames ignored. No frames transmitted. | Line number. |
8C | Reception of a frame with a CRC error (transmission error). | Received frames ignored. | Line number. |
90 | Modem : CT117 off |
|
|
91 | Modem : CT117 on |
|
|
92 | Modem : CT142 on |
|
|
93 | Modem : CT142 on |
|
|
95 | Modem : CT106 on |
|
|
96 | Modem : CT107 on |
|
|
BF | Receipt of byte incomplete. |
|
|
Event Code (hex.) | Meaning | Reaction of Equipment | Arguments |
---|---|---|---|
97 | Failure of attempt to activate an LSCP (Low Speed Computer Port) type line. | Activation of next LSCP line. Call fails if no more lines for subscriber concerned. | Line number. |
98 | Terminal not at correct baud rate or programmed with incorrect number of stop bits. | Character ignored. | Line number. |
99 | Excess rate detected. | Autobaud rate impossible. | Line number. |
9A | Terminal disconnected for more than 200 ms (circuit 105 off). | Call in progress cleared or terminal goes out of service. | Line number. |
9C | Terminal connected (circuit 105 on) | Terminal activated if configured at fixed speed; otherwise wait for automatic data rate detection sequence. | Line number. |
9D | Videotex service not available (error correction protocol, modem reversal). | Call cleared. | Line number. |
9E | Terminal data rate recognized by automatic baud rate detection sequence. | Terminal activated. | Line number. |
9F | Baud rate of terminal connected not recognized in automatic baud rate detection sequence. | Call cut off if line is of the telephone type, otherwise wait for another sequence. | Line number. |
Event Code (hex.) | Meaning | Reaction of Equipment | Arguments |
---|---|---|---|
9B | Erroneous command typed on terminal. | Transmision of "ERROR" message and return to data mode if call is in progress. | 1st byte: Line number. 2nd byte: ASCII code of last character received. |
Event Code (hex.) | Meaning | Reaction of Equipment | Arguments |
---|---|---|---|
92 | Call in progress cut off. | Transmission of appropriate clear message (if the terminal profile allows). LSCP line: signal 105 goes low Telephone line: resetting of check time-out. | Line number. |
93 | Attempt to set up call from a terminal managed remotely. | Sending of call block; terminal goes into data mode when call confirmation received. | Line number. Call block (see page 1). |
9D | Reception of an X.29 message. | Message management | Line number. |
A0 | Telephone line: call set up time too long. |
| Line number. |
A1 | Telephone line: command entry attempts without call set up. |
| Line number. |
A2 | Too many command entry attempts without call set up. |
| Line number. |
A3 | Minitel reversal succeeded. | Input: 1200 bit/s Output: 75 bit/s |
|
A4 | Minitel inverse reversal succeeded. | Input: 75 bit/s Output: 1200 bit/s |
|
A7 | Activation of ECPN (1) succeeded. |
|
|
A8 | Activation of ECPN (1) not succeeded (after 8 attempts). | VC cleared. |
|
A9 | Inactivation of ECPN (1) succeeded. | VC cleared. |
|
AA | Inactivation of ECPN (1) not succeeded (after 8 attempts). |
|
|
AB | Reception of a re-transmission request (ECPN (1)). |
|
|
AC | Activation of ECPI (2) succeeded. |
|
|
AD | Inactivation of ECPI (2) succeeded. |
|
|
AE | Transmission of a re-transmissionrequest. |
|
|
1Error correction protocol - normal mode 2Error correction protocol - inversed mode |
Event Code (hex.) | Meaning | Reaction of Equipment | Arguments |
---|---|---|---|
00 | Frame received with unknown address. | Frame ignored. | Line number. Field address |
01 | Frame received with incorrect length. | Info. frame too short, ignored. U/S frame too short, ignored. Frame too long ignored. | Line number. Frame length. Address field. Command field. |
03 | Frame received with unknown command on front-end side. | Transmission of an FRMR. | Line number. Address field. Command field |
04 | Frame received with unknown response on remote side. | Frame ignored. | Line number. Address field. Command field |
0C | Frame received with N(R) incorrect. | Transmission of: Clear VC frame for remote FRMR for front-end | Line number Address field Command |
0E | Frame received out of sequence or repeated. | Frame ignored. | Line number. Address field. Command field |
0F | Frame received out of window. | Frame ignored. | Line number. Address field. Command field |
10 | FRMR received on "Remote" side only. | Reset of the Tx/Rx counters. Transmission of an SNRM. VC cleared. | Line number. Address field. Command field |
11 | N2 retransmissions in data transfer stage. | Repetition of frame. | Line number. Address field. Command field |
12 | N2 retransmissions in test stage. | Repetition of frame. | Line number. Address field. Command field |
13 | N2 retransmissions in identification stage. | Repetition of frame. | Line number. Address field. Command field |
14 | N2 retransmissions in mode positioning phase. | Repetition of frame. | Line number. Address field. Command field |
15 | N2 retransmissions in disconnect phase. | Repetition of frame. | Line number. Address field. Command field |
16 | T1 expired after no response if a. T2.1 cluster in connection phase. | Next polling. | Line number. Address field. Command field |
17 | T1 expired in SNRM polling phase | Next polling. | Line number. Address field. Command field |
31 | Incorrect reception in non-established state. | Frame ignored. | Line number. Address field. Command field |
32 | Incorrect reception of UA frame (remote link). | Clear to X.25 and disconnect request to frame level. | Line number. Address field. Command field |
33 | Incorrect reception of UA frame. | Clear to X.25 and disconnect request to frame level. | Line number. Address field. Command field |
35 | Incorrect reception of XID frame. | Clear to X.25 and disconnect request to frame level. | Line number. Address field. Command field |
80 | Switching on signal 108 (DTR). | Clear. | Line number. Address field. Command field |
81 | Call packet transmitted. | Calls transmitted. | Line number. Address field. Logical channel. |
82 | Clear packet transmitted. | Clear. | Line number. Address field. Logical channel. |
83 | Call packet received correctly. | Transmission of a call confirmation packet. | Line number. Address field. Logical channel. |
85 | Turn off (DTR) 108. | SNRM polling of the stations. | Line number. |
87 | Reception of clear confirmation. |
| Line number. Address field. Logical channel. |
88 | Reception of a call confirmation. |
| Line number. Address field. Logical channel. |
8A | Reception of a clear. | Call request packet sent. | Line number. Address field. Logical channel. |
8B | Number of call attempts exhausted (Remote side). | Clear. | Line number. Address field. Logical channel. |
8C | Procedure code error in call request packet (Code C2 not found in first byte of call request packet data field). | Clear | Line number. Logical channel. |
8D | Unexpected PSH-LLC packet received. | Clear | Line number. Address field. Logical channel. |
8E | Unexpected SDLC frame received. | Clear. | Line number. Address field. Logical channel. |
8F | Sequence error detected by PSH-LLC protocol. | Clear | Line number. Address field. Logical channel. |
90 | Changeover to data transfer state. |
| Line number. Address field. Logical channel. |
91 | Packet not expected in data transfer state (PSH-LLC). | Clear or packed ignored (C12P38). | Line number. Address field. Logical channel. |
92 | Reception of "Disable in outgoing transmission state" event. |
| Line number. |
93 | Reception of "Disable in current reception state" event. |
| Line number. |
94 | Reception of "Disable in blocked state" event (reception of RNR). |
| Line number. |
95 | Time-out T1 during transmission. |
| Line number. Address field. |
96 | Reception of info frame during transmission. | Frame ignored. | Line number. Frame length. Adresse field. Command field 1 st info byte |
97 | Reception of a frame RR P/F = 0 during transmission of frame information. | Frame ignored. | Line number. Address field. Command field. |
98 | Reception of a frame RR P/F= 1 during transmission of frame information. | Frame ignored. | Line number. Address field. Command field. |
99 | Reception of a frame RNR P/F= 0 during transmission of frame information. | Frame ignored. | Line number. Address field. Command field. |
9A | Reception of a frame RNR P/F= 1 during transmission of frame information. | Frame ignored. | Line number. Address field. Command field. |
9B | Reception of a frame REJ P/F= 0 during transmission of frame information. | Frame ignored. | Line number. Address field. Command field. |
9C | Reception of a frame REJ P/F = 1 during info frame transmission. | Frame ignored. | Line number. Address field. Command field. |
9D | Reception of a packet with second PSH byte of unknown command type. | Packet ignored. | Line number. Address field. |
9E | Reception of "transmit report" in receive status. | Frame ignored. | Line number. Address field. Logical field. |
9F | Reception of "transmit report" in blocked status. | Frame ignored. | Line number. Address field. |
C0 | Reception of QUA during data transfer. | Packet ignored. | Line number. Address field. Logical field. |
C1 | Unknown packet received in data transfer status (QLLC). | Transmission of a clear or packet ignored (C12P38). | Line number. Address field. Logical field. |
C2 | Reception of command unknown packet. | Packet ignored. | Line number. Address field. Logical field. |
CD | Unexpected QLLC packet received. | Clear. | Line number. Address field. Logical field. |
CE | Unexpected QLLC packet received. | Clear. | Line number. Address field. Logical field. |
CF | Clear requested by the QLLC procedure. | Clear. | Line number. Address field. Logical field. |
D0 | Request for establishment of virtual circuit by remote equipment. | Sending of call request packet. | Line number. |
D2 | Cluster exchange identification | Sending a QLLC protocol element | Line number. Address field. Logical field. |
Event Code (hex.) | Meaning | Reaction of Equipment | Arguments |
---|---|---|---|
00 | Abort reception, cause unknown. |
| Line number. |
01 | Reset coming from the X.25 network | Reset packet clearing X.25 and VIP connection. | Line number. |
02 | Abort reception VIP frame too long. | Ignored, restart in sequence. | Line number. |
03 | Abort reception. Time-out. | Ignored, restart in sequence. | Line number. |
04 | Abort reception. VRC error. | Ignored, restart in sequence. | Line number. |
05 | Abort reception. LRC error. | Ignored, restart in sequence. | Line number. |
06 | Abort reception. Not available to X.25. | Selective clearance. | Line number. |
07 | Abort reception. Lost character HANDLER level. |
|
|
08 | Abort transmission cause unknown. |
| Line number. |
0E | Protocol violation. |
| Physical VIP |
11 | Reception of NAK screen. | Direct retransmission. | Line number. |
12 | Reception of BSY screen. | Delayed retransmission. | Line number. |
13 | Reception of PGOF screen. | Delayed transmission. | Line number. |
14 | Reception of NAK printer. | Direct retransmission. | Line number. |
15 | Reception of BSY printer. | Delayed retransmission. | Line number. |
16 | Reception of NA from printer. (NA = Not Accepted) | Delayed transmission | Line number. |
17 | Re-initialization of VIP equipment. |
| Line number. |
18 | Too many NAK's errors. | Screen message discarded. |
|
19 | Too many NAK's on printer; Too many NA's received. (NA = Not Accepted). | All printer messages discarded. |
|
1F | Protocol violation (logical VIP). | Reset. |
|
21 | Connection issued X.25 network (call P.). | Call is accepted if station is polled by the host; if not, connection refused (CLR packet). | Line number. |
22 | Disconnection issued X.25 network (CLR. P.). | Clearing the VIP connection; trying to re-connect controller side. | Line number. |
23 | Connection issued by VIP. | Request to establish a VC connection (call packet). | Line number. |
24 | Disconnection issued by VIP. 1) Controller: no response to polling. 2) Host: no reception to polling frame. | Request to clear of the virtual circuit (clear packet). | Line number. |
30 | Deletion of the I/O block because the flow to the host is blocked. | All messages are discarded. | Line number. Station number. |
31 | Expiry of the host protection response time-out. | The I/O block flow is re-transmitted to the host. | Line number. Station number. |
Event Code (hex.) | Meaning | Reaction of Equipment | Arguments |
---|---|---|---|
00 | Trying to establish a call. | Await call confirmation. | Line number. |
