|
The meanings of the "cause" codes are described in the ITU-IT recommendation Q.931.
The value contains two bytes:
The "Diagnostics" field is only present for the following causes (hexa): 5F, 60, 61, 62, 63 and 64.
Event Code (Hexa) | Byte Value "Cause" (Hexa) | Meaning | Reaction of the Equipment |
---|---|---|---|
60 | 01 | Unallocated number | Call cleared normally |
| 02 | No route to specified transit network | Call cleared normally |
| 03 | No route to destination | Call cleared normally |
| 06 | Channel unacceptable | Call cleared normally |
| 07 | Assigned call putting back to 1 established | Call cleared normally |
| 10 | Normal clearing | Call cleared normally |
| 11 | User occupied | Call cleared normally |
| 12 | User does not respond | Call cleared normally |
| 13 | Additional service not registered | Call cleared normally |
| 15 | Call reject | Call cleared normally |
| 16 | Number changed | Call cleared normally |
| 18 | Number not assigned | Call cleared normally |
| 1A | No selected user clearing | Call cleared normally |
| 1B | Destination not in service | Call cleared normally |
| 1C | Incomplete address | Call cleared normally |
| 1D | Facility rejected | Call cleared normally |
| 1E | Response to STATUS ENQUIRY | Call cleared normally |
| 1F | Normal unspecified | Call cleared normally |
| 22 | No circuit or channel available | Call cleared normally |
| 26 | Network out of order | Call cleared normally |
| 29 | Network trouble | Call cleared normally |
| 2A | Network congestion | Call cleared normally |
| 2C | Requested channel or circuit not available | Call cleared normally |
| 2F | Network resources temporarily not available | Call cleared normally |
| 31 | SUU not transmitted (SUU = User to user signalization) | Call is routed |
| 32 | No authorization for this service | Clear |
| 39 | Bearer capability not authorized | Clear |
| 3A | Bearer capability not presently available | Clear |
| 3B | Call restriction | Clear |
| 3C | National call transfer rejected | Clear |
| 3E | No service authorization | Clear |
| 3F | Service or option not in service, not specified | Clear |
| 41 | Service support not in service | Clear |
| 42 | Channel type not put into service | Clear |
| 45 | Additional service not put into service | Clear |
| 4F | Service or option not in service, not specified | Clear |
| 51 | Call reference value not valid | Clear |
| 52 | Identified channel does not exist | Clear |
| 53 | Call identity does not exist | Clear |
| 54 | Call identity in service | Clear |
| 55 | No call suspended | Clear |
| 56 | Call having the requested call return entity has been cleared | Clear |
| 58 | Incompatible destination | Clear |
| 5B | Invalid transit network selection | Clear |
| 5C | Additional service parameter erroneous | Call is routed |
| 5F | Message not valid not specified | Call ir routed |
| 60 | Obligatory data element not present | Clear |
| 61 | Unknown message | Message ignored |
| 62 | Message not compatible with call status | Transmission of a status request message to the network |
| 63 | Unknown data element or not put into service | The message depends on the received message |
| 64 | Contents of data element not valid | The message depends on the received message |
| 65 | Message no compatible with call state | The message depends on the received message |
| 66 | Recovery on timer expiration | Clear |
| 67 | Message received with an obligatory "Ei" (Element information) of unknown length | The message depends on the received message |
| 6F | Not specified protocol error | Clear |
| 71 | Service support not available | Clear |
| 72 | End-to-end data transfer not possible | Clear |
| 7E | Transfer in conversation position |
|
| 7F | Inter-operation not specified | Clear |
| 80 | N2 cleared (local cause) | Depends on the status of protocol D |
| 81 | End of time-out (local cause) | Depends on the status of protocol D |
Posted: Thu Jan 25 13:54:49 PST 2001
All contents are Copyright © 1992--2001 Cisco Systems, Inc. All rights reserved.
Important Notices and Privacy Statement.