|
Event Code | Argument 1 | Argument 2 | Comments |
---|---|---|---|
0C00 | 0024 | 001C | Disconnection of the BSC terminal station in the process of being connected (TPAD). |
| 0048 | 001C | Disconnection of the BSC terminal station already connected (TPAD/HPAD). |
0C01 | 0000 | 0000 | Connection of the BSC terminal station when the controller has never been polled (HPAD). |
0C02 | 0000 | 0010 | Disconnect of the controller of the physical block when the station has not been connected (TPAD/HPAD). |
| 0000 | 0020 | Physical block taken out of service when the station has not been connected (TPAD/HPAD). |
| 0024 | 000C | Disconnection of the controlled station of the physical block in the process of being connected (TPAD). |
| 0024 | 0010 | Disconnection of the controller of the physical block in the process of being connected (TPAD). |
| 0024 | 0014 | Disconnection of the not controlled station of the physical block in the process of being connected (TPAD). |
| 0024 | 0018 | Abort BSC terminal station in the process of being connected (TPAD). |
| 0024 | 0020 | Taking out of service of the physical block when the station is in the process of being connected (TPAD). |
| 0048 | 000C | Disconnect of the station of the physical block already connected (TPAD/HPAD). |
| 0048 | 0010 | Disconnect of the controller of the physical block with the station already connected (TPAD/HPAD). |
| 0048 | 0014 | Disconnect of the controller station of the physical block with station already connected (TPAD/HPAD). |
| 0048 | 0018 | Abort BSC terminal station with the station already connected (TPAD/HPAD). |
| 0048 | 0020 | Take out of service of the physical block when the station is already connected (TPAD/HPAD). |
0C03 | 0024 | 0004 | Connect of the station of the physical block when the station is in the process of being connected (collision TPAD). |
0C04 | 00xx | 00yy | Connect of the BSC terminal station during a "recovery" on the line (HPAD). (xx : Polling address of Controller) (yy : Address of the station) |
0C05 | 0000 | 000C | Disconnect of the controlled station of the physical block when the station is not connected. |
0C06 | 0000 | 0014 | Disconnect of the not-controlled station of the physical block when the station is not connected. |
Event Code | Argument 1 | Argument 2 | Comments |
0C26 | 00xx | 0000 | Controller with address xx is not polled any more by the Host. |
Event Code | Argument 1 | Argument 2 | Comments |
---|---|---|---|
0C50 | 0000 | 0000 | Reception of an ENQ packet in the waiting phase. |
| 0064 | 0000 | Reception of an ENQ packet in the polling phase. |
| 00C8 | 0000 | Reception of an ENQ packet in the selection phase. |
| 0190 | 0000 | Reception of an ENQ packet in the transmit phase. |
| 01F4 | 0000 | Reception of an ENQ packet in the specific polling phase. |
0C51 | 0000 | 0004 | Reception of a POLL packet in the waiting phase. |
| 0064 | 0004 | Reception of a POLL packet in the polling phase. |
| 00C8 | 0004 | Reception of a POLL packet in the selection phase. |
| 012C | 0004 | Reception of a POLL packet in the reception phase. |
| 0190 | 0004 | Reception of a POLL packet in the transmit phase. |
| 01F4 | 0000 | Reception of a POLL packet in the specific polling phase. |
0C52 | 0000 | 0008 | Reception of a SELECT packet in the waiting phase. |
| 0064 | 0008 | Reception of a SELECT packet in the polling phase. |
| 00C8 | 0008 | Reception of a SELECT packet in the selection phase. |
| 012C | 0008 | Reception of a SELECT packet in the reception phase. |
| 0190 | 0008 | Reception of a SELECT packet in the transmit phase. |
| 01F4 | 0008 | Reception of a SELECT packet in the specific polling phase. |
0C53 | 0000 | 000C | Reception of an ACK0 packet in the waiting phase. |
| 005C | 000C | Reception of an ACK0 packet in the polling phase. |
| 00B8 | 000C | Reception of an ACK0 packet in the selection phase. |
| 0114 | 000C | Reception of an ACK0 packet in the reception phase. |
| 0170 | 000C | Reception of an ACK0 packet in the transmit phase. |
| 01F4 | 000C | Reception of an ACK0 packet in the specific polling phase. |
0C54 | 0000 | 0010 | Reception of an ACK1 packet in the waiting phase. |
| 005C | 0010 | Reception of an ACK1 packet in the polling phase. |
| 00B8 | 0010 | Reception of an ACK1 packet in the selection phase. |
| 0114 | 0010 | Reception of an ACK1 packet in the reception phase. |
| 0190 | 0010 | Reception of an ACK1 packet in the specific transmit phase. |
| 01F4 | 0010 | Reception of an ACK1 packet in the specific polling phase. |
0C55 | 0000 | 0014 | Reception of a NAK packet in the waiting phase. |
| 005C | 0014 | Reception of a NAK packet in the polling phase. |
| 00B8 | 0014 | Reception of a NAK packet in the selection phase. |
| 0114 | 0014 | Reception of a NAK packet in the reception phase. |
| 01F4 | 0014 | Reception of a NAK packet in the specific polling phase. |
0C56 | 0000 | 0018 | Reception of an EOT packet in the waiting phase. |
| 005C | 0018 | Reception of an EOT packet in the polling phase. |
| 00B8 | 0018 | Reception of an EOT packet in the selection phase. |
| 0114 | 0018 | Reception of an EOT packet in the reception phase. |
| 0170 | 0018 | Reception of an EOT packet in the transmit phase. |
| 01F4 | 0018 | Reception of an EOT packet in the specific polling phase. |
0C57 | 0000 | 001C | Reception of a RVI packet in the waiting phase. |
| 005C | 001C | Reception of a RVI packet in the polling phase. |
| 00B8 | 001C | Reception of a RVI packet in the selection phase. |
| 0114 | 001C | Reception of a RVI packet in the receiving phase. |
| 0170 | 001C | Reception of a RVI packet in the transmit phase. |
| 01F4 | 001C | Reception of an RVI packet in the specific polling phase. |
0C58 | 0000 | 0020 | Reception of a TTD packet in the waiting phase. |
| 005C | 0020 | Reception of a TTD packet in the polling phase. |
| 00B8 | 0020 | Reception of a TTD packet in the selecting phase. |
| 0114 | 0020 | Reception of a TTD packet in the receiving phase. |
| 0170 | 0020 | Reception of a TTD packet in the transmit phase. |
| 01F4 | 0020 | Reception of a TTD packet in the specific polling phase. |
0C59 | 0000 | 0020 | Reception of a WACK packet in the waiting phase. |
| 005C | 0020 | Reception of a WACK packet in the polling phase. |
| 00B8 | 0020 | Reception of a WACK packet in the selection phase. |
| 0114 | 0020 | Reception of a WACK packet in the reception phase. |
| 0170 | 0020 | Reception of a WACK packet in the transmit phase. |
| 01F4 | 0020 | Reception of a WACK packet in the specific polling phase. |
0C5A | 0000 | 0020 | Reception of a specific POLL packet in the waiting phase. |
| 005C | 0020 | Reception of a specific POLL packet in the polling phase. |
| 00B8 | 0020 | Reception of a specific POLL packet in the selection phase. |
| 0114 | 0020 | Reception of a specific POLL packet in the reception phase. |
| 0170 | 0020 | Reception of a specific POLL packet in the transmit phase. |
| 01F4 | 0020 | Reception of a specific POLL packet in the specific polling phase. |
0C60 | 0000 | 0000 | Correct data in single block in rest phase (reception). |
| 0030 | 0000 | Correct data in single block in ETX-normal phase (reception). |
| 0060 | 0000 | Correct data in single block in ETX-error phase (reception). |
| 0090 | 0000 | Correct data in single block in ETX-unknown phase (reception). |
| 00C0 | 0000 | Correct data in single block in ETX-disconn. phase (reception). |
| 00F0 | 0000 | Correct data in single block in message ETX-acquit phase. |
| 0150 | 0000 | Correct data in single block in ETX-credit phase (reception). |
| 0180 | 0000 | Correct data in single block in message ETB-acquit phase. |
| 01B0 | 0000 | Correct data in single block in credit waiting phase. |
| 0000 | 002C | Correct data in single block in the waiting phase. |
| 0064 | 002C | Correct data in single block in the polling phase. |
| 00C8 | 002C | Correct data in single block in the selection phase. |
| 0190 | 002C | Correct data in single block in the transmit phase. |
| 01F4 | 002C | Correct data in single block in the specific polling phase. |
0C61 | 0000 | 0004 | Correct data in first block in rest phase (reception). |
| 0030 | 0004 | Correct data in first block in ETX-normal phase (reception). |
| 0060 | 0004 | Correct data in first block in ETX-error phase (reception). |
| 0090 | 0004 | Correct data in first block in ETX-unknown phase (reception). |
| 00C0 | 0004 | Correct data in first block in ETX-disconn. phase (reception). |
| 00F0 | 0004 | Correct data in first block in ACK1 phase (reception). |
| 0150 | 0004 | Correct data in first block in ETX-credit phase (reception). |
| 0180 | 0004 | Correct data in first block in message ETB-acquit phase. |
| 01B0 | 0004 | Correct data in first block in credit waiting phase. |
| 0000 | 0030 | Correct data in first block in the waiting phase. |
| 0064 | 0030 | Correct data in first block in the polling phase. |
| 00C8 | 0030 | Correct data in first block in the selection phase. |
| 0190 | 0030 | Correct data in first block in the transmit phase. |
| 01F4 | 0030 | Correct data in first block in the specific polling phase. |
0C62 | 0000 | 0008 | Correct data in intermediate block in rest phase (reception). |
| 0060 | 0008 | Correct data in intermediate block in ETX-error phase (reception). |
| 0090 | 0008 | Correct data in intermediate block in ETX-unknown phase (reception). |
| 00C0 | 0008 | Correct data in intermediate block in ETX-disconn. phase (reception). |
| 00F0 | 0008 | Correct data in intermediate block in ACK1 phase (reception). |
| 0120 | 0008 | Correct data in intermediate block in NAK phase (reception). |
| 0150 | 0008 | Correct data in intermediate block in ETX-credit phase (reception). |
| 0180 | 0008 | Correct data in intermediate block in message ETB-acquit phase. |
| 01B0 | 0008 | Correct data in intermediate block in credit waiting phase. |
| 0000 | 0034 | Correct data in intermediate block in waiting phase. |
| 0064 | 0034 | Correct data in intermediate block in polling phase. |
| 00C8 | 0034 | Correct data in intermediate block in selection phase. |
| 0190 | 0034 | Correct data in intermediate block in transmit phase. |
| 01F4 | 0034 | Correct data in intermediate block in specific polling phase. |
0C63 | 0000 | 000C | Correct data in last block in rest phase. |
| 00F0 | 000C | Correct data in last block in ACK1 phase. |
| 0120 | 000C | Correct data in last block in NAK phase. |
| 0000 | 0038 | Correct data in last block in waiting phase. |
| 0180 | 0038 | Correct data in last block in message ETB-acquit phase. |
| 01B0 | 0038 | Correct data in last block in credit waiting phase. |
| 0064 | 0038 | Correct data in last block in polling phase. |
| 00C8 | 0038 | Correct data in last block in selection phase. |
| 0190 | 0038 | Correct data in last block in transmit phase. |
| 01F4 | 0038 | Correct data in last block in the specific polling phase. |
0C70 | 0000 | 0010 | Message too long in waiting phase (reception). |
| 0030 | 0010 | Message too long in ETX-normal phase (reception). |
| 0060 | 0010 | Message too long in ETX-error phase (reception). |
| 0090 | 0010 | Message too long in ETX-unknown phase (reception). |
| 00C0 | 0010 | Message too long in ETX-disconn. phase (reception). |
| 00F0 | 0010 | Message too long in ACK1 phase (reception). |
| 0120 | 0010 | Message too long in NAK phase (reception). |
| 0150 | 0010 | Message too long in ETX-credit phase (reception). |
| 0180 | 0010 | Message too long in the message ETB-acquit phase. |
| 01B0 | 0010 | Message too long in the credit waiting phase. |
| 0000 | 003C | Message too long in waiting phase. |
| 0064 | 003C | Message too long in polling phase. |
| 00C8 | 003C | Message too long in selection phase. |
| 0190 | 003C | Message too long in transmit phase. |
| 01F4 | 003C | Message too long in specific polling phase. |
0C71 | 0000 | 0014 | Time-out in the waiting phase (reception). |
| 00F0 | 0014 | Time-out in the ACK1 phase (reception). |
| 0120 | 0014 | Time-out in the NAK phase (reception). |
| 0180 | 0014 | Time-out in message ETB-acquit phase. |
| 01B0 | 0014 | Time-out in credit waiting phase. |
| 0000 | 0040 | Time-out in the waiting phase. |
| 0064 | 0040 | Time-out in the polling phase. |
| 00C8 | 0040 | Time-out in the selection phase. |
| 0190 | 0040 | Time-out in the transmit phase. |
0C80 | 0000 | 0018 | Parity error in single block in waiting phase (reception). |
| 0030 | 0018 | Parity error in single block in ETX-normal phase (reception). |
| 0060 | 0018 | Parity error in single block in ETX-error phase (reception). |
| 0090 | 0018 | Parity error in single block in ETX-unknown phase (reception). |
| 00C0 | 0018 | Parity error in single block in ETX-disconn. phase (reception). |
| 00F0 | 0018 | Parity error in single block in ACK1 phase (reception). |
| 0150 | 0018 | Parity error in single block in ETX-credit phase (reception). |
| 0180 | 0018 | Parity error in single block in message ETB-acquit phase. |
| 01B0 | 0018 | Parity error in single block in specific polling phase. |
| 0000 | 0044 | Parity error in single block in waiting phase. |
| 0064 | 0044 | Parity error in single block in polling phase. |
| 00C8 | 0044 | Parity error in single block in selection phase. |
| 0190 | 0044 | Parity error in single block in transmit phase. |
| 01F4 | 0044 | Parity error in single block in specific polling phase. |
0C81 | 0000 | 001C | Parity error in first block in waiting phase (reception). |
| 0030 | 001C | Parity error in first block in ETX-normal phase (reception). |
| 0060 | 001C | Parity error in first block in ETX-error phase (reception). |
| 0090 | 001C | Parity error in first block in ETX-unknown phase (reception). |
| 00C0 | 001C | Parity error in first block in ETX-disconn. phase (reception). |
| 00F0 | 001C | Parity error in first block in ACK1 phase (reception). |
| 0150 | 001C | Parity error in first block in ETX-credit phase (reception). |
| 0180 | 001C | Parity error in first block in message ETB-acquit phase. |
| 01B0 | 001C | Parity error in first block in credit waiting phase. |
| 0000 | 0048 | Parity error in first block in waiting phase. |
| 0064 | 0048 | Parity error in first block in polling phase. |
| 00C8 | 0048 | Parity error in first block in selection phase. |
| 0190 | 0048 | Parity error in first block in transmit phase. |
| 01F4 | 0048 | Parity error in first block in specific polling phase. |
0C82 | 0000 | 0020 | Parity error in intermediate block in waiting phase (reception). |
| 0030 | 0020 | Parity error in intermediate block in ETX-normal phase (reception). |
| 0060 | 0020 | Parity error in intermediate block in ETX-error phase (reception). |
| 0090 | 0020 | Parity error in intermediate block in ETX-unknown phase (reception). |
| 00C0 | 0020 | Parity error in intermediate block in ETX-disconn. phase (reception). |
| 00F0 | 0020 | Parity error in intermediate block in ACK1 phase (reception). |
| 0150 | 0020 | Parity error in intermediate block in ETX-credit phase (reception). |
| 0180 | 0020 | Parity error in intermediate block in message ETB-acquit phase. |
| 0000 | 004C | Parity error in intermediate block in waiting phase. |
| 0064 | 004C | Parity error in intermediate block in polling phase. |
| 00C8 | 004C | Parity error in intermediate block in selection phase. |
| 0190 | 004C | Parity error in intermediate block in transmit phase. |
| 01F4 | 004C | Parity error in intermediate block in specific polling phase. |
0C83 | 0000 | 0024 | Parity error in last block in waiting phase (reception). |
| 0030 | 0024 | Parity error in last block in ETX-normal phase (reception). |
| 0060 | 0024 | Parity error in last block in ETX-error phase (reception). |
| 0090 | 0024 | Parity error in last block in ETX-unknown phase (reception). |
| 00C0 | 0024 | Parity error in last block in ETX-disconn. phase (reception). |
| 00F0 | 0024 | Parity error in last block in ACK1 phase (reception). |
| 0120 | 0024 | Parity error in last block in NAK phase (reception). |
| 0150 | 0024 | Parity error in last block in ETX-credit phase (reception). |
| 0180 | 0024 | Parity error in last block in message ETB-acquit phase. |
| 01B0 | 0024 | Parity error in last block in credit waiting phase. |
| 0000 | 0050 | Parity error in last block in waiting phase. |
| 0064 | 0050 | Parity error in last block in polling phase. |
| 00C8 | 0050 | Parity error in last block in selection phase. |
| 0190 | 0050 | Parity error in last block in transmit phase. |
| 01F4 | 0050 | Parity error in last block in specific polling phase. |
0090 | 0000 | 0000 | BCC error in single block in waiting phase (reception). |
| 0030 | 0000 | BCC error in single block in ETX-normal phase (reception). |
| 0060 | 0000 | BCC error in single block in ETX-error phase (reception). |
| 0090 | 0000 | BCC error in single block in ETX-unknown phase (reception). |
| 00C0 | 0000 | BCC error in single block in ETX-disconn. phase (reception). |
| 00F0 | 0000 | BCC error in single block in ACK1 phase (reception). |
| 0150 | 0000 | BCC error in single block in ETX-credit phase (reception). |
| 0180 | 0000 | BCC error in single block in message ETB-acquit phase. |
| 01B0 | 0000 | BCC error in single block in credit waiting phase. |
| 0000 | 0054 | BCC error in single block in waiting phase. |
| 0064 | 0054 | BCC error in single block in polling phase. |
| 00C8 | 0054 | BCC error in single block in selection phase. |
| 0190 | 0054 | BCC error in single block in transmit phase. |
| 01F4 | 0054 | BCC error in single block in specific polling phase. |
0093 | 0000 | 002C | BCC error in last block in waiting phase (reception). |
| 0030 | 002C | BCC error in last block in ETX-normal phase (reception). |
| 0060 | 002C | BCC error in last block in ETX-error phase (reception). |
| 0090 | 002C | BCC error in last block in ETX-unknown phase (reception). |
| 00C0 | 002C | BCC error in last block in ETX-disconn. phase (reception). |
| 00F0 | 002C | BCC error in last block in ACK1 phase (reception). |
| 0120 | 002C | BCC error in last block in NAK phase (reception). |
| 0150 | 002C | BCC error in last block in ETX-credit phase (reception). |
| 0180 | 002C | BCC error in last block in message ETB-acquit phase. |
| 01B0 | 002C | BCC error in last block in credit waiting phase. |
| 0000 | 0060 | BCC error in last block in waiting phase. |
| 0064 | 0060 | BCC error in last block in polling phase. |
| 00C8 | 0060 | BCC error in last block in selection phase. |
| 0190 | 0060 | BCC error in last block in transmit phase. |
| 01F4 | 0060 | BCC error in last block in specific polling phase. |
Posted: Thu Jan 25 13:53:07 PST 2001
All contents are Copyright © 1992--2001 Cisco Systems, Inc. All rights reserved.
Important Notices and Privacy Statement.