|
Table E-1 lists the tones along with their corresponding decimal and hexadecimal values, and port addresses. These numerical values and port addresses are used with the following:
Tone | Decimal Value | Hex Value | Port Address |
---|---|---|---|
Beep | 0 | 00 | None |
Quiet | 1 | 01 | 04C0 |
1 kHz | 2 | 02 | 04C1 |
Dial Tone | 3 | 03 | 04C2 |
380 Hz | 4 | 04 | 04C3 |
440 Hz | 5 | 05 | 04C4 |
480 Hz | 6 | 06 | 04C5 |
1400 Hz | 7 | 07 | 04C6 |
1000 Hz @ max CODEC output | 8 | 08 | 04C7 |
913.8 Hz SIT | 9 | 09 | 04C8 |
404 Hz | 10 | 0A | 04C9 |
1004 Hz | 11 | 0B | 04CA |
2804 Hz | 12 | 0C | 04CB |
Steady Ring Back | 13 | 0D | 04CC |
1760 Hz Pay Phone Trigger | 14 | 0E | 04CD |
Digital Test Pattern | 15 | 0F | 04CE |
Unused | 16 | 10 | 04CF |
Ringback (2 seconds on/4 seconds off) | 17 | 11 | 04D0 |
Line Busy (0.5 second on/0.5 second off) | 18 | 12 | 04D1 |
Reorder (0.25 second on/0.25 second off) | 19 | 13 | 04D2 |
NAK tone (380 Hz, 1 second on/0.1 second off) | 20 | 14 | 04D3 |
BONG (Operator Access) | 21 | 15 | 04D4 |
Unused | 22-24 | 16-18 | 04D5-04D7 |
1780 Hz | 25 | 19 | 04D8 |
2010 Hz | 26 | 1A | 04D9 |
Unused | 27-32 | 20 | 04DA-04DF |
DTMF digit 0 (steady | 33 | 21 | 04E0 |
DTMF digit 1 (steady) | 34 | 22 | 04E1 |
DTMF digit 2 (steady) | 35 | 23 | 04E2 |
DTMF digit 3 (steady) | 36 | 24 | 04E3 |
DTMF digit 4 (steady) | 37 | 25 | 04E4 |
DTMF digit 5 (steady) | 38 | 26 | 04E5 |
DTMF digit 6 (steady) | 39 | 27 | 04E6 |
DTMF digit 7 (steady) | 40 | 28 | 04E7 |
DTMF digit 8 (steady) | 41 | 29 | 04E8 |
DTMF digit 9 (steady) | 42 | 2A | 04E9 |
DTMF digit A (steady) | 43 | 2B | 04EA |
DTMF digit B (steady) | 44 | 2C | 04EB |
DTMF digit C (steady) | 45 | 2D | 04EC |
DTMF digit D (steady) | 46 | 2E | 04ED |
DTMF digit * (steady) | 47 | 2F | 04EE |
DTMF digit # (steady) | 48 | 30 | 04EF |
MF digit 0 (steady) | 49 | 31 | 04F0 |
MF digit 1 (steady) | 50 | 32 | 04F1 |
MF digit 2 (steady) | 51 | 33 | 04F2 |
MF digit 3 (steady) | 52 | 34 | 04F3 |
MF digit 4 (steady) | 53 | 35 | 04F4 |
MF digit 5 (steady) | 54 | 36 | 04F5 |
MF digit 6 (steady) | 55 | 37 | 04F6 |
MF digit 7 (steady) | 56 | 38 | 04F7 |
MF digit 8 (steady) | 57 | 39 | 04F8 |
MF digit 9 (steady) | 58 | 3A | 04F9 |
MF digit KP (steady) | 59 | 3B | 04FA |
MF digit ST (steady) | 60 | 3C | 04FB |
MF digit STP (steady) | 61 | 3D | 04FC |
MF digit ST2P (steady) | 62 | 3E | 04FD |
MF digit ST3P (steady) | 63 | 3F | 04FE |
Posted: Sat Sep 28 14:35:47 PDT 2002
All contents are Copyright © 1992--2002 Cisco Systems, Inc. All rights reserved.
Important Notices and Privacy Statement.