|
Table C-1 lists the prompts available in V1.08 of the Digitized Voice card (DVC) voice prompts diskette. The prompt number is shown in both decimal (for use in inpulse rules) and hexadecimal (for use in commands). These DVC voice prompts are not available for VCO/4K systems. If your voice prompt version differs, contact Cisco TAC.
Prompt Number (Decimal) | Prompt Number (Hexadecimal) | Message |
---|---|---|
1 | $01 | one |
2 | $02 | two |
3 | $03 | three |
4 | $04 | four |
5 | $05 | five |
6 | $06 | six |
7 | $07 | seven |
8 | $08 | eight |
9 | $09 | nine |
10 | $0A | zero |
11 | $0B | oh |
12 | $0C | hundred |
13 | $0D | thousand |
14 | $0E | Your credit card number cannot be used with the carrier you have selected. |
15 | $0F | Your credit card has expired. |
16 | $10 | Your credit card is invalid. |
17 | $11 | Please dial the number you wish to reach. |
18 | $12 | Please select a carrier. |
19 | $13 | Your call cannot be completed as dialed. Please hang up and call again. |
20 | $14 | Please slide your credit card as shown. |
21 | $15 | Please select another carrier. |
22 | $16 | Please slide your credit card again. |
23 | $17 | Your number was dialed incorrectly. Please dial again. |
24 | $18 | The carrier you have selected cannot complete your call. |
25 | $19 | Please wait. We are processing your credit card information. |
26 | $1A | This telephone can be used for long distance calls only. |
27 | $1B | Please check the dialing instructions displayed and try your call again. |
28 | $1C | Please use one of the credit cards shown. |
29 | $1D | Please hang up and call again. |
30 | $1E | The credit card that you have selected cannot be used for this call. |
31 | $1F | You have made an invalid selection. |
32 | $20 | The button that you pressed is not a valid selection. |
33 | $21 | Your credit card number was not received correctly. |
34 | $22 | Please slide your card again or dial your credit card number. |
35 | $23 | Please slide a different card through the slot as shown. |
36 | $24 | Use this telephone to charge your call to one of the pictured credit cards. Simply slide your card through the slot as shown. |
37 | $25 | Then dial your call when requested to do so. |
38 | $26 | Thank you. |
39 | $27 | Your calling card number must be entered manually. |
40 | $28 | Calls within this Area Code can not be presently billed to a credit card. |
41 | $29 | The call you have made will be handled by your local operating company. |
42 | $2A | unless you select an alternative carrier. |
43 | $2B | You can save money and pay less than daytime calling card rates by using any of the major credit cards shown above. |
44 | $2C | This phone does not accept telephone company calling cards. |
45 | $2D | Your call is being processed. |
46 | $2E | (three seconds of silence) |
47 | $2F | We're sorry... |
48 | $30 | ...you are not authorized to use this service. |
49 | $31 | ...the following service is not available for 800 numbers. |
50 | $32 | ...this service is not available for... |
51 | $33 | ...calls inside the local service area. |
52 | $34 | ...operator service is not available through this service. |
53 | $35 | ...international calls. |
54 | $36 | ...all connections to the selected carriers are busy. |
55 | $37 | Please hang up and call again in a few minutes. |
56 | $38 | For assistance, dial... |
57 | $39 | ten |
58 | $3A | eleven |
59 | $3B | twelve |
60 | $3C | thirteen |
61 | $3D | fourteen |
62 | $3E | fifteen |
63 | $3F | sixteen |
64 | $40 | seventeen |
65 | $41 | eighteen |
66 | $42 | nineteen |
67 | $43 | twenty |
68 | $44 | thirty |
69 | $45 | forty |
70 | $46 | fifty |
71 | $47 | sixty |
72 | $48 | seventy |
73 | $49 | eighty |
74 | $4A | ninety |
75 | $4B | At the sound of the tone |
76 | $4C | please |
77 | $4D | enter |
78 | $4E | re-enter |
79 | $4F | your credit card number |
80 | $50 | the number you are calling |
81 | $51 | For operator assistance |
82 | $52 | press |
83 | $53 | dial |
84 | $54 | thank you for using... |
85 | $55 | press the star when complete |
86 | $56 | ...or pound sign to begin over |
87 | $57 | our service |
88 | $58 | for an operator |
89 | $59 | number |
90 | $5A | area code |
91 | $5B | (one second of silence) |
92 | $5C | [Reserved] |
93 | $5D | circuits |
94 | $5E | are busy |
95 | $5F | all |
96 | $60 | operators |
97 | $61 | Please hang up and try again |
98 | $62 | again |
99 | $63 | later |
100 | $64 | for |
101 | $65 | your credit card |
102 | $66 | [Reserved] |
103 | $67 | ...must be entered manually |
104 | $68 | selection |
105 | $69 | Please hold |
106 | $6A | your call |
107 | $6B | is being processed |
108 | $6C | We're sorry, this service is not available. |
109 | $6D | using a one |
110 | $6E | before the |
111 | $6F | or a |
112 | $70 | [Reserved] |
113 | $71 | number |
114 | $72 | [Reserved] |
115 | $73 | to place an international call |
116 | $74 | 10288 plus |
117 | $75 | the number |
118 | $76 | operator service |
119 | $77 | You have made an invalid |
120 | $78 | [Reserved] |
121 | $79 | [Reserved] |
122 | $7A | direct |
123 | $7B | [Reserved] |
124 | $7C | International |
Posted: Fri Aug 9 11:42:03 PDT 2002
All contents are Copyright © 1992--2002 Cisco Systems, Inc. All rights reserved.
Important Notices and Privacy Statement.