|
This chapter describes pulse code modulation line signaling used by the VCO. It also details the modifications to the Digital Tone Generator (DTG or DTG-2) and Call Progress Analyzer (CPA) to support the supervision tones specific to the Belgium telephone network.
The information in this chapter supersedes the information in the following manuals:
Table 2-1 describes the 2-bit, channel-associated pulse code modulation (PCM) line signaling used by the VCO system equipped with E1 interface cards. Forward signals are used by originating or outgoing ports, while backward signals are generated by incoming ports. For more information on E1 cards, refer to the Cisco VCO/4K Card Technical Descriptions manual.
Signal | Exchange Signaling Forward Backward | |
---|---|---|
Af Bf | Ab Bb | |
Idle | 1 0 | 1 0 |
Seize | 0 0 | 1 0 |
Seize acknowledge | 0 0 | 1 1 |
Answer | 0 0 | 0 1 |
Flash (for 600 ms) | 1 0 | 0 1 |
Called party clear | 0 0 | 1 1 |
Called party re-answer (before timeout) | 0 0 | 0 1 |
Calling party clear (before called party) | 1 0 | 0 1 |
Calling party clear (before called party) | 1 0 | 1 1 |
Release guard | 1 0 | 1 0 |
Blocking | 1 0 | 1 1 |
Table 2-2 summarizes the characteristics of the most frequently used supervision tones in the Belgium network.
Tone | Frequencies (Hz) | Amplitude (dBm) | Cadence | Detected by CPA? |
---|---|---|---|---|
Dial | 425 | -10 | Continuous | Yes |
Ringing | 425 | -10 | 1 second on, | Yes |
Busy | 425 | -10 | 0.5 seconds on, | Yes |
Congestion | 425 | -10 | 0.17 seconds on, | Yes |
CPA processing is modified to support the Belgium network requirements. Use the system administration answer supervision templates function to control tone detection for tones listed in Table 2-2. Supervision template processing is described in the Cisco VCO/4K System Administrator's Guide.
Note The supervision events listed in the Answer Supervision Template screen are based on standard North American network terminology. The terms "ringback" and "audible ringback" are synonymous with the term "ringing tone." The terms "reorder" and "fast busy" are synonymous with the term "disconnect tone." |
The supervision events and tones listed in the Answer Supervision Template screen use standard North American network terminology. Table 2-3 shows the Answer Supervision Template screen terms to use with the Belgium country feature package.
Answer Supervision Template Event and Tone Names | Belgium Tone Names |
---|---|
Dial Tone | Dial |
Ringback | Ringing |
Busy | Busy |
Reorder | Congestion |
SIT Tones | Not Available |
Ring Cess.1 | Not Applicable |
Voice Det.1 | Not Applicable |
Voice Cess.1 | Not Applicable |
Wink1 | Not Applicable |
Answer1 | Not Applicable |
Time1 | Not Applicable |
Hook Flash1 | Not Applicable |
Pager Cue | Not Available |
ISUP Tone | Not Available |
ISUP Cess.1 | Not Applicable |
1Not a tone. |
Table 2-4 supersedes the tone generator table listed in the Cisco VCO/4K Standard Programming Reference and the Cisco VCO/4K Extended Programming Reference. It also supersedes the tone output level specifications found in the Cisco VCO/4K Card Technical Descriptions. For more information on generating tones, refer to the Cisco VCO/4K System Administrator's Guide.
DTMF tones have dual frequencies. In this tone plan, the output level is listed with the lower frequency first, followed by the higher frequency. The tones and their corresponding output levels, decimal values, hexadecimal values, and port addresses are summarized in Table 2-4.
Tone | Output Level | Decimal Value | Hex Value | Port Addresses |
---|---|---|---|---|
Beep | | 0 | 00 | None |
Quiet (PCM idle pattern 01010100) | | 1 | 01 | 04C0 |
1 KHz | 0 dBm | 2 | 02 | 04C1 |
Dial | -10 dBm | 3 | 03 | 04C2 |
380 Hz | -10 dBm | 4 | 04 | 04C3 |
Beep (425 Hz) | -13 dBm | 5 | 05 | 04C4 |
480 Hz | -17 dBm | 6 | 06 | 04C5 |
1400 Hz | -10 dBm | 7 | 07 | 04C6 |
1000 Hz @max CODEC output | | 8 | 08 | 04C7 |
920 Hz | -13 dBm | 9 | 09 | 04C8 |
404 Hz | 0 dBm | 10 | 0A | 04C9 |
1004 Hz | 0 dBm | 11 | 0B | 04CA |
2804 Hz | 0 dBm | 12 | 0C | 04CB |
Steady Ringback | -10 dBm | 13 | 0D | 04CC |
1760 Hz | -10 dBm | 14 | 0E | 04CD |
Digital Test Pattern | | 15 | 0F | 04CE |
425 Hz | -10 dBm | 16 | 10 | 04CF |
Ringing | -10 dBm | 17 | 11 | 04D0 |
Busy | -10 dBm | 18 | 12 | 04D1 |
Congestion | -10 dBm | 19 | 13 | 04D2 |
380 Hz | -10 dBm | 20 | 14 | 04D3 |
Reserved | | 21 | 15 | 04D4 |
Reserved | | 22 to 32 | 16 to 20 | 04D5 to 04DF |
DTMF digit 0 (steady) | -6/-4 dBm/freq | 33 | 21 | 04E0 |
DTMF digit 1 (steady) | -6/-4 dBm/freq | 34 | 22 | 04E1 |
DTMF digit 2 (steady) | -6/-4 dBm/freq | 35 | 23 | 04E2 |
DTMF digit 3 (steady) | -6/-4 dBm/freq | 36 | 24 | 04E3 |
DTMF digit 4 (steady) | -6/-4 dBm/freq | 37 | 25 | 04E4 |
DTMF digit 5 (steady) | -6/-4 dBm/freq | 38 | 26 | 04E5 |
DTMF digit 6 (steady) | -6/-4 dBm/freq | 39 | 27 | 04E6 |
DTMF digit 7 (steady) | -6/-4 dBm/freq | 40 | 28 | 04E7 |
DTMF digit 8 (steady) | -6/-4 dBm/freq | 41 | 29 | 04E8 |
DTMF digit 9 (steady) | -6/-4 dBm/freq | 42 | 2A | 04E9 |
DTMF digit A (steady) | -6/-4 dBm/freq | 43 | 2B | 04EA |
DTMF digit B (steady) | -6/-4 dBm/freq | 44 | 2C | 04EB |
DTMF digit C (steady) | -6/-4 dBm/freq | 45 | 2D | 04EC |
DTMF digit D (steady) | -6/-4 dBm/freq | 46 | 2E | 04ED |
DTMF digit * (steady) | -6/-4 dBm/freq | 47 | 2F | 04EE |
DTMF digit # (steady) | -6/-4 dBm/freq | 48 | 30 | 04EF |
MF digit 0 (steady) | -7 dBm/freq | 49 | 31 | 04F0 |
MF digit 1 (steady) | -7 dBm/freq | 50 | 32 | 04F1 |
MF digit 2 (steady) | -7 dBm/freq | 51 | 33 | 04F2 |
MF digit 3 (steady) | -7 dBm/freq | 52 | 34 | 04F3 |
MF digit 4 (steady) | -7 dBm/freq | 53 | 35 | 04F4 |
MF digit 5 (steady) | -7 dBm/freq | 54 | 36 | 04F5 |
MF digit 6 (steady) | -7 dBm/freq | 55 | 37 | 04F6 |
MF digit 7 (steady) | -7 dBm/freq | 56 | 38 | 04F7 |
MF digit 8 (steady) | -7 dBm/freq | 57 | 39 | 04F8 |
MF digit 9 (steady) | -7 dBm/freq | 58 | 3A | 04F9 |
MF digit KP | -7 dBm/freq | 59 | 3B | 04FA |
MF digit ST | -7 dBm/freq | 60 | 3C | 04FB |
MF digit ST3P | -7 dBm/freq | 61 | 3D | 04FC |
MF digit STP | -7 dBm/freq | 62 | 3E | 04FD |
MF digit ST2P | -7 dBm/freq | 63 | 3F | 04FE |
Posted: Sat Sep 28 19:09:12 PDT 2002
All contents are Copyright © 1992--2002 Cisco Systems, Inc. All rights reserved.
Important Notices and Privacy Statement.