|
The tables below describe the devices and software releases that QoS Policy Manager (QPM) 2.1.1 supports, and the QoS techniques you can use on the supported platforms. Please note that the information in the tables is subject to change, depending on specific devices and their QoS support.
Cisco IOS releases supported include 11.1, 11.2, 11.3, 11.1cc, 12.0, 12.1, 12.2, 12.2(2)T, and 12.1(6)E. In addition, a Cisco IOS mapping function is used to enable QPM 2.1(x) to support 12.2(2)T and 12.1(6)E QoS techniques included in later releases of IOS main (T or E train) software.
The tables below describe the QoS techniques that you can use with the devices and IOS software releases that QPM 2.1.1 supports.
Quality of Service Technique | Cisco Systems Device | IOS Software Release | |||
---|---|---|---|---|---|
11.1 | 11.2 | 11.3 | 11.1(cc) | ||
7500, 7200 | Supported | Supported | Supported | Supported | |
RSM (Catalyst 5000), 4700, 4500, 4000, 3600, 2500, 1600 | Supported | Supported | Supported | - | |
2600 | - | - | Supported | - | |
7100, RSM VIP, 7500 VIP | - | - | - | - | |
7500 VIP (uses DWRED) | - | - | - | Supported | |
7500, 7200, RSM (Catalyst 5000), 4700, 4500, 4000, 3600, 2500, 1600 | - | Supported | Supported | - | |
2600 | - | - | Supported | - | |
7100, RSM VIP | - | - | - | - | |
7500, 7200 | Supported | Supported | Supported | Supported | |
RSM (Catalyst 5000), 4700, 4500, 4000, 3600, 2500, 1600 | Supported | Supported | Supported | - | |
2600 | - | - | Supported | - | |
7100 | - | - | - | - | |
RSM VIP (uses FQ only) | - | - | - | - | |
7500 VIP (uses FQ only) | - | - | - | Supported | |
Distributed Weighted Fair Queuing (DWFQ), Fair Queuing, and QoS group DWFQ | 7500 VIP | - | - | - | Supported |
7100, RSM VIP, RSM (Catalyst 5000), 4700, 4500, 3600, 4000, 2500 | - | - | - | - | |
Policy-Based Routing (PBR) (also called coloring or classification) | 7500, 7200, RSM (Catalyst 5000), 4700, 4500, 4000, 3600, 2500, 1600 | - | Supported | Supported | - |
2600 | - | - | Supported | - | |
7100, RSM VIP, 7500 VIP | - | - | - | - | |
MC3810 | - | Supported | - | Supported | |
7500, 7200, RSM (Catalyst 5000), 4700, 4500, 4000, 3600, 2500, 1600 | - | Supported | Supported | - | |
2600 | - | - | Supported | - | |
7100, RSM VIP, 7500 VIP | - | - | - | - | |
7500, 7200, RSM (Catalyst 5000), 4700, 4500, 4000, 3600, 2500, 1600 | - | Supported | Supported | - | |
2600 | - | - | Supported | - | |
7100, RSM VIP, 7500 VIP | - | - | - | - | |
7500, 7500 VIP, 7200 | - | - | - | Supported | |
RSM (Catalyst 5000), 4700, 4500, 4000, 3600, 2500, 1600, 2600, 7100, RSM VIP | - | - | - | - | |
7500, 7500 VIP, 7200, RSM (Catalyst 5000), 4700, 4500, 3600, 2600 | - | - | - | Supported | |
4000, 2500, 1600, 7100, RSM VIP | - | - | - | - | |
7500, 7200, 4700, 4500, 4000, 3600, 2600, 2500, 1600 | - | Supported | Supported | - | |
7100, RSM VIP, 7500 VIP | - | - | - | - | |
7500, 7200, 7100, RSM (Catalyst 5000), 4700, 4500, 4000, 3600, 2600, 2500, 1600 | - | Supported | Supported | - | |
RSM VIP, 7500 VIP | - | - | - | - | |
7500, 7200, 7100, RSM (Catalyst 5000), 4700, 4500, 4000, 3600, 2600, 2500, 1600 | - | - | Supported | - | |
RSM VIP, 7500 VIP | - | - | - | - | |
All IOS devices (except 8500) | Supported | Supported | Supported | Supported |
Quality of Service Technique | Cisco Systems Device | IOS Software Release | ||||
---|---|---|---|---|---|---|
12.0 | 12.1 | 12.2 | 12.1(6)E and later1 | 12.2(2)T and later1 | ||
7500 | Supported | Supported | Supported | Supported | Supported | |
7200 | Supported | Supported | Supported | Supported | Supported | |
7100 | - | - | Supported | Supported | Supported | |
RSM (Catalyst 5000), 4700, 4500, 3600 | Supported | Supported | Supported | - | Supported | |
Cat4224, C4GWY2 | - | - | Supported | - | Supported | |
4000, 2600, 2500, 1600 | Supported | Supported | Supported | - | Supported | |
1750, 1720 | Supported | Supported | Supported | - | Supported | |
RSM VIP, 7500 VIP, MSFC FlexWAN | - | - | - | - | - | |
MC3810 | - | Supported | Supported | - | Supported | |
7500 | Supported | Supported | Supported | Supported | Supported | |
7200 | Supported | Supported | Supported | Supported | Supported | |
7100 | - | - | Supported | Supported | Supported | |
RSM (Catalyst 5000), 4700, 4500, 3600 | Supported | Supported | Supported | - | Supported | |
4000, 2600, 2500, 1600 | Supported | Supported | Supported | - | Supported | |
1750, 1720 | Supported | Supported | Supported | - | Supported | |
RSM VIP, 7500 VIP, MSFC FlexWAN | - | - | - | - | - | |
MC3810 | - | Supported | Supported | - | Supported | |
C4GWY2, Cat4224 | - | - | Supported | - | Supported | |
7500, 7500 VIP (uses DWRED) | Supported | Supported | Supported | Supported | Supported | |
7200 | Supported | Supported | Supported | Supported | Supported | |
7100 | - | - | Supported | Supported | Supported | |
1750, 1720 | Supported | Supported | Supported | - | Supported | |
RSM (Catalyst 5000), RSM VIP (Catalyst 5000), 4700, 4500, 4000, 3600 , 2600, 2500, 1600 | Supported | Supported | Supported | - | Supported | |
MSFC FlexWAN | - | - | Supported | Supported | Supported | |
MC3810 | - | Supported | Supported | - | Supported | |
C4GWY2, Cat4224, VG200 | - | - | Supported | - | Supported | |
Weighted Fair Queuing (WFQ) (or Fair Queuing (FQ) where indicated) | 7500, 7500 VIP (uses FQ only) | Supported | Supported | Supported | Supported | Supported |
7200 | Supported | Supported | Supported | Supported | Supported | |
7100 | - | - | Supported | Supported | Supported | |
1750, 1720 | Supported | Supported | Supported | - | Supported | |
RSM (Catalyst 5000), RSM VIP (Catalyst 5000; uses FQ), 4700, 4500, 4000, 3600, 2600, 2500, 1600 | Supported | Supported | Supported | - | Supported | |
MSFC FlexWAN | - | - | Supported | Supported | Supported | |
MC3810 | - | Supported | Supported | - | Supported | |
C4GWY2, Cat4224 | - | - | Supported | - | Supported | |
Distributed Weighted Fair Queuing (DWFQ), Fair Queuing, and QoS group DWFQ | 7500 VIP | - | Supported | - | - | - |
7500, RSM VIP (Catalyst 5000), 7200, 7100, RSM (Catalyst 5000), 4700, 4500, 4000, 3600, C4GWY2, Cat4224, 2600, 2500, 1600, MSFC FlexWAN, Catalyst 6000 (Supervisor IOS)3, Catalyst 4000-L3, MC3810 | - | - | - | - | - | |
Class-Based Weighted Fair Queuing (CBWFQ) using Modular CLI (MQC) with policing | 7500, 7200, 4700, 4500, 4000, 3800, 3600, C4GWY2, Cat4224, 2600, 2500, VG200 | - | - | Supported | - | Supported |
1750, 1720 | - | - | - | - | - | |
7500 VIP, RSM VIP, 7100, 7200 | - | - | Supported | Supported | Supported | |
MC3810 | - | - | - | - | - | |
Class-Based Weighted Fair Queuing (CBWFQ) using Modular CLI (MQC) with LLQ | 7500, 7200, 4700, 4500, 3600, C4GWY2, Cat4224, 2600, 2500, 1600, VG200 | - | Supported | Supported | - | Supported |
1750, 1720 | - | Supported | Supported | - | Supported | |
MC3810 | - | Supported | Supported | - | Supported | |
Class-Based Weighted Fair Queuing (CBWFQ) using MQC with LLQ + set/match classification + RTP+FRTS+police+shape | 7500, 7200, 7100 | - | - | Supported | - | Supported |
4700, 4500, 3600, C4GWY2, Cat4224, 2600, 2500, 1600, VG200 | - | - | Supported | - | Supported | |
1750, 1720 | - | - | Supported | - | Supported | |
7500 VIP, MSFC FlexWAN | - | - | Supported | Supported | Supported | |
RSM VIP | - | - | Supported | - | Supported | |
MC3810 | - | - | - | - | - | |
Class-Based Weighted Fair Queuing (CBWFQ) using MQC with dTS and dFRF | 7500 VIP | - | - | Supported | Supported | Supported |
MSFC FlexWAN | - | - | - | Supported (no dFRF) | - | |
MC3810 | - | - | - | - | - | |
7500 | - | Supported | Supported | - | Supported | |
7200 | - | Supported | Supported | - | Supported | |
7100 | - | - | Supported | - | Supported | |
4000 | - | Supported | Supported | - | Supported | |
1750 | - | - | Supported | - | Supported | |
1720 | - | - | Supported | - | Supported | |
4700, 4500, 3600, C4GWY2, Cat4224, 2600, 2500 | - | Supported | Supported | - | Supported | |
1600 | - | Supported | - | - | - | |
RSM VIP, 7500 VIP, MSFC FlexWAN | - | - | - | - | - | |
MC3180 | - | - | Supported | - | Supported | |
Policy-Based Routing (PBR) (also called coloring or classification) | 7500, 7500 VIP, 7200, 7100, RSM (Catalyst 5000), RSM VIP (Catalyst 5000), 4700, 4500, 3600, C4GWY2, Cat4224, 2600, Catalyst 6000 (Supervisor IOS)3, Catalyst 4000-L3, Catalyst 4000 VGWY, MC3810 | - | - | - | - | - |
4000 | Supported | Supported | Supported | - | Supported | |
2500, 1600 | Supported | Supported | - | - | - | |
7500 | Supported | Supported | Supported | Supported | Supported | |
7200 | Supported | Supported | Supported | Supported | Supported | |
7100 | - | - | Supported | Supported | Supported | |
1750, 1720 | Supported | Supported | Supported | - | Supported | |
RSM (Catalyst 5000), 4700, 4500, 4000, 3600, C4GWY2, Cat4224, 2600, 2500, 1600, VG200 | Supported | Supported | Supported | -
| Supported | |
7500 VIP, RSM VIP (Catalyst 5000) | - | - | - | - | - | |
MSFC FlexWAN | - | - | - | - | - | |
Catalyst 4000-L3 | Supported | - | - | - | - | |
MC3810 | - | Supported | Supported | - | Supported | |
7500 | Supported | Supported | Supported | Supported | Supported | |
7200 | Supported | Supported | Supported | Supported | Supported | |
7100 | - | - | Supported | Supported | Supported | |
1750, 1720 | Supported | Supported | Supported | - | Supported | |
RSM (Catalyst 5000), 4700, 4500, 4000, 3600, C4GWY2, Cat4224, 2600, 2500, 1600 | Supported | Supported | Supported | - | Supported | |
7500 VIP, RSM VIP (Catalyst 5000) | - | - | - | - | - | |
MSFC FlexWAN | - | - | - | - | - | |
MC3810 | - | Supported | Supported | - | Supported | |
Enhanced FRTS with Frame Relay Fragmentation (FRF.12), Frame Relay Fair Queue, and Frame Relay Voice Configuration | 7200 | - | Supported | Supported | - | Supported |
3600, C4GWY2, Cat4224, 2600 | - | Supported | Supported | - | Supported | |
7500, 7100, RSM VIP | - | - | Supported | - | Supported | |
1750, 1720 | - | - | Supported | - | Supported | |
MC3810 | - | - | Supported | - | Supported | |
Committed Access Rate (CAR) classification (also called coloring) | 7500, 7500 VIP, 7200 | Supported | Supported | Supported | Supported | Supported |
7100 | - | - | Supported | Supported | Supported | |
1750, 1720 | Supported | Supported | Supported | - | Supported | |
RSM (Catalyst 5000), RSM VIP (Catalyst 5000), 4700, 4500, 3600, C4GWY2, Cat4224, 2600 | Supported | Supported | Supported | - | Supported | |
2500, 1600 | - | Supported | Supported | - | Supported | |
MSFC FlexWAN | - | - | Supported | Supported | Supported | |
4000 | - | - | - | - | - | |
Catalyst 4000-L3 | Supported | - | - | - | - | |
MC3810 | - | - | - | - | - | |
7500 VIP | Supported | Supported | Supported | Supported | Supported | |
7100, 7200, 7500 | - | - | Supported | Supported | Supported | |
RSM VIP (Catalyst 5000) | Supported | Supported | Supported | - | Supported | |
1750, 1720 | Supported | Supported | Supported | - | Supported | |
RSM (Catalyst 5000), 4700, 4500, 3600, C4GWY2, Cat4224, 2600 | Supported | Supported | Supported | - | Supported | |
2500, 1600 | - | - | Supported | - | Supported | |
MSFC FlexWAN | - | - | Supported | Supported | Supported | |
4000 | - | - | - | - | - | |
Catalyst 4000-L3 | Supported | - | - | - | - | |
MC3810 | - | - | - | - | - | |
Catalyst 8510, Catalyst 8540 | Supported | Supported | - | - | - | |
4908GL-3, 2948GL-3 | Supported | - | - | - | - | |
Catalyst 4000-L3 | Supported | - | - | - | - | |
Class Based QoS with Limit, Color and Trust | Catalyst 6000 (PFC Supervisor IOS)3, Catalyst 6000 (PFC2 Supervisor IOS)3 | - | - | - | Supported | - |
Excess Rate Limiting | Catalyst 6000 (PFC2 Supervisor IOS)3 | - | - | - | Supported | - |
2Q2T / 1P2Q2T | Catalyst 6000 (PFC Supervisor IOS)3, Catalyst 6000 (PFC2 Supervisor IOS)3 | - | - | - | Supported | - |
COS-DSCP-COS mapping | Catalyst 6000 (PFC Supervisor IOS)3, Catalyst 6000 (PFC2 Supervisor IOS)3 | - | - | - | Supported | - |
IP-precedence-DSCP mapping | Catalyst 6000 (PFC Supervisor IOS)3, Catalyst 6000 (PFC2 Supervisor IOS)3 | - | - | - | Supported | - |
7500 | Supported | Supported | Supported | Supported | Supported | |
7200 | Supported | Supported | Supported | Supported | Supported | |
7100 | - | - | Supported | Supported | Supported | |
4000 | Supported | Supported | Supported | - | Supported | |
MSFC FlexWAN | - | - | - | Supported | - | |
4700, 4500, 3600, C4GWY2, Cat4224, 2600, 2500, VG200 | Supported | Supported | Supported | - | Supported | |
1600 | Supported | Supported | - | - | - | |
RSM VIP | - | - | - | - | - | |
MC3810 | - | Supported | Supported | - | Supported | |
7200, 7100 | - | - | Supported | Supported | Supported | |
Catalyst 6000 (Supervisor IOS)3, Catalyst 4000-L3, MC3810 | - | - | - | - | - | |
2600, 3600, C4GWY2, Cat4224 | - | - | Supported | - | Supported | |
7500 VIP | - | - | - | Supported | Supported | |
MSFC FlexWAN | - | - | - | Supported | - | |
RSM (Catalyst 5000), 4700, 4500, 4000, 3600, C4GWY2, Cat4224, 2600, 2500 | Supported | Supported | Supported | - | Supported | |
7500, 7200, 7100 | Supported | Supported | Supported | Supported | Supported | |
1600 | Supported | Supported | - | - | - | |
1750, 1720 | Supported | Supported | Supported | - | Supported | |
7500 VIP, MSFC FlexWAN | - | - | Supported (dCRTP) | - | Supported (dCRTP) | |
MC3810 | - | Supported | Supported | - | Supported | |
7500, 7200, 7100, RSM (Catalyst 5000), 4700, 4500, 4000, 3600, C4GWY2, Cat4224, 2600, 2500 | Supported | Supported | Supported | - | Supported | |
1600 | Supported | Supported | - | - | - | |
1750, 1720 | Supported | Supported | Supported | - | Supported | |
7500 VIP | - | - | - | - | Supported (dLFI) | |
MC3810 | - | Supported | Supported | - | Supported | |
All IOS devices, except 8500 | Supported | Supported | Supported | Supported | Supported | |
COS priority and trust extension setting | 3500XL, 2900XL | Supported | - | - | - | - |
Limiting | Catalyst 4000-L3 | Supported | - | - | - | - |
Shaping | Catalyst 4000-L3 | Supported | - | - | - | - |
1A Cisco IOS mapping function is used to enable QPM-PRO 2.1(x) to support 12.2(2)T and 12.1(6)E QoS techniques included in later releases of IOS main (T or E train) software. IOS 12.1(2)T and IOS 12.1(5)T will be mapped to IOS 12.2. IOS 12.1(2)E will be mapped to IOS 12.1(6)E. 2Catalyst 4000 with Access Gateway Module. 3Catalyst 6000 (Supervisor IOS) with FlexWAN supports the same features as MSFC with FlexWAN. |
Cisco CatOS releases supported include 5.5, 6.1, and 6.2. In addition, a Cisco CatOS mapping function is used to enable QPM 2.1(x) to work with the supported QoS techniques of 5.5, 6.1, and 6.2 in later releases of CatOS.
The table below describes the QoS techniques that you can use with the devices and CatOS software releases that QPM 2.1.1 supports.
Quality of Service Technique | Cisco Systems Device | Catalyst Software Release | ||
---|---|---|---|---|
5.5 | 6.1 | 6.2 and later1 | ||
2Q1T COS mapping | Catalyst 4000 family | Supported | Supported | Supported |
Catalyst 5000 family with NFFC-II | Supported | Supported | Supported | |
Catalyst 6000 family with PFC, Catalyst 6000 family with PFC2 | Supported | Supported | Supported | |
Set Trust and Trust Extension | Catalyst 6000 family with PFC, Catalyst 6000 family with PFC2 | Supported | Supported | Supported |
Catalyst 6000 family with PFC, Catalyst 6000 family with PFC2 | Supported | Supported | Supported | |
Excess Rate Traffic policing including microflows and markdown | Catalyst 6000 family with PFC2 |
| Supported | Supported |
Catalyst 6000 family without PFC, Catalyst 6000 family with PFC, Catalyst 6000 family with PFC2 | Supported | Supported | Supported | |
COS-DSCP-COS mapping | Catalyst 6000 family with PFC, Catalyst 6000 family with PFC2 | Supported | Supported | Supported |
IP Precedence - DSCP mapping | Catalyst 6000 family with PFC, Catalyst 6000 family with PFC2 | Supported | Supported | Supported |
The table below describes the QoS techniques that you can use with other devices and device software releases that QPM 2.1.1 supports.
Quality of Service Technique | Cisco Systems Device | Device Software Release |
---|---|---|
Packet classification (coloring) | LocalDirector | 3.1.1 |
For more information about QPM 2.1(x) and the CiscoWorks2000 product family, please see the following URLs:
http://www.cisco.com/warp/public/cc/pd/wr2k/qoppmn/
http://www.cisco.com/warp/public/cc/pd/wr2k
Posted: Tue Oct 1 17:25:54 PDT 2002
All contents are Copyright © 1992--2002 Cisco Systems, Inc. All rights reserved.
Important Notices and Privacy Statement.