|
Revised: June 7, 2002
The following table lists supported devices for CWSI Campus 2.3:
Routers | Devices Supported | Topology | Cisco View | Traffic Director | Vlan Director | Lane Mgmt | Atm Director | User Tracking | Minimum Software |
Cisco Universal Broadband Routers | UBR7223, UBR7246 | Not Tested | Not Tested | Limited Support1 | Not Tested | Not Tested | Not Tested | Not Tested2 | IOS 11.04 |
Cisco 7000 Series | 7000, 7010, 7202, 7204, 7206, 7505, 7507, 7513 | Supported | Supported | Limited Support1 | Not Applicable | Supported | Supported | Supported2 | IOS 11.1 |
Cisco 4000 Series | 4000, 4000-M, 4500, 4500-M, 4700, 4700-M | Supported | Supported | Limited Support1 | Not Applicable | Supported3 | Supported3 | Supported2 | IOS 11.04 |
Cisco switching access concentrator | MC3810 | Supported | Supported | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | IOS 11.04 |
Cisco 3600 Series | 3620, 3640 | Supported | Supported | Limited Support1 | Not Applicable | Not Supported | Not Supported | Supported2 | IOS 11.3 |
Cisco 2600 Series | 2601, 2610, 2611, 2612, 2620, 2621 | Supported: All but 2601 | Supported | Limited Support1 | Not Applicable | Not Applicable | Not Applicable | Supported: All but 26012 | IOS 11.3 |
Cisco 2500 Series | 2500-2525, 2501CF, 2502CF, 2501LF, 2502LF | Supported | Supported | Limited Support1 | Not Applicable | Not Applicable | Not Applicable | Supported2 | IOS 11.04 |
Cisco 1700 Series | 1720 VPN | Supported | Supported | Limited Support1 | Not Applicable | Not Applicable | Not Applicable | Supported2 | IOS 12.0 |
Cisco 1600 Series | 1601, 1602, 1603, 1604, 1605 | Supported | Supported | Limited Support1 | Not Applicable | Not Applicable | Not Applicable | Supported2 | IOS 11.2 |
Cisco 1000 Series | 1000, 1003, 1004, 1005, 1020 | Supported | Supported | Limited Support1 | Not Applicable | Not Applicable | Not Applicable | Supported2 | IOS 11.04 |
Cisco 800 Series | 801-804 | Supported | Supported | Limited Support1 | Not Applicable | Not Applicable | Not Applicable | Supported2 | IOS 12.0 |
Cisco 700 Series | 761, 762, 765, 766, 771, 772, 775, 776 | Not Supported | Supported | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 4.1 |
Access Servers | Devices Supported | Topology | Cisco View | Traffic Director | Vlan Director | Lane Mgmt | Atm Director | User Tracking | Minimum Software |
Cisco AS5000 Series Access Servers | AS5800, AS5300, AS5200 | Supported | Supported | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | IOS 11.04 |
Cisco 2500 Series Access Servers | 2511RJ, 2509RJ | Supported | Supported | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | IOS 11.04 |
Switches | Devices Supported | Topology | Cisco View | Traffic Director | Vlan Director | Lane Mgmt | Atm Director | User Tracking | Minimum Software |
Catalyst 8500 MSR Series | 8510 MSR, 8540 MSR | Supported | Supported5 | Supported | Not Applicable | Supported | Supported | Not Applicable | IOS 11.2 (8.0.1) FWA4.1 |
Lightstream Series | LightStream 1010 | Supported | Supported | Not Supported | Not Applicable | Supported | Supported | Not Applicable | IOS 11.2 (8.0.1) FWA4.1 |
Multiservice switch | BPX 8620, BPX 8650, IGX 8410, IGX 8420, IGX 8430, MGX 8220, IPX 8xxx | Not Supported | Supported6 | Not Supported | Not Applicable | Not Supported | Not Supported | Not Applicable | 8.4 |
Catalyst 8500 CSR Series | 8510 CSR, 8540 CSR | Supported | Supported | Supported | Not Applicable | Not Applicable | Not Applicable | Supported | IOS 11.3 |
Catalyst 6000 Series | 6006, 6009, 6506, 6509 | Supported | Supported | Supported | Supported | Not Applicable | Not Applicable | Supported | 5.1(1)CSX |
Catalyst 6000 Series | WS-X6302 | Supported | Supported | Limited Support1 | Not Applicable | Not Applicable | Not Applicable | Supported | IOS 12.0 |
Catalyst 5000 Series | 5000, 5002, 5500, 5505, 5509 | Supported7 | Supported | Supported | Supported7 | Supported | Supported7 | Supported | 2.4.3 |
Catalyst 5000 Series | WS-X5302 | Supported | Supported | Limited Support1 | Not Applicable | Not Applicable | Not Applicable | Supported | IOS 12.0 |
Catalyst 4000 Series | 4003, 4912G | Supported | Supported | Supported | Supported | Not Applicable | Not Applicable | Supported | 4.4(1) |
Catalyst 3900 Series | 3900, 3920 | Supported | Supported | Supported | Supported | Not Supported | Supported | Supported | 3.0(2) |
Catalyst 3000 | 3000, 3100, 3200 | Supported | Supported | Supported | Supported | Supported | Supported | Supported | 2.2.2 |
Catalyst 2900 Series | 2901, 2902, 2926, 2926G, 2948G | Supported | Supported | Supported | Supported | Not Applicable | Not Applicable | Supported | 2.4.3, [2926G 4.3(0.31)], [2948G 4.4(1)] |
Catalyst 2900XL Series | 2908XL, 2916M-XL, 2924XL-V, 2924C-XL-V, 2912XL, 2924M-XL, 2912MF-XL, 2924XL, 2924C-XL | Supported | Supported | Supported | Supported | Not Applicable | Not Applicable | Supported | IOS 11.2 (8) SA5 |
Catalyst 2800 Series | 2822, 2828 | Supported | Supported | Supported | Supported | Supported | Supported | Supported | 8.0 (Enterprise) |
Catalyst 1900 Series | 1912, 1924 | Supported | Supported | Supported | Supported | Not Applicable | Not Applicable | Supported | 8.0 (Enterprise) |
Catalyst 1200 Series | 1201, 1202, 1211, 1212 | Supported | Supported | Supported | Not Supported | Not Applicable | Not Applicable | Not Supported | 4.29 |
SwitchProbe and Network Analysis Modules | Devices Supported | Topology | Cisco View | Traffic Director | Vlan Director | Lane Mgmt | Atm Director | User Tracking | Minimum Software |
LAN SwitchProbes | Ethernet, Token Ring, FDDI, Fast Ethernet | Not Supported | Not Supported | Supported | Not Supported | Not Supported | Not Supported | Not Supported | 4.2.1 |
WAN SwitchProbes | FR, ATM, HSSI | Not Supported | Not Supported | Supported | Not Supported | Not Supported | Not Supported | Not Supported | 4.2.1 |
WAN SwitchProbes | Multi-port WAN | Not Supported | Not Supported | Supported | Not Supported | Not Supported | Not Supported | Not Supported | 4.2.2 |
Network Analysis Module | Catalyst 5000 module | Not Applicable | Supported | Supported | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 4.3 (Catalyst) |
Posted: Fri Jun 7 14:59:24 PDT 2002
All contents are Copyright © 1992--2002 Cisco Systems, Inc. All rights reserved.
Important Notices and Privacy Statement.