|
The following information is used to describe the alerts:
Note Alert descriptions that are displayed in parentheses ( ) indicate the Communications Manager (CM) description. Alert IDs that are displayed in parentheses indicate the CM version of the alert ID. |
Alert ID
| Failure Cause
| Alert Description
|
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Alert ID | Failure Cause | Alert Description |
---|---|---|
55BF3E1C | 3434 | Open failureLobe fault |
CAF3C58A | 3703 | Open failureTR Fault Domain (Beaconing) |
D615A61E | Install Cause 3704 | Open failureDuplicate Token Ring address |
44D1AD86 | User Cause 7101 | Open failureRemoved from Token Ring |
016E5F4E | N/A | Adapter Open failed |
A676B230 | 3434 | Wire faultLobe fault |
EB61E14F | N/A | Auto-removal (adapter removed itself from ring) |
59F32622 | User Cause 7101 | Remove cmd rcvdRemoved from Token Ring |
Alert ID | Failure Cause | Alert Description |
---|---|---|
5B8F5BA7 | F017 | Poll retry exhausted |
B1D9A4C5 | F01A | DM received |
E65B0B7F | F016 | SABME received while in ABME |
8A5B2D2C | F010 | FRMR receivedinvalid cmd/rsp |
8E9A309B | F011 | FRMR receivedI-field not allowed |
83D91642 | F012 | FRMR receivedinvalid Nr |
87180BF5 | F013 | FRMR receivedmax I-field exceeded |
23EF2B5D | F020 | Protocol error by remote (FRMR sent)invalid cmd/rsp |
2C2E36EA | F021 | Protocol error by remote (FRMR sent)I-field not allowed |
216D1033 | F022 | Protocol error by remote (FRMR sent)invalid Nr |
25AC0D84 | F023 | Protocol error by remote (FRMR sent)max I-field exceeded |
Alert ID
| Alert Description
|
---|---|
|
|
|
|
|
|
|
|
|
|
Alert ID | Failure Cause | Alert Description |
---|---|---|
B5B412E5 (D484ED27) | 20C1 | (DTE) Cleanup Indication Received (Clear/Reset) |
CDA515B8 | 20C1 | (DTE) Cleanup Indication Received (Restart) |
D3A1B295 (6A837F72) | 20C2 | (DTE) Cleanup Request Sent (Reset) |
056A9521 | 20C2 | (DTE) Cleanup Request Sent (Clear/Restart) |
F50A02F0 | 20D1 | (DTE) Response timer expired |
BA5D4659 | 20B2 | (DTE) Protocol violation by remote |
4C323FE5 | 20C3 | Diagnostic Packet Received from Network |
EFF5FAAD | 20C4 | (DCE) Cleanup Indication Sent (Restart/Reset/Clear) |
FEC0F827 | 20C5 | (DCE) Cleanup Request Received (Restart/Reset/Clear) |
Alert ID | Failure Cause | Alert Description |
---|---|---|
07B1E788 | F023 | Protocol error by remote (FRMR sent)max I-field exceeded |
C0E4E919 | F022 | Protocol error by remote (FRMR sent)invalid Nr |
A596712C (CEA222A9) | N/A | LAP-B Comms error (Poll retry exhausted) |
985806E2 | N/A | LAP-B Comms error (Unexpected DISC received) |
00891F75 | F010 | FRMR receivedinvalid cmd/rsp |
CF6F806D | F011 | FRMR receivedI-field not allowed |
F5E40347 | F013 | FRMR receivedmax I-field exceeded |
C22CA6B4 | F012 | FRMR receivedinvalid Nr |
1F9CF04A | F020 | Protocol error by remote (FRMR sent)invalid cmd/rsp |
3FAE0180 | F021 | Protocol error by remote (FRMR sent)I-field not allowed |
Alert ID
| Failure Cause
| Alert Description
|
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Alert ID
| Failure Cause
| Alert Description
|
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Alert ID
| Failure Cause
| Alert Description
|
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Posted: Sat Oct 7 16:29:10 PDT 2000
Copyright 1989-2000©Cisco Systems Inc.