|
Table A-1 and Table A-2 list the technical specifications for the Catalyst 3500 series XL switches. Table A-3 lists the agency approvals for electromagnetic interference (EMI) and safety.
| Catalyst 3512 XL | Catalyst 3524 XL | Catalyst 3548 XL | |
Environmental Ranges |
|
| ||
| 32 to 113°F (0 to 45°C) | 32 to 113°F (0 to 45°C) | 32 to 113°F (0 to 45°C) | |
| Storage temperature | -4 to 149°F (-10 to 65°C) | -4 to 149°F (-10 to 65°C) | -4 to 149°F (-10 to 65°C) |
| Relative humidity | 10 to 85% (noncondensing) | 10 to 85% (noncondensing) | 10 to 85% (noncondensing) |
| Operating altitude | Up to 10,000 ft (3000 m) | Up to 10,000 ft (3000 m) | Up to 10,000 ft (3000 m) |
| Storage altitude | 15,000 ft (4570 m) | 15,000 ft (4570 m) | 15,000 ft (4570 m) |
Power Requirements |
|
|
| |
| 100 to 127/200 to 240 VAC | 100 to 127/200 to 240 VAC | 100 to 127/200 to 240 VAC | |
| DC input voltages | +5V | +5V | +3.3V |
| 50W | 75W | 100W | |
| Catalyst 3512 XL | Catalyst 3524 XL | Catalyst 3548 XL | |
Physical Dimensions |
|
|
| |
| Weight | 10.25 lb (4.65 kg) | 10.25 lb (4.65 kg) | 12 lb (5.45 kg) |
| 1.75 x 11.82 x 17.5 in. | 1.75 x 11.82 x 17.5 in. | 1.73 x 15.34 x 17.5 in |
Environmental Ranges | ||
| Operating temperature | 32 to 113°F (0 to 45°C) |
| Storage temperature | -4 to 149°F (-10 to 65°C) |
| Operating humidity | 10 to 85% (noncondensing) |
| Operating altitude | Up to 10,000 ft (3000 m) |
| Storage altitude | Up to 15,000 ft (4570 m) |
Power Requirements |
| |
| 100 to 127/200 to 240 VAC | |
| DC input voltages | +3.3V |
| Power consumption | 82.2W |
Physical Dimensions |
| |
| 12 lb (5.45 kg)
| |
| Dimensions (H x W x D) | 1.75 x 16 x 17.5 in. |
Safety | EMI |
UL 1950/CSA 22.2 No. 950 | FCC Part 15 Class A |
IEC 950/EN 60950 | EN 55022 Class A (CISPR 22 Class A) |
AS/NZS 3260, TS001 | VCCI Class A |
CE | AS/NZS 3548 Class A |
| BCIQ |
| CE |
Posted: Thu Apr 13 18:12:47 PDT 2000
Copyright 1989 - 2000©Cisco Systems Inc.