|
Table A-1, Table A-2, Table A-3, and Table A-4 list the technical specifications for the Catalyst 2900 series switches.
For switches that support modules (Catalyst 2912MF XL and 2924M XL), also refer to the Catalyst 2900 Series XL Modules Installation Guide and the Catalyst 2900 Series XL ATM Modules Installation Guide for additional specifications.
Table A-5 lists the agency approvals for EMI and safety.
| Catalyst 2912 XL | Catalyst 2912MF XL | |
Environmental Ranges | |||
| Operating temperature | 32 to 113°F (0 to 45°C) | 32 to 113°F (0 to 45°C) |
| Storage temperature | -4 to 149°F (-10 to 65°C) | -4 to 149°F (-10 to 65°C) |
| Operating humidity | 10 to 85% (noncondensing) | 10 to 85% (noncondensing) |
| Operating altitude | Up to 10,000 ft (3000 m) | Up to 10,000 ft (3000 m) |
| Storage altitude | Up to 15,000 ft (4570m) | Up to 15,000 ft (4570 m) |
Power Requirements | |||
| AC input voltage | 100 to 127/200 to 240 VAC (autoranging) 50 to 60 Hz | 100 to 127/200 to 240 VAC (autoranging) 50 to 60 Hz |
| DC input voltages | +5V | +5V +5V |
| Power consumption | 70W (maximum) 239 Btus per hour | 90W (maximum) 170W with two modules installed |
Physical Dimensions | |||
| Weight | 7 lb (3.2 kg) | 14 lb (6.3 kg) 15.5 lb (7.1 kg) with two modules installed |
| Dimensions (H x W x D) | 1.73 x 17.5 x 9.79 in. | 3.46 x 17.5 x 12 in. |
| Catalyst 2924 XL | Catalyst 2924C XL | |
Environmental Operating Ranges | |||
| Operating temperature | 32 to 113°F (0 to 45°C) | 32 to 113°F (0 to 45°C) |
| Storage temperature | -4 to 149°F (-10 to 65°C) | -4 to 149°F (-10 to 65°C) |
| Operating humidity | 10 to 85% (noncondensing) | 10 to 85% (noncondensing) |
| Operating altitude | Up to 10,000 ft (3000 m) | Up to 10,000 ft (3000 m) |
| Storage altitude | Up to 15,000 ft (4570 m) | Up to 15,000 ft (4570 m) |
Power Requirements | |||
| AC input voltage | 100 to 127/200 to 240 VAC | 100 to 127/200 to 240 VAC |
| DC input voltages | +5V | +5V |
| Power consumption | 70W (maximum) 239 Btus per hour | 70W (maximum) 239 Btus per hour |
Physical Dimensions | |||
| Weight | 7 lb (3.2 kg) | 7 lb (3.2 kg) |
| Dimensions (H x W x D) | 1.73 x 17.5 x 9.79 in. | 1.73 x 17.5 x 9.79 in. |
Fiber-Port Power Levels | |||
| Optical transmitter wavelength | | 1300 nm1 |
| Optical sensibility of the receiver | | -14 dBm2 |
| Optical power transmitter | | -19 to -14 dBm |
| Transmit | | -19 to -14 dBm |
1nm = nanometers 2dBm = decibel milliwatt |
Environmental Operating Ranges | ||
| Operating temperature | 32 to 113°F (0 to 45°C) |
| Storage temperature | -4 to 149°F (-10 to 65°C) |
| Operating humidity | 10 to 85% (noncondensing) |
| Operating altitude | Up to 10,000 ft (3000 m) |
| Storage altitude | Up to 15,000 ft (4570 m) |
Power Requirements | ||
| AC input voltage | 100 to 127/200 to 240 VAC |
| DC input voltages | +5V +5V |
| Power consumption | 90W (maximum) 170W with two modules installed |
Physical Dimensions | ||
| Weight | 13.5 lb (6.12 kg) 15 lb (6.8 kg) with two modules installed |
| Dimensions (H x W x D) | 3.46 x 17.5 x 12 in. |
Environmental Operating Ranges | ||
| Operating temperature | 32 to 113°F (0 to 45°C) |
| Storage temperature | -13 to 158°F (-25 to 70°C) |
| Operating humidity | 10 to 85% (noncondensing) |
| Operating altitude | Up to 10,000 ft (3000 m) |
| Storage altitude | Up to 15,000 ft (4570 m) |
Power Requirements | ||
| AC input voltage | 100 to 127/200 to 240 VAC |
| DC input voltages | +12V |
| Power consumption | 150W |
Physical Dimensions | ||
| Weight | 8.75 (4.00 kg) |
| Dimensions (H x W x D) | 1.75 x 11.82 x 12 in |
Safety | EMI |
UL 1950/CSA 22.2 No. 950 | FCC Part 15 Class A |
IEC 950/EN 60950 | EN 55022 Class A (CISPR 22 Class A) |
AS/NZS 3260, TS001 | VCCI Class A |
CE | AS/NZS 3548 Class A |
| BCIQ |
| CE |
Posted: Wed Feb 6 09:03:43 PST 2002
All contents are Copyright © 1992--2002 Cisco Systems, Inc. All rights reserved.
Important Notices and Privacy Statement.