|
This appendix provides information on the frequency allocation for 8-MHz television channel bands for the PAL standard. All channels are 8-MHz wide.
The following tables were originally made for Europe.The Australian channels are not included.
System L France | System K1 France Overseas | System I RSA | System I Ireland | System D OIRT | System D PRC | Channel Center Frequency |
---|---|---|---|---|---|---|
|
|
|
|
| Channel 6 | 171 MHz |
| Channel 4 | Channel 4 |
| Channel RVI |
| 178 MHz |
|
|
| Channel ID |
| Channel 7 | 179 MHz |
Channel 1 |
|
|
|
|
| 179.5 MHz |
| Channel 5 | Channel 5 |
| Channel RVII |
| 186 MHz |
|
|
| Channel IE |
| Channel 8 | 187 MHz |
Channel 2 |
|
|
|
|
| 187.75 MHz |
| Channel 6 | Channel 6 |
| Channel RVIII |
| 194 MHz |
|
|
| Channel IF |
| Channel 9 | 195 MHz |
Channel 3 |
|
|
|
|
| 195.75 MHz |
| Channel 7 | Channel 7 |
| Channel RIX |
| 202 MHz |
|
|
| Channel IG |
| Channel 10 | 203 MHz |
Channel 4 |
|
|
|
|
| 203.75 MHz |
| Channel 8 | Channel 8 |
| Channel RX |
| 210 MHz |
|
|
| Channel IH |
| Channel 11 | 211 MHz |
Channel 5 |
|
|
|
|
| 211.75 MHz |
| Channel 9 | Channel 9 |
| Channel RXI |
| 218 MHz |
|
|
| Channel U |
| Channel 12 | 219 MHz |
Channel 6 |
|
|
|
|
| 219.75 MHz |
|
| Channel 10 |
| Channel RXII |
| 226 MHz |
|
|
|
|
| Channel 13 | 227 MHz |
|
| Channel 11 |
|
|
| 234 MHz |
|
| Channel 13 |
|
|
| 250 MHz |
System G - Hyperband | Channel Center Frequency |
---|---|
Channel S 21 | 306 MHz |
Channel S 22 | 314 MHz |
Channel S 23 | 322 MHz |
Channel S 24 | 330 MHz |
Channel S 25 | 338 MHz |
Channel S 26 | 346 MHz |
Channel S 27 | 3564 MHz |
Channel S 28 | 362 MHz |
Channel S 29 | 370 MHz |
Channel S 30 | 378 MHz |
Channel S 31 | 386 MHz |
Channel S 32 | 394 MHz |
Channel S 33 | 402 MHz |
Channel S 34 | 410 MHz |
Channel S 35 | 418 MHz |
Channel S 36 | 426 MHz |
Channel S 37 | 434 MHz |
Channel S 38 | 442 MHz |
Channel S 39 | 450 MHz |
Channel S 40 | 458 MHz |
Channel S 41 | 466 MHz |
System G UHF Europe | System D UHF PRC | Channel Center Frequency |
---|---|---|
Channel 21 | Channel 13 | 474 MHz |
Channel 22 | Channel 14 | 482 MHz |
Channel 23 | Channel 15 | 490 MHz |
Channel 24 | Channel 16 | 498 MHz |
Channel 25 | Channel 17 | 506 MHz |
Channel 26 | Channel 18 | 514 MHz |
Channel 27 | Channel 19 | 522 MHz |
Channel 28 | Channel 20 | 530 MHz |
Channel 29 | Channel 21 | 538 MHz |
Channel 30 | Channel 22 | 546 MHz |
Channel 31 | Channel 23 | 554 MHz |
Channel 32 | Channel 24 | 562 MHz |
Channel 33 |
| 570 MHz |
Channel 34 |
| 578 MHz |
Channel 35 |
| 586 MHz |
Channel 36 |
| 594 MHz |
Channel 37 |
| 602 MHz |
Channel 38 | Channel 25 | 610 MHz |
Channel 39 | Channel 26 | 618 MHz |
Channel 40 | Channel 27 | 626 MHz |
Channel 41 | Channel 28 | 634 MHz |
Channel 42 | Channel 29 | 642 MHz |
Channel 43 | Channel 30 | 650 MHz |
Channel 44 | Channel 31 | 658 MHz |
Channel 45 | Channel 32 | 666 MHz |
Channel 46 | Channel 33 | 674 MHz |
Channel 47 | Channel 34 | 682 MHz |
Channel 48 | Channel 35 | 690 MHz |
Channel 49 | Channel 36 | 698 MHz |
Channel 50 | Channel 37 | 706 MHz |
Channel 51 | Channel 38 | 714 MHz |
Channel 52 | Channel 39 | 722 MHz |
Channel 53 | Channel 40 | 730 MHz |
Channel 54 | Channel 41 | 738 MHz |
Channel 55 | Channel 42 | 746 MHz |
Channel 56 | Channel 43 | 754 MHz |
Channel 57 | Channel 44 | 762 MHz |
Channel 58 | Channel 45 | 770 MHz |
Channel 59 | Channel 46 | 778 MHz |
Channel 60 | Channel 47 | 786 MHz |
Channel 61 | Channel 48 | 794 MHz |
Channel 62 | Channel 49 | 802 MHz |
Channel 63 | Channel 50 | 810 MHz |
Channel 64 | Channel 51 | 818 MHz |
Channel 65 | Channel 52 | 826 MHz |
Channel 66 | Channel 53 | 834 MHz |
Channel 67 | Channel 54 | 842 MHz |
Channel 68 | Channel 55 | 850 MHz |
Channel 69 | Channel 56 | 858 MHz |
| Channel 57 | 866 MHz |
| Channel 58 | 874 MHz |
| Channel 59 | 882 MHz |
| Channel 60 | 890 MHz |
| Channel 61 | 898 MHz |
| Channel 62 | 906 MHz |
Posted: Fri Feb 23 03:24:12 PST 2001
All contents are Copyright © 1992--2001 Cisco Systems, Inc. All rights reserved.
Important Notices and Privacy Statement.