cc/td/doc/product/access/c90
hometocprevnextglossaryfeedbacksearchhelp
PDF

Table of Contents

Network DLCI Assignments

Network DLCI Assignments

Because the Cisco 90i IDSL Channel Unit performs a DLCI translation for Frame Relay traffic both to and from a subscriber, this appendix lists the network DLCI assignments and corresponding subscriber DLCI assignments for every possible slot and port in a 64-slot D4 channel bank digroup.

Determining Network DLCI Assignments Mathematically

Network DLCIs can be derived mathematically using the following equation:

NetworkDLCI = (32*slot) + (8*port) + (SubscriberDLCI - 16)

where slot varies from 1 to 24 and port varies from 0 to 3. Port A on the Cisco 90i corresponds to port 0, port B to 1, port C to 2, and port D to 3.

Using the Network DLCI Assignments Table

The Network DLCI table is arranged by slot and port number. Each Cisco 90i IDSL Channel Unit fits into a slot in the D4 channel bank and has a network DLCI assigned for each subscriber on a port. The ports on a Cisco 90i channel unit are labeled from A to D, corresponding to port numbers
0 to 3 in the chart below.


Table B-1: Network DLCI Assignments Table
Slot Port DLCI Assignment at Subscriber
No. No. 16 17 18 19 20 21 22 23
1 0 32 33 34 35 36 37 38 39
1 1 40 41 42 43 44 45 46 47
1 2 48 49 50 51 52 53 54 55
1 3 56 57 58 59 60 61 62 63
2 0 64 65 66 67 68 69 70 71
2 1 72 73 74 75 76 77 78 79
2 2 80 81 82 83 84 85 86 87
2 3 88 89 90 91 92 93 94 95
3 0 96 97 98 99 100 101 102 103
3 1 104 105 106 107 108 109 110 111
3 2 112 113 114 115 116 117 118 119
3 3 120 121 122 123 124 125 126 127
4 0 128 129 130 131 132 133 134 135
4 1 136 137 138 139 140 141 142 143
4 2 144 145 146 147 148 149 150 151
4 3 152 153 154 155 156 157 158 159
5 0 160 161 162 163 164 165 166 167
5 1 168 169 170 171 172 173 174 175
5 2 176 177 178 179 180 181 182 183
5 3 184 185 186 187 188 189 190 191
6 0 192 193 194 195 196 197 198 199
6 1 200 201 202 203 204 205 206 207
6 2 208 209 210 211 212 213 214 215
6 3 216 217 218 219 220 221 222 223
7 0 224 225 226 227 228 229 230 231
7 1 232 233 234 235 236 237 238 239
7 2 240 241 242 243 244 245 246 247
7 3 248 249 250 251 252 253 254 255
8 0 256 257 258 259 260 261 262 263
8 1 264 265 266 267 268 269 270 271
8 2 272 273 274 275 276 277 278 279
8 3 280 281 282 283 284 285 286 287
9 0 288 289 290 291 292 293 294 295
9 1 296 297 298 299 300 301 302 303
9 2 304 305 306 307 308 309 310 311
9 3 312 313 314 315 316 317 318 319
10 0 320 321 322 323 324 325 326 327
10 1 328 329 330 331 332 333 334 335
10 2 336 337 338 339 340 341 342 343
10 3 344 345 346 347 348 349 350 351
11 0 352 353 354 355 356 357 358 359
11 1 360 361 362 363 364 365 366 367
11 2 368 369 370 371 372 373 374 375
11 3 376 377 378 379 380 381 382 383
12 0 384 385 386 387 388 389 390 391
12 1 392 393 394 395 396 397 398 399
12 2 400 401 402 403 404 405 406 407
12 3 408 409 410 411 412 413 414 415
13 0 416 417 418 419 420 421 422 423
13 1 424 425 426 427 428 429 430 431
13 2 432 433 434 435 436 437 438 439
13 3 440 441 442 443 444 445 446 447
14 0 448 449 450 451 452 453 454 455
14 1 456 457 458 459 460 461 462 463
14 2 464 465 466 467 468 469 470 471
14 3 472 473 474 475 476 477 478 479
15 0 480 481 482 483 484 485 486 487
15 1 488 489 490 491 492 493 494 495
15 2 496 497 498 499 500 501 502 503
15 3 504 505 506 507 508 509 510 511
16 0 512 513 514 515 516 517 518 519
16 1 520 521 522 523 524 525 526 527
16 2 528 529 530 531 532 533 534 535
16 3 536 537 538 539 540 541 542 543
17 0 544 545 546 547 548 549 550 551
17 1 552 553 554 555 556 557 558 559
17 2 560 561 562 563 564 565 566 567
17 3 568 569 570 571 572 573 574 575
18 0 576 577 578 579 580 581 582 583
18 1 584 585 586 587 588 589 590 591
18 2 592 593 594 595 596 597 598 599
18 3 600 601 602 603 604 605 606 607
19 0 608 609 610 611 612 613 614 615
19 1 616 617 618 619 620 621 622 623
19 2 624 625 626 627 628 629 630 631
19 3 632 633 634 635 636 637 638 639
20 0 640 641 642 643 644 645 646 647
20 1 648 649 650 651 652 653 654 655
20 2 656 657 658 659 660 661 662 663
20 3 664 665 666 667 668 669 670 671
21 0 672 673 674 675 676 677 678 679
21 1 680 681 682 683 684 685 686 687
21 2 688 689 690 691 692 693 694 695
21 3 696 697 698 699 700 701 702 703
22 0 704 705 706 707 708 709 710 711
22 1 712 713 714 715 716 717 718 719
22 2 720 721 722 723 724 725 726 727
22 3 728 729 730 731 732 733 734 735
24 0 768 769 770 771 772 773 774 775
23 0 736 737 738 739 740 741 742 743
23 1 744 745 746 747 748 749 750 751
23 2 752 753 754 755 756 757 758 759
23 3 760 761 762 763 764 765 766 767
24 1 776 777 778 779 780 781 782 783
24 2 784 785 786 787 788 789 790 791
24 3 792 793 794 795 796 797 798 799

hometocprevnextglossaryfeedbacksearchhelp
Copyright 1989-1998 © Cisco Systems Inc.