| Signalling Mechanism | Gateway to Gateway Networks | Call Manager Networks | ||||||||||||
| 2620 | 2650 | 3640 | 3660 | 3745 | 5300 | 7200 | DT24+ | DE30+ | 2621 | 3640 | 3745 | Catalyst 6608 | Catalyst 4000 | |
| T1 PRI | Report | Report | ||||||||||||
| T1 PRI NFAS | ||||||||||||||
| T1 CAS | Future | |||||||||||||
| T1 QSIG | ||||||||||||||
| E1 QSIG | Report | Report | Future | Report | ||||||||||
| E1 PRI | Report | Report | Report | Report | Report | Report | ||||||||
| E1 R2 | ||||||||||||||
| E1 CAS | ||||||||||||||
Analog FXS, FXO, E&M |
Report | |||||||||||||
| BRI QSIG | Future | Future | ||||||||||||
| BRI ISDN | Report | |||||||||||||
| T1 T-CCS | ||||||||||||||
| Future:Documentation Available Soon |
| Signalling Type not Supported by Cisco Products |