| Signalling Mechanism | Gateway to Gateway Networks | Call Manager Networks | |||||||||||
| 2620 | 2650 | 3640 | 3660 | 5300 | 7200 | DT24+ | DE30+ | 2621 | 3640 | VG200 | Catalyst 6608 | Catalyst 4000 | |
| T1 PRI | |||||||||||||
| T1 PRI NFAS | |||||||||||||
| T1 CAS | |||||||||||||
| T1 QSIG | |||||||||||||
| E1 QSIG | Report | Report | Report | Report | |||||||||
| E1 PRI | Report | Report | Report | Report | Report | Report | |||||||
| E1 R2 | |||||||||||||
| E1 CAS | |||||||||||||
Analog FXS, FXO, E&M |
Report | ||||||||||||
| BRI QSIG | Report | Report | |||||||||||
| BRI ISDN | Report | Report | |||||||||||
| T1 T-CCS | |||||||||||||
| Future: Documentation Available Soon |
| Signalling Type not Supported by Cisco Products |