background image
4-46
Cisco AVVID Network Infrastructure Enterprise Quality of Service Design
956467
Chapter 4 QoS in an AVVID-Enabled Wide-Area Network
Verifying QoS
cs5 0/0 0/0 0/0 99 128 1/10
cs6 0/0 0/0 0/0 106 128 1/10
cs7 0/0 0/0 0/0 113 128 1/10
ef 0/0 0/0 0/0 120 128 1/10
rsvp 0/0 0/0 0/0 120 128 1/10
default 0/0 0/0 0/0 64 128 1/10
Class-map:
class-default (match-any)
492201 packets, 263703748 bytes
30 second offered rate 2297000 bps, drop rate 2218000 bps
Match: any
Weighted Fair Queueing
Flow Based Fair Queueing
Maximum Number of Hashed Queues 32
(total queued/total drops/no-buffer drops) 129/337323/58000
exponential weight: 9
dscp Transmitted Random drop Tail drop Minimum Maximum Mark
pkts/bytes pkts/bytes pkts/bytes thresh thresh prob
af11 0/0 0/0 0/0 106 128 1/10
af12 0/0 0/0 0/0 92 128 1/10
af13 0/0 0/0 0/0 78 128 1/10
af21 0/0 0/0 0/0 106 128 1/10
af22 0/0 0/0 0/0 92 128 1/10
af23 0/0 0/0 0/0 78 128 1/10
af31 0/0 0/0 0/0 106 128 1/10
af32 0/0 0/0 0/0 92 128 1/10
af33 0/0 0/0 0/0 78 128 1/10
af41 0/0 0/0 0/0 106 128 1/10
af42 0/0 0/0 0/0 92 128 1/10
af43 0/0 0/0 0/0 78 128 1/10
cs1 0/0 0/0 0/0 71 128 1/10
cs2 0/0 0/0 0/0 78 128 1/10
cs3 0/0 0/0 0/0 85 128 1/10
cs4 0/0 0/0 0/0 92 128 1/10
cs5 0/0 0/0 0/0 99 128 1/10
cs6 172/12616 0/0 0/0 106 128 1/10
cs7 0/0 0/0 0/0 113 128 1/10
ef 0/0 0/0 0/0 120 128 1/10
2 3092/4650368 204/309008 15751/23689504 70 128 1/10
4 2958/4448832 312/450324 15890/23898560 58 128 1/10
6 3164/4758656 445/603008 15683/23587232 44 128 1/10
rsvp 0/0 0/0 0/0 120 128 1/10
default 49263/16075336 7/3268 233441/80715440 96 128 1/10
Output queue size 387/max total 600/drops 627903
fragment type end-to-end
fragment size 640
cir 508816 bc 5090 be 0 limit 636 interval 10
mincir 508816 byte increment 636 BECN response no IF_CONG no
frags 149162 bytes 59819202 frags delayed 121321 bytes delayed 57257850
shaping active
traffic shaping drops 628612